Holdings
24H Liquidation
BTC ETF 7D net inflow
ETH ETF 7D net inflow
ETH 7D Inflation Rate
Crypto Index
According to BlockBeats, on July 18, Bank of America appointed Sonali Theisen as Global Head of Digital Asset Platform and Kevin Milsom as Head of AI Transformation to drive the development of its digital asset and artificial intelligence strategies.
Sonali Theisen will be responsible for the design, development, expansion, and governance of the bank's digital asset platform, while continuing to serve as Head of Electronic Trading and Strategic Investments for Fixed Income, Foreign Exchange, and Commodities (FICC). His responsibilities include integrating blockchain products into Bank of America's existing financial market infrastructure and collaborating with Adam Dixon, Head of Digital Asset Transformation, to advance tokenized deposits, stablecoins, digital collateral circulation, crypto transaction settlement, and custody.
Kevin Milsom will be responsible for driving the application of AI on Bank of America's global market platform.
The report states that this move continues the trend of Wall Street financial institutions accelerating their deployment of digital assets and AI. Previously, Vanguard had already begun recruiting its first head of digital assets, and Morgan Stanley appointed Amy Oldenburg earlier this year to lead digital asset strategy, aiming to promote the integration of crypto assets and asset tokenization with traditional financial infrastructure.
According to BlockBeats, on July 18, analyst Serenity stated that Goldman Sachs has raised its target price for InnoLight Technology to RMB 2,581, representing an upside of approximately 163.6% from the current share price.
Serenity points out that, more noteworthy than the target price is Goldman Sachs' significant upward revision of InnoLight Technology's earnings forecasts for 2026-2028, by 65%, 108%, and 119%, respectively. Goldman Sachs believes this is primarily due to a substantial increase in silicon photonics module shipments, continued expansion of AI infrastructure, improved average selling price and profit margins from 1.6T/3.2T optical modules, and continued increases in AI capital expenditure.
Serenity believes that InnoLight Technology can be seen as an important indicator of the prosperity of the optical communication industry chain, similar to TSMC's role in semiconductor capital expenditure. If the penetration rate of silicon photonics continues to increase, it will further expand the demand for niche markets such as continuous wave (CW) lasers and SOI silicon substrates. At the same time, the increase in the ASP of next-generation high-speed optical modules will also benefit the entire optical communication industry chain.
In addition, Serenity mentioned that InnoLight Technology previously stated in an exchange that the demand for 800G optical modules has exceeded expectations, which means that the subsequent financial performance of optical communication companies, including Applied Optoelectronics (AAOI) and Lumentum (LITE), is also worth paying attention to.
Serenity concludes that Goldman Sachs' significant upward revision of earnings forecasts despite a major industry correction reflects the continued strength of the AI optical communication industry chain, with the entire photonics ecosystem poised to benefit from a new wave of AI infrastructure development.
According to BlockBeats, on July 18, Onchain Lens monitoring revealed that a whale address that purchased over $290 million worth of Bitcoin through Galaxy Digital last year has increased its holdings again, receiving 1,001 BTC, worth approximately $64 million.
The relevant addresses include the main wallet bc1qexplq4mlp7umxavr2qceaqzc2w8fzc9enpty55 and the associated address 39aNzneDLY6oHifvRpxwXaeCPkP9gcZxNx.
According to BlockBeats, on July 18, GMGN market data showed that the market capitalization of Base chain Meme token Brain (Coinbase Man) briefly exceeded $35 million yesterday, but has now plummeted to $1.4 million, a drop of over 93% in 24 hours, with a 24-hour trading volume of $21 million.
Brain uses the native B20 token standard launched by the Base Chain Beryl upgrade, and the token name is taken from Coinbase CEO Brian Armstrong. Brian Armstrong recently changed his profile picture to an X, which is highly consistent with the Brain token icon, sparking community association and driving a rapid increase in trading activity. Following Brian Armstrong's subsequent change of his profile picture to an X, the meme experienced a sharp sell-off and gradually approached zero.
BlockBeats reminds users that the price of Meme coin fluctuates greatly, mainly depending on market sentiment, community enthusiasm, and narrative, and lacks stable fundamental support. Investors should be aware of the risks.
Top Funding Rate
PF_BEAMUSD | 2.0339%4h |
PF_BERAUSD | 2.0053%4h |
PF_DOGUSD | 2.0003%4h |
PI_LTCUSD | 1.9543%4h |
PF_LRCUSD | 1.9036%4h |
Long/Short Ratio
BTC | 1.12 | |
ETH | 1.11 | |
SOL | 0.99 | |
XRP | 1.03 | |
DOGE | 1.04 |
Global Index
ChainData
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $63951.1 | +0.71% | -0.32% | $1,282.43B | $18.78B 295.57KBTC | ![]() 95.5% | |||
2 | ETH Ethereum | $1842.71 | -0.29% | +2.62% | $222.41B | $38.8B 4.23METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.07% | +0.07% | $184.46B | $486.74M 489.09MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $568 | -0.57% | -1.24% | $76.2B | $994.04M 1.76MBNB | ![]() 66.6% | |||
5 | USDC USD Coin | $1.0006 | -0.02% | +0% | $73.33B | $5.98B 5.98BUSDC | ![]() ∞ | |||
6 | XRP Ripple | $1.0895 | +0.11% | -1.54% | $68.05B | $2.3B 1.67BXRP | ![]() 62.5% | |||
7 | SOL Solana | $75.24 | +0.29% | -3.27% | $43.82B | $3.86B 23.83MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3222 | +0.09% | -2.39% | $30.56B | $284.81M 882.20MTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $1843.12 | -0.16% | +2.64% | $16.87B | $2.01M 1.10KSTETH | ![]() ∞ | |||
10 | HYPE Hyperliq... | $59.466 | -1.45% | -11.66% | $13.23B | $233.49M 3.90MHYPE | ![]() 22.2% | |||
11 | DOGE Dogecoin | $0.07263 | +0.69% | -2.17% | $10.72B | $1.29B 17.36BDOGE | ![]() ∞ | |||
12 | USDS USDS Sta... | $1.0007 | +0.00% | +0% | $10B | $1.31M 1.31MUSDS | ![]() ∞ | |||
13 | ZEC Zcash | $545.07 | +2.80% | +7.48% | $9.16B | $337.24M 631.64KZEC | ![]() 80% | |||
14 | LEO UNUS SED... | $9.828 | +0.09% | +2.96% | $9.02B | $2.77M 279.55KLEO | ![]() ∞ | |||
15 | WBTC Wrapped ... | $63833.8 | -1.29% | +0.31% | $7.42B | $27.73M 435.36WBTC | ![]() ∞ | |||
16 | WBETH Wrapped ... | $2030.26 | -0.25% | +2.73% | $6.83B | $17.8M 8.78KWBETH | ![]() ∞ | |||
17 | WBT WhiteBIT... | $55.569 | -0.68% | -0.74% | $6.56B | $75.96M 1.37MWBT | ![]() 29.5% | |||
18 | XLM Stellar | $0.1847 | +0.69% | -3.53% | $6.31B | $161.63M 877.15MXLM | ![]() 68.3% | |||
19 | ADA Cardano | $0.1675 | +4.81% | +0.54% | $6.24B | $2.84B 1.78BADA | ![]() 82.8% | |||
20 | XMR Monero | $331.54 | -0.54% | +3.08% | $6.23B | $81.63M 247.43KXMR | ![]() ∞ | |||
21 | LINK ChainLin... | $8.259 | -0.17% | +3.41% | $6.18B | $372.23M 45.22MLINK | ![]() 74.8% | |||
22 | DAI Multi-co... | $0.9853 | +0.00% | +0.00% | $4.63B | $110,054.89 110.10KDAI | ![]() ∞ | |||
23 | WETH wETH | $1842.51 | -0.24% | +2.69% | $4.47B | $2.82M 1.53KWETH | ![]() ∞ | |||
24 | BCH Bitcoin ... | $218.9 | -1.53% | -11.06% | $4.4B | $987.06M 2.79MBCH | ![]() 95.5% | |||
25 | TON Toncoin | $1.67 | +0.00% | +0.00% | $4.32B | $6.62M 3.99MTON | ![]() ∞ | |||
26 | GRAM Gram (pr... | $1.487 | -1.46% | -9.39% | $4.05B | $93.21M 62.56MGRAM | ![]() ∞ | |||
27 | LTC Litecoin | $45.46 | +0.97% | +1.63% | $3.52B | $1.27B 8.03MLTC | ![]() 92.1% | |||
28 | DEXE DeXe | $35.892 | +3.61% | -0.34% | $3.01B | $93.57M 2.67MDEXE | ![]() ∞ | |||
29 | SUI Sui | $0.7422 | +0.20% | +0.56% | $3.01B | $872.93M 1.04BSUI | ![]() 40.5% | |||
30 | USD1 World Li... | $0.9999 | +0.02% | +0.01% | $2.99B | $433.11M 433.25MUSD1 | ![]() 100% | |||
31 | PYUSD PayPal U... | $1.0003 | -0.05% | -0.05% | $2.89B | $10.39M 10.39MPYUSD | ![]() ∞ | |||
32 | CRO Cronos | $0.06074 | +2.74% | +8.44% | $2.88B | $14.51B 390.21MCRO | ![]() 47.3% | |||
33 | AVAX Avalanch... | $6.641 | +2.46% | -1.34% | $2.86B | $303.06M 23.96MAVAX | ![]() 60% | |||
34 | HBAR Hedera | $0.06623 | -0.19% | -5.98% | $2.81B | $38.66M 585.98MHBAR | ![]() 85% | |||
35 | NEAR NEAR Pro... | $1.933 | -2.03% | +1.09% | $2.51B | $1.1B 569.86MNEAR | ![]() ∞ | |||
36 | SHIB Shiba In... | $0.0{5}4187 | +4.67% | -4.56% | $2.47B | $123.41M 29.59TSHIB | ![]() 100% | |||
37 | XAUT Tether G... | $4009.5 | +0.65% | -2.40% | $2.46B | $179.62M 44.01KXAUT | ![]() ∞ | |||
38 | UNI Uniswap | $3.547 | +0.48% | +1.83% | $2.22B | $904.12M 254.94MUNI | ![]() 62.6% | |||
39 | TAO Bittenso... | $193.8 | +1.78% | -9.02% | $2.16B | $94.38M 489.82KTAO | ![]() 53% | |||
40 | ONDO Ondo | $0.3768 | +2.83% | +14.14% | $1.83B | $158.07M 426.56MONDO | ![]() 48.7% | |||
41 | PAXG PAX Gold | $4008.8 | +0.76% | -2.51% | $1.8B | $66.82M 16.70KPAXG | ![]() ∞ | |||
42 | OKB OKB | $81.27 | +0.54% | +0.95% | $1.71B | $110.69M 1.34MOKB | ![]() 100% | |||
43 | M MemeCore | $1.275 | +5.30% | -6.01% | $1.69B | $9.57M 7.65MM | ![]() 13.3% | |||
44 | HTX HTX DAO | $0.0{5}1816 | -9.23% | -1.71% | $1.63B | $67.27M 37.17THTX | ![]() 89.8% | |||
45 | WLFI World Li... | $0.05737 | -0.40% | -0.87% | $1.56B | $27.51M 481.72MWLFI | ![]() 27.3% | |||
46 | ARROW Arrow | $1.514 | +6.46% | -0.20% | $1.52B | $1.75M 1.15MARROW | ![]() 100% | |||
47 | USDD Decentra... | $0.9992 | -0.03% | -0.03% | $1.5B | $68.59M 68.59MUSDD | ![]() ∞ | |||
48 | DOT Polkadot | $0.8495 | -0.63% | -3.42% | $1.44B | $92.67M 108.99MDOT | ![]() 80.7% | |||
49 | USDF Falcon U... | $0.9961 | +0.01% | -0.16% | $1.42B | $223,524.94 224.41KUSDF | ![]() ∞ | |||
50 | SKY Sky Prot... | $0.06032 | -1.18% | +1.77% | $1.41B | $9.41M 156.78MSKY | ![]() 99.5% | |||
51 | MNT Mantle | $0.4227 | -4.11% | -1.84% | $1.4B | $11.54M 26.97MMNT | ![]() 53.1% | |||
52 | AAVE Aave | $89.61 | -0.91% | -5.64% | $1.36B | $737.08M 8.17MAAVE | ![]() 94.9% | |||
53 | WLD Worldcoi... | $0.3831 | +0.39% | -2.28% | $1.36B | $964.96M 2.52BWLD | ![]() 35.4% | |||
54 | JLP Jupiter ... | $3.6049 | -0.01% | -1.52% | $1.35B | $3,317.98 924.10JLP | ![]() ∞ | |||
55 | BFUSD BFUSD | $0.9992 | +0.02% | -0.03% | $1.32B | $2.67M 2.67MBFUSD | ![]() ∞ | |||
56 | RUBX RUBx | $0.0128 | -0.22% | -1.91% | $1.28B | $2,871.51 226.75KRUBX | ![]() 100% | |||
57 | MCS Money Co... | $0.2526 | -0.08% | -0.08% | $1.26B | $3,769.32 14.92KMCS | ![]() 100% | |||
58 | ICP Internet... | $2.171 | +2.16% | -6.14% | $1.2B | $27.98M 13.07MICP | ![]() ∞ | |||
59 | PEPE Pepe | $0.0{5}2747 | -8.44% | -1.01% | $1.16B | $304.45M 111.06TPEPE | ![]() 100% | |||
60 | BGB Bitget T... | $1.6358 | +0.30% | -2.15% | $1.14B | $21.39M 12.24MBGB | ![]() 35% | |||
61 | SDG ShineDog... | $1.1384 | +93.86% | +109.87% | $1.14B | $338,112.44 318.63KSDG | ![]() 100% | |||
62 | ETC Ethereum... | $7.049 | +2.08% | -0.58% | $1.11B | $72.71M 10.39METC | ![]() 74.8% | |||
63 | U United S... | $1.0005 | -0.01% | -0.01% | $1.05B | $57.22M 57.19MU | ![]() ∞ | |||
64 | ASTER Aster | $0.621 | +0.17% | -0.85% | $1.03B | $67.24M 108.89MASTER | ![]() 20.7% | |||
65 | USDGO USDGO | $1.0008 | +0% | +0.03% | $1B | $15,644.82 15.63KUSDGO | ![]() ∞ | |||
66 | WBNB Wrapped ... | $567.3164 | -0.71% | -1.21% | $998.15M | $4.06M 7.15KWBNB | ![]() ∞ | |||
67 | QNT Quant | $64.85 | +1.66% | -4.65% | $943.06M | $8.1M 123.73KQNT | ![]() 99.5% | |||
68 | KCS KuCoin T... | $6.602 | -1.20% | -6.08% | $906.74M | $8.75M 1.22MKCS | ![]() 68.6% | |||
69 | PI Pi Netwo... | $0.08279 | +7.18% | -16.72% | $903.48M | $16.98M 209.46MPI | ![]() 10.9% | |||
70 | POL POL (ex-... | $0.08262 | +0.55% | +3.79% | $882.62M | $31.98M 383.51MPOL | ![]() ∞ | |||
71 | ADI ADI | $6.5549 | -6.98% | +3.74% | $821.58M | $5.22M 792.20KADI | ![]() 12.5% | |||
72 | JST JUST GOV | $0.09712 | +0.21% | -5.17% | $796.39M | $23.43M 239.39MJST | ![]() 82.7% | |||
73 | ENA ENA | $0.08232 | +2.28% | -0.56% | $786.83M | $161.53M 1.99BENA | ![]() 63.7% | |||
74 | ATOM Cosmos | $1.503 | -0.14% | -6.13% | $781.49M | $671.04M 85.01MATOM | ![]() ∞ | |||
75 | KAS Kaspa | $0.02792 | -0.04% | -6.03% | $767.87M | $9.16M 328.49MKAS | ![]() 95.8% | |||
76 | RENDER Render N... | $1.477 | -0.41% | -6.70% | $765.06M | $13.04M 8.85MRENDER | ![]() 80.5% | |||
77 | BNSOL Binance ... | $84.3 | +0.23% | -3.33% | $763.32M | $493,549.22 5.86KBNSOL | ![]() ∞ | |||
78 | JITOSOL Jito Sta... | $96.8 | -0.05% | -3.20% | $752.59M | $123,341.57 1.28KJITOSOL | ![]() ∞ | |||
79 | NEXO Nexo | $0.753 | +0.99% | -1.32% | $750.25M | $5.21M 6.97MNEXO | ![]() 100% | |||
80 | ALGO Algorand | $0.08283 | +0.65% | -4.11% | $742.76M | $152.09M 166.67MALGO | ![]() 89.7% | |||
81 | BEAT Audiera | $2.3878 | -7.09% | -11.85% | $737.78M | $9.69M 3.89MBEAT | ![]() 30.9% | |||
82 | STABLE Stable | $0.03541 | -9.97% | +0.35% | $721.7M | $15.05M 417.00MSTABLE | ![]() ∞ | |||
83 | GT Gatechai... | $6.7 | +1.36% | +1.36% | $712.57M | $2.69M 401.87KGT | ![]() 74.7% | |||
84 | 币安人生 币安人生 | $0.6943 | -3.87% | +3.04% | $694.68M | $26.43M 37.43M币安人生 | ![]() 100% | |||
85 | GFO GoodFund... | $0.06839 | -1.12% | -1.18% | $685.3M | $24,296.72 352.79KGFO | ![]() 100% | |||
86 | PUMP Pump.fun | $0.001627 | -0.31% | +12.59% | $651.42M | $45.75M 27.64BPUMP | ![]() 40% | |||
87 | LBTC Lombard ... | $63000 | +0.00% | -1.17% | $645.88M | $0 0.00LBTC | ![]() ∞ | |||
88 | LSETH Liquid S... | $2063.66 | -0.23% | +2.94% | $638.81M | $1.71M 819.95LSETH | ![]() ∞ | |||
89 | JUP Jupiter ... | $0.1983 | +2.16% | -3.37% | $626.96M | $18.85M 96.82MJUP | ![]() ∞ | |||
90 | FIL Filecoin | $0.765 | -0.55% | -3.19% | $611.66M | $127.17M 166.12MFIL | ![]() ∞ | |||
91 | ARB Arbitrum | $0.09037 | +1.66% | -2.84% | $574.51M | $385.63M 4.28BARB | ![]() 63.6% | |||
92 | LIT Lighter | $2.2852 | +2.88% | -14.29% | $571.34M | $44.7M 20.09MLIT | ![]() 25% | |||
93 | FLR Flare | $0.006513 | -0.77% | -1.92% | $565.23M | $2.18M 333.43MFLR | ![]() ∞ | |||
94 | XDC XDC Netw... | $0.02782 | +0.54% | +1.60% | $554.98M | $12.16M 436.05MXDC | ![]() ∞ | |||
95 | MXN MXN | $0.05469 | -1.64% | -1.16% | $546.9M | $83,847.71 1.53MMXN | ![]() 100% | |||
96 | VVV Venice T... | $0.1582 | -24.88% | -19.20% | $544.11M | $18.04M 1.65MVVV | ![]() ∞ | |||
97 | INJ Injectiv... | $5.201 | +6.97% | +3.87% | $519.73M | $75.82M 15.07MINJ | ![]() ∞ | |||
98 | TUSD TrueUSD | $0.998 | -0.05% | -0.11% | $493.35M | $6.59M 6.60MTUSD | ![]() ∞ | |||
99 | METH Mantle S... | $2019.89 | -0.34% | +3.02% | $472.57M | $98.3 0.05METH | ![]() ∞ | |||
100 | CAKE PancakeS... | $1.4055 | +1.05% | -0.53% | $453.25M | $16.33M 11.72MCAKE | ![]() 80.7% |



























$16.36M
$3.68M

$1.33M




