Holdings
82.65B-3.14%
24H Liquidation
600.75M264.45%
BTC ETF 7D net inflow
-1.32万 BTC
ETH ETF 7D net inflow
-10.76万 ETH
Crypto Index
Crypto Index
$2.51T
BTC
ETH
Others
ETF Y-Flow >
-3,456.5 BTC
≈-272,000,000 USD
Fear & Greed Index
14
Extreme Fear
Market Share
59.00%
-2.29%
10.39%
-3.44%
Liquidation Alert
In the past hour, total liquidations across the network reached $71.30 million, with $62.83 million from long positions, with $8.47 million from short positions. BTC liquidation $30.31 million, ETH liquidation $17.89 million.
Trump: The U.S. is willing to strengthen cooperation with China and promote new developments in bilateral relations.
Odaily Planet Daily reports that Chinese President Xi Jinping spoke with US President Donald Trump by phone. Trump stated that both the United States and China are great countries, and the US-China relationship is the most important bilateral relationship in the world. He said he has a great relationship with President Xi Jinping and greatly respects him. Under his and President Xi's leadership, the US and China have had positive interactions in areas such as trade and economy. He is pleased with China's success and the US is willing to strengthen cooperation with China to promote new developments in bilateral relations. (Xinhua)
Fidelity's USD stablecoin FIDD is now available for retail and institutional investors.
Odaily Planet Daily reports that Fidelity Investments has announced the official launch of its dollar-pegged stablecoin, Fidelity Digital Dollar (FIDD), available to retail and institutional investors. Investors can directly purchase or redeem FIDD for $1 through the Fidelity Digital Assets, Fidelity Crypto, and Wealth Manager platforms. FIDD is issued on the Ethereum blockchain and will also be listed and traded on external exchanges, with transfers possible to any Ethereum mainnet address. The backing assets are managed by Fidelity Management & Research. Fidelity stated that the launch of FIDD benefits from the increasing clarity of stablecoin regulations in the United States, including the GENIUS Act passed last summer, which provides a federal regulatory framework for stablecoins and reduces legal uncertainty for traditional financial institutions issuing them. (The Block)
Spanish banking giant BBVA joins the EU's stablecoin project, challenging the dollar's dominance.
Odaily Planet Daily reports that BBVA, Spain's second-largest bank, has joined Qivalis, becoming the 12th member bank of the Amsterdam-based stablecoin project. Qivalis aims to launch a regulated, euro-pegged stablecoin, providing the EU market with digital euro payment and settlement options while challenging the dominance of dollar-denominated stablecoins. Existing members of the project include major EU banks such as BNP Paribas, ING, and UniCredit, with the goal of issuing stablecoins through a banking network to provide businesses and consumers with payment channels that do not rely on third parties or the traditional financial system outside of blockchain. Currently, the global stablecoin market is worth approximately $300 billion, of which only $860 million is pegged to the single euro. Dollar-denominated stablecoins still dominate: Tether's USDT has a market capitalization of approximately $185 billion, and Circle Internet's USDC has a market capitalization of approximately $70 billion. (CoinDesk)
Top Funding Rate
PF_SWELLUSD | 1.0857%4h |
PF_GIGAUSD | 1.0325%4h |
PF_DFUSD | 1.0030%4h |
PF_CATUSD | 0.9984%4h |
PF_BIOUSD | 0.9936%4h |
Long/Short Ratio
BTC | 1.09 | |
ETH | 0.98 | |
SOL | 1.06 | |
XRP | 1.43 | |
DOGE | 0.97 |
Global Index
US Dollar Index (DXY)
$97.68
0.31%
London Gold (XAU)
$4,918.56
-0.58%
S&P 500 Index (SPX)
$6,913.73
-0.06%
Nasdaq Index (IXIC)
$23,069.89
-0.80%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $74239.9 | -4.87% | -17.19% | $1,478.88B | $60.6B 688.53KBTC | ![]() 95.2% | |||
2 | ETH Ethereum | $2157.19 | -6.27% | -28.43% | $260.3B | $794.19B 15.27METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $183.98B | $807.16M 808.47MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $735.1 | -5.42% | -18.54% | $99.89B | $2.45B 3.02MBNB | ![]() 68.2% | |||
5 | XRP Ripple | $1.5456 | -4.36% | -19.52% | $93.69B | $9.51B 2.66BXRP | ![]() 60.9% | |||
6 | USDC USD Coin | $1.0013 | +0.06% | +0% | $70.89B | $5.22B 5.03BUSDC | ![]() ∞ | |||
7 | SOL Solana | $93 | -9.04% | -26.72% | $52.32B | $23.12B 55.30MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.2841 | +0.27% | -2.45% | $26.9B | $921.42M 3.11BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2151.14 | -6.44% | -28.64% | $20.64B | $40.32M 18.00KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.1036 | -5.65% | -17.32% | $15.26B | $6.22B 26.01BDOGE | ![]() ∞ | |||
11 | WBT WhiteBIT... | $52.9613 | +4.45% | -2.39% | $11.29B | $209.8M 4.13MWBT | ![]() 53.4% | |||
12 | ADA Cardano | $0.287 | -5.38% | -19.99% | $10.49B | $6.36B 1.88BADA | ![]() 81.8% | |||
13 | BCH Bitcoin ... | $520.9 | -2.15% | -12.21% | $10.41B | $3.25B 615.94KBCH | ![]() 95.2% | |||
14 | USDS USDS Sta... | $0.9998 | +0.02% | -0.06% | $9.38B | $65,410.19 65.43KUSDS | ![]() ∞ | |||
15 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $8.97B | $288.28M 3.43KWBTC | ![]() ∞ | |||
16 | LEO UNUS SED... | $8.864 | -0.04% | -3.28% | $8.14B | $2.19M 248.41KLEO | ![]() ∞ | |||
17 | HYPE Hyperliq... | $34.185 | +0.34% | +1.30% | $8.08B | $318.3M 9.46MHYPE | ![]() 23.8% | |||
18 | WBETH Wrapped ... | $2342.8 | -6.41% | -28.65% | $7.87B | $13.24M 5.63KWBETH | ![]() ∞ | |||
19 | WEETH Wrapped ... | $2326.76 | -7.40% | -28.31% | $6.96B | $232,925.65 94.68WEETH | ![]() ∞ | |||
20 | XMR Monero | $377.44 | +0.16% | -21.06% | $6.93B | $106.86M 282.47KXMR | ![]() ∞ | |||
21 | LINK ChainLin... | $9.239 | -5.05% | -21.98% | $6.5B | $4.42B 58.36MLINK | ![]() 70.8% | |||
22 | XLM Stellar | $0.1699 | -4.91% | -19.24% | $5.51B | $246.63M 1.40BXLM | ![]() 65.2% | |||
23 | LTC Litecoin | $58.3 | -3.34% | -15.55% | $4.46B | $2.54B 7.96MLTC | ![]() 91.4% | |||
24 | ZEC Zcash | $266.54 | -5.05% | -29.85% | $4.37B | $379.16M 1.35MZEC | ![]() 78.6% | |||
25 | DAI Multi-co... | $1.0013 | +0.07% | +0% | $4.29B | $50.76M 50.71MDAI | ![]() ∞ | |||
26 | AVAX Avalanch... | $9.739 | -4.04% | -19.45% | $4.19B | $930.04M 40.33MAVAX | ![]() 60% | |||
27 | SUI Sui | $1.0782 | -6.59% | -23.88% | $4.12B | $936.6M 643.33MSUI | ![]() 38.5% | |||
28 | SHIB Shiba In... | $0.0{5}6608 | -5.77% | -15.22% | $3.87B | $134.55M 19.09TSHIB | ![]() 100% | |||
29 | HBAR Hedera | $0.08994 | -2.14% | -16.70% | $3.79B | $170.29M 1.87BHBAR | ![]() 85% | |||
30 | PYUSD PayPal U... | $1.0018 | +0.11% | +0.06% | $3.6B | $16.36M 16.35MPYUSD | ![]() ∞ | |||
31 | WLFI World Li... | $0.1309 | +0.07% | -21.10% | $3.55B | $121.16M 892.26MWLFI | ![]() 27.3% | |||
32 | XAUT Tether G... | $4914.6 | -0.44% | -7.13% | $3.51B | $755.91M 136.08KXAUT | ![]() ∞ | |||
33 | TON Toncoin | $1.36 | -2.93% | -11% | $3.3B | $93.8M 62.22MTON | ![]() ∞ | |||
34 | CRO Cronos | $0.08071 | -3.45% | -11.39% | $3.2B | $13.21B 310.02MCRO | ![]() 39.8% | |||
35 | USD1 World Li... | $1.0015 | +0.03% | +0.04% | $2.99B | $558.36M 557.87MUSD1 | ![]() 100% | |||
36 | M MemeCore | $1.5066 | -0.64% | -2.31% | $2.61B | $11.77M 7.91MM | ![]() 17.3% | |||
37 | GOYIM GOYIM | $0.002542 | +0.00% | +0.00% | $2.52B | $1.24M 295.85MGOYIM | ![]() 100% | |||
38 | DOT Polkadot | $1.454 | -4.60% | -21.66% | $2.41B | $188.74M 116.99MDOT | ![]() ∞ | |||
39 | UNI Uniswap | $3.727 | -5.79% | -22.75% | $2.35B | $239.76M 57.19MUNI | ![]() 63.4% | |||
40 | MNT Mantle | $0.6943 | -2.42% | -24.12% | $2.25B | $37.64M 53.40MMNT | ![]() 52.3% | |||
41 | PAXG PAX Gold | $4941.57 | -0.28% | -6.93% | $2.23B | $868.02M 157.30KPAXG | ![]() ∞ | |||
42 | BGB Bitget T... | $2.98 | -2.81% | -17.04% | $2.09B | $21.61M 7.16MBGB | ![]() 35% | |||
43 | USDF Falcon U... | $1 | +0.00% | +0.00% | $2.03B | $710,009.94 714.00KUSDF | ![]() ∞ | |||
44 | TAO Bittenso... | $186.5 | -4.95% | -21.91% | $1.98B | $97.36M 511.24KTAO | ![]() 50.7% | |||
45 | AAVE Aave | $122.95 | -4.64% | -24.09% | $1.85B | $723.91M 5.64MAAVE | ![]() 94.9% | |||
46 | OKB OKB | $81 | -7.41% | -25.02% | $1.7B | $50.35M 611.95KOKB | ![]() 100% | |||
47 | PEPE Pepe | $0.0{5}4061 | -7.86% | -18.62% | $1.7B | $394.78M 93.30TPEPE | ![]() 100% | |||
48 | HTX HTX DAO | $0.0{5}1749 | +0.62% | -0.94% | $1.61B | $32.41M 18.57THTX | ![]() 91.7% | |||
49 | NEAR NEAR Pro... | $1.15 | -4.57% | -22.04% | $1.47B | $129.81M 107.62MNEAR | ![]() ∞ | |||
50 | ETC Ethereum... | $9.34 | -4.50% | -18.93% | $1.45B | $239.71M 25.41METC | ![]() 73.7% | |||
51 | JLP Jupiter ... | $3.8588 | -5.09% | -16.61% | $1.44B | $139,153.31 34.97KJLP | ![]() ∞ | |||
52 | ICP Internet... | $2.622 | -3.36% | -19.33% | $1.43B | $71.01M 26.63MICP | ![]() ∞ | |||
53 | SKY Sky Prot... | $0.06089 | -1.54% | -6.20% | $1.39B | $34.87M 569.24MSKY | ![]() 98% | |||
54 | PI Pi Netwo... | $0.1575 | -2.36% | -8.38% | $1.38B | $12.64M 79.02MPI | ![]() 8.8% | |||
55 | PUMP Pump.fun | $0.002281 | -5.32% | -28.72% | $1.34B | $153.93M 64.35BPUMP | ![]() 59% | |||
56 | BFUSD BFUSD | $0.9994 | -0.05% | -0.03% | $1.32B | $7.66M 7.67MBFUSD | ![]() ∞ | |||
57 | JITOSOL Jito Sta... | $116.51 | -9.33% | -26.76% | $1.31B | $1.25M 9.13KJITOSOL | ![]() ∞ | |||
58 | ONDO Ondo | $0.2698 | -8.24% | -20.37% | $1.31B | $85.72M 288.12MONDO | ![]() 48.7% | |||
59 | KCS KuCoin T... | $8.906 | -4.45% | -17.54% | $1.18B | $5.39M 601.76KKCS | ![]() 66.1% | |||
60 | WBNB Wrapped ... | $732.7373 | -5.36% | -18.56% | $1.16B | $4.57M 6.23KWBNB | ![]() ∞ | |||
61 | LGNS Origin W... | $6.959 | +0.29% | +7.53% | $1.16B | $42.51M 6.09MLGNS | ![]() ∞ | |||
62 | POL POL (ex-... | $0.1068 | -5.66% | -9.19% | $1.13B | $54.35M 484.11MPOL | ![]() ∞ | |||
63 | WLD Worldcoi... | $0.4034 | -3.03% | -12.40% | $1.12B | $186.81M 444.96MWLD | ![]() 28% | |||
64 | ENA ENA | $0.1347 | -4.34% | -22.41% | $1.06B | $259.25M 1.82BENA | ![]() 53.1% | |||
65 | USDD Decentra... | $1.0005 | -0.01% | +0.06% | $1.02B | $8.06M 8.07MUSDD | ![]() ∞ | |||
66 | ATOM Cosmos | $2.02 | +1.50% | -11.64% | $990.34M | $977.13M 29.16MATOM | ![]() ∞ | |||
67 | TRUMP Official... | $4.142 | -1.90% | -13.33% | $959M | $856.02M 203.93MTRUMP | ![]() 23.2% | |||
68 | QNT Quant | $65.51 | -3.44% | -16.51% | $949.98M | $17.8M 265.61KQNT | ![]() 99.5% | |||
69 | BNSOL Binance ... | $101.4 | -8.98% | -27% | $945.53M | $7.68M 72.23KBNSOL | ![]() ∞ | |||
70 | ALGO Algorand | $0.1031 | -3.92% | -15.08% | $912.62M | $1.07B 397.00MALGO | ![]() 88.7% | |||
71 | ASTER Aster | $0.5522 | -4.68% | -17.76% | $911.14M | $194.33M 334.66MASTER | ![]() 20.7% | |||
72 | GT Gatechai... | $7.57 | -6.78% | -23.92% | $867.78M | $6.52M 825.96KGT | ![]() 38.4% | |||
73 | LBTC Lombard ... | $74121.6 | -5.29% | -17.51% | $860.33M | $6,062.96 0.08LBTC | ![]() ∞ | |||
74 | KAS Kaspa | $0.03133 | -6.40% | -21.31% | $834.6M | $26.14M 812.97MKAS | ![]() 93.3% | |||
75 | FLR Flare | $0.00973 | -3% | -9.49% | $822.67M | $5.6M 569.30MFLR | ![]() ∞ | |||
76 | APT Aptos | $1.22 | -4.99% | -23.08% | $816.26M | $74.8M 60.02MAPT | ![]() ∞ | |||
77 | FIL Filecoin | $1.052 | -3.58% | -16.97% | $778.82M | $107.79M 91.63MFIL | ![]() ∞ | |||
78 | NEXO Nexo | $0.7787 | -3.79% | -18.59% | $772.14M | $12.29M 15.46MNEXO | ![]() 100% | |||
79 | RENDER Render N... | $1.499 | -5.31% | -24.72% | $771.85M | $67.77M 43.86MRENDER | ![]() 80.5% | |||
80 | ARB Arbitrum | $0.1314 | -2.53% | -22.76% | $761.12M | $333.65M 2.39BARB | ![]() 58.3% | |||
81 | VET VeChain | $0.008249 | -4.44% | -19.07% | $704.2M | $59.16M 3.20BVET | ![]() 99.2% | |||
82 | XDC XDC Netw... | $0.03521 | -6.31% | -9.84% | $671.96M | $29.79M 814.95MXDC | ![]() ∞ | |||
83 | LSETH Liquid S... | $2379.12 | -3.54% | -28.12% | $609.49M | $23,075.52 9.84LSETH | ![]() ∞ | |||
84 | METH Mantle S... | $2269.4 | -8.67% | -30.97% | $607.47M | $114,621.35 47.83METH | ![]() ∞ | |||
85 | BONK BONK | $0.0{5}6912 | -5.73% | -20.97% | $605.25M | $88.62M 11.93TBONK | ![]() 100% | |||
86 | JUP Jupiter ... | $0.1886 | -5.61% | -12.69% | $594.97M | $38.92M 197.05MJUP | ![]() ∞ | |||
87 | SEI Sei Toke... | $0.08424 | -5.16% | -20.98% | $553.87M | $43.33M 504.67MSEI | ![]() 66.1% | |||
88 | MXN MXN | $0.007922 | +0.00% | +0.00% | $550.7M | $0 1.01MMXN | ![]() 100% | |||
89 | DASH Dash | $40.89 | -6.41% | -30.79% | $513.12M | $139.91M 3.38MDASH | ![]() 66.6% | |||
90 | STX Stacks | $0.2889 | -10.03% | -3.51% | $510.66M | $54.28M 151.46MSTX | ![]() ∞ | |||
91 | CAKE PancakeS... | $1.5397 | -2.65% | -19.80% | $510.3M | $43.18M 25.33MCAKE | ![]() 83.2% | |||
92 | XTZ Tezos | $0.468 | -3.49% | -14.56% | $501.92M | $50.91M 105.85MXTZ | ![]() ∞ | |||
93 | TUSD TrueUSD | $0.9993 | +0.01% | -0.02% | $493.78M | $19.64M 19.66MTUSD | ![]() ∞ | |||
94 | IP Story | $1.33 | -6.21% | -37.68% | $461.75M | $90.57M 65.35MIP | ![]() ∞ | |||
95 | PENGU Pudgy Pe... | $0.007286 | -5.74% | -28.70% | $454.37M | $101.57M 12.85BPENGU | ![]() 70.7% | |||
96 | CHZ Chiliz | $0.04335 | -2.94% | -24.30% | $441.58M | $60.33M 1.37BCHZ | ![]() ∞ | |||
97 | CRV Curve DA... | $0.2767 | -3.76% | -20.72% | $405.6M | $83.03M 297.37MCRV | ![]() 48.6% | |||
98 | FET Fetch.ai | $0.1785 | -2.62% | -22.60% | $405.25M | $46.9M 260.20MFET | ![]() 84.3% | |||
99 | OP Optimism | $0.2207 | -2.13% | -26.19% | $383.84M | $98.67M 371.75MOP | ![]() 40.8% | |||
100 | LIT Lighter | $1.507 | -6.05% | -19.67% | $376.38M | $545.9M 361.06MLIT | ![]() 25% |
























$1.05M
$1.45M
$2.4M







