Holdings
72.95B-0.44%
24H Liquidation
251.59M-41.16%
BTC ETF 7D net inflow
-7,566.88 BTC
ETH ETF 7D net inflow
-14.16万 ETH
Crypto Index
Crypto Index
$2.22T
BTC
ETH
Others
ETF Y-Flow >
-3,044.66 BTC
≈-205,860,000 USD
Fear & Greed Index
8
Extreme Fear
Market Share
57.84%
-0.77%
10.12%
0.21%
Notification | Short-Term Trading Assistant Performed Buying BTC/USDT
MyToken Short-Term Trading Assistant just detected a buy signal of BTC/USDT at UTC/GMT 19:00:00 pm, Feb. 24, with the buy price at 64435.10 USDT.
According to the analytical result from Short-Term Assistant, recently BTC is going strong and showing an uptrend.
The next support level below is 62472.72 USDT.
To learn about more trading signals, please go to「MyToken - Assistants - Trading Assistants」💡
Bitwise acquires Chorus One to expand its staking business.
Bitwise announced its acquisition of Chorus One, an institutional staking service provider, to expand its staking business across more than 30 proof-of-stake blockchains. The specific acquisition amount was not disclosed. Chorus One manages approximately $2.2 billion in staked assets and will be integrated into Bitwise Onchain Solutions, a subsidiary serving institutional investors, family offices, and financial platforms. This acquisition will enhance Bitwise's staking capabilities and research coverage on chains such as Solana, Hyperliquid, Monad, Avalanche, Sui, NEAR, Aptos, Tezos, and TON. The terms of the transaction were not disclosed. Approximately 50 members of the Chorus One core team have joined Bitwise, and co-founder Brian Crain has been appointed as an advisor to Bitwise. (The Block)
Nansen will establish a local entity in Mindfulness City, Greppu, Bhutan.
Huoxun Finance News, February 24th - According to Cointelegraph, blockchain data analytics platform Nansen will establish a local entity and team in Greppu, Bhutan, to provide blockchain data and market intelligence to industry participants in the region. CEO Alex Svanevik stated that this move is not to replace their Singapore operations, but rather to establish a new entity. Greppu was chosen because of its vision of integrating digital assets into the economic framework from the outset. Greppu is a specially developed special administrative region in southern Bhutan, focusing on long-term economic development, and has previously announced a digital asset initiative encompassing custody infrastructure, tokenization, institutional liquidity, and regulatory frameworks. Nansen plans to recruit locally; team size and office details will be announced in the coming months.
CoinShares launches a physically-backed Hyperliquid-staking ETP on the German exchange Xetra.
Huoxun Finance News, February 24th - According to Globenewswire, CoinShares announced the launch of the CoinShares PhysicalHyperliquidStakingETP, providing investors with regulated, institutional-grade exposure to the Hyperliquid native token HYPE. The product has a 0% management fee, an annualized staking yield of 0.5%, and is listed on the German electronic trading platform Xetra.
In the past 24 hours, a total of $311 million in contract liquidations occurred across the entire network, primarily involving long positions.
According to Huoxun Finance on February 24th, CoinAnk data shows that in the past 24 hours, the total liquidation amount for cryptocurrency futures contracts across the entire network reached $311 million, including $250 million in long positions and $60.1428 million in short positions. The total liquidation amount for BTC was $124 million, and the total liquidation amount for ETH was $75.9739 million.
Top Funding Rate
PF_PERPUSD | 1.0664%4h |
OMUSD-PERP | 0.9968%1h |
PF_XPLUSD | 0.9304%4h |
PF_GRASSUSD | 0.7012%4h |
PF_TOSHIUSD | 0.5614%4h |
Long/Short Ratio
BTC | 1.70 | |
ETH | 0.72 | |
SOL | 3.13 | |
XRP | 1.15 | |
DOGE | 1.35 |
Global Index
US Dollar Index (DXY)
$97.88
-0.02%
London Gold (XAU)
$5,144
-1.60%
S&P 500 Index (SPX)
$6,890.11
0.77%
Nasdaq Index (IXIC)
$22,863.68
1.05%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $64103.5 | -1.10% | -5.29% | $1,281.95B | $19.92B 286.37KBTC | ![]() 95.2% | |||
2 | ETH Ethereum | $1857.93 | -0.34% | -7.10% | $224.28B | $10.31B 4.61METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $183.3B | $230.92M 229.35MUSDT | ![]() ∞ | |||
4 | XRP Ripple | $1.3527 | -0.51% | -8.85% | $82.62B | $2.45B 1.43BXRP | ![]() 61% | |||
5 | BNB Binance ... | $585.2 | -2.10% | -5.47% | $79.82B | $1.19B 1.90MBNB | ![]() 68.2% | |||
6 | USDC USD Coin | $1 | -0.02% | -0.05% | $74.78B | $3.88B 3.68BUSDC | ![]() ∞ | |||
7 | SOL Solana | $78.95 | +0.29% | -7.35% | $44.9B | $2.25B 20.82MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.2833 | +0.62% | +0.40% | $26.83B | $383.58M 1.17BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $1856.86 | -0.28% | -7.04% | $17.53B | $4.22M 2.31KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.09202 | -1.48% | -8.97% | $13.58B | $1.05B 10.88BDOGE | ![]() ∞ | |||
11 | WBT WhiteBIT... | $48.0244 | -0.80% | -5.80% | $10.27B | $71.35M 1.49MWBT | ![]() 53.4% | |||
12 | USDS USDS Sta... | $0.9995 | -0.23% | -0.19% | $9.9B | $337,955.91 337.70KUSDS | ![]() ∞ | |||
13 | BCH Bitcoin ... | $484 | -3.34% | -14.82% | $9.67B | $268.7M 496.38KBCH | ![]() 95.2% | |||
14 | ADA Cardano | $0.2596 | -1.67% | -8.08% | $9.55B | $172.1M 639.30MADA | ![]() 81.8% | |||
15 | TONIXAI TONIXAI | $0 | +0.00% | +0.00% | $9.06B | $0 9.90KTONIXAI | ![]() 100% | |||
16 | LEO UNUS SED... | $8.45 | +3.89% | -2.81% | $7.78B | $2.33M 289.25KLEO | ![]() ∞ | |||
17 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $7.7B | $108.8M 1.71KWBTC | ![]() ∞ | |||
18 | WBETH Wrapped ... | $2024.77 | -0.23% | -7.10% | $6.81B | $7.44M 3.68KWBETH | ![]() ∞ | |||
19 | HYPE Hyperliq... | $27.215 | +2.84% | -8.90% | $6.48B | $109.8M 4.10MHYPE | ![]() 23.8% | |||
20 | XMR Monero | $325.86 | +4.91% | -2.88% | $6B | $57.91M 177.86KXMR | ![]() ∞ | |||
21 | LINK ChainLin... | $8.215 | -1.31% | -7.42% | $5.81B | $174.59M 19.78MLINK | ![]() 70.8% | |||
22 | WEETH Wrapped ... | $1993.54 | -1.16% | -8.21% | $5.55B | $18,298.33 9.18WEETH | ![]() ∞ | |||
23 | XLM Stellar | $0.1504 | -1.25% | -9.95% | $4.94B | $49.4M 323.35MXLM | ![]() 65.7% | |||
24 | DAI Multi-co... | $0.9999 | -0.02% | -0.04% | $4.18B | $4.87M 4.87MDAI | ![]() ∞ | |||
25 | PYUSD PayPal U... | $0.9997 | -0.02% | -0.03% | $4.09B | $756,421.38 756.52KPYUSD | ![]() ∞ | |||
26 | HBAR Hedera | $0.09527 | -0.06% | -6.62% | $4.05B | $53.28M 562.06MHBAR | ![]() 85% | |||
27 | ZEC Zcash | $243.24 | +1.30% | -15.75% | $4.03B | $126.65M 506.29KZEC | ![]() 78.9% | |||
28 | LTC Litecoin | $51.29 | -1.10% | -5.83% | $3.94B | $191.44M 3.32MLTC | ![]() 91.5% | |||
29 | AVAX Avalanch... | $8.306 | -1.39% | -9.47% | $3.59B | $108.52M 12.28MAVAX | ![]() 60% | |||
30 | SHIB Shiba In... | $0.0{5}5919 | -2.02% | -9.31% | $3.49B | $44.83M 7.25TSHIB | ![]() 100% | |||
31 | SUI Sui | $0.8641 | -2.27% | -10.82% | $3.32B | $263.68M 277.97MSUI | ![]() 38.5% | |||
32 | TON Toncoin | $1.305 | -2.98% | -8.62% | $3.2B | $57.59M 32.95MTON | ![]() ∞ | |||
33 | CRO Cronos | $0.07389 | -1.38% | -6.51% | $3.04B | $4.67M 61.96MCRO | ![]() 41.1% | |||
34 | WLFI World Li... | $0.1105 | +0.09% | +3.07% | $3.01B | $86.26M 767.85MWLFI | ![]() 27.3% | |||
35 | USD1 World Li... | $0.9998 | +0.05% | -0.02% | $2.99B | $763.74M 764.17MUSD1 | ![]() 100% | |||
36 | XAUT Tether G... | $5125.4 | -1.62% | +5.40% | $2.67B | $269.69M 51.97KXAUT | ![]() ∞ | |||
37 | M MemeCore | $1.4249 | +1.56% | -5.89% | $2.48B | $6.11M 4.32MM | ![]() 17.4% | |||
38 | PAXG PAX Gold | $5157.61 | -1.77% | +5.51% | $2.37B | $417.36M 73.72KPAXG | ![]() ∞ | |||
39 | UNI Uniswap | $3.349 | -0.54% | -5.51% | $2.12B | $131.11M 38.61MUNI | ![]() 63.4% | |||
40 | DOT Polkadot | $1.241 | -2.60% | -8.22% | $2.07B | $77.74M 59.62MDOT | ![]() 79.5% | |||
41 | MNT Mantle | $0.5901 | +2.18% | -6.72% | $1.92B | $11.04M 18.96MMNT | ![]() 52.3% | |||
42 | TAO Bittenso... | $168 | -2.05% | -13.54% | $1.8B | $70.08M 417.37KTAO | ![]() 51% | |||
43 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.75B | $268,510 269.18KUSDF | ![]() ∞ | |||
44 | AAVE Aave | $114.19 | -0.82% | -10.14% | $1.74B | $443.65M 3.84MAAVE | ![]() 94.9% | |||
45 | PEPE Pepe | $0.0{5}3949 | -1.08% | -10.60% | $1.66B | $131.4M 32.10TPEPE | ![]() 100% | |||
46 | OKB OKB | $74.13 | -0.70% | -7.18% | $1.56B | $6.12M 82.75KOKB | ![]() 100% | |||
47 | BGB Bitget T... | $2.201 | -1.96% | -6.70% | $1.54B | $222,028.27 100.60KBGB | ![]() 35% | |||
48 | SKY Sky Prot... | $0.06598 | +4.56% | +3.66% | $1.52B | $15.91M 248.51MSKY | ![]() 98.2% | |||
49 | HTX HTX DAO | $0.0{5}1636 | -1.26% | -4.13% | $1.51B | $27.31M 16.56THTX | ![]() 91.7% | |||
50 | PI Pi Netwo... | $0.1627 | +1.56% | -10.51% | $1.49B | $10.51M 64.31MPI | ![]() 9.2% | |||
51 | BFUSD BFUSD | $0.9998 | +0.05% | +0.02% | $1.32B | $16.9M 16.91MBFUSD | ![]() ∞ | |||
52 | JLP Jupiter ... | $3.5132 | +0.07% | -4.63% | $1.31B | $146,236.05 42.03KJLP | ![]() ∞ | |||
53 | ETC Ethereum... | $8.339 | -0.26% | -4.15% | $1.3B | $98.29M 11.83METC | ![]() 73.9% | |||
54 | NEAR NEAR Pro... | $0.971 | -1.43% | -7.18% | $1.25B | $55.57M 55.43MNEAR | ![]() ∞ | |||
55 | ONDO Ondo | $0.2473 | -1.08% | -10.18% | $1.2B | $56.96M 215.81MONDO | ![]() 48.7% | |||
56 | POL POL (ex-... | $0.1134 | +6.34% | +3.58% | $1.2B | $68.66M 629.64MPOL | ![]() ∞ | |||
57 | ICP Internet... | $2.116 | +1.29% | -11.58% | $1.16B | $23.8M 11.39MICP | ![]() ∞ | |||
58 | ASTER Aster | $0.6992 | -0.39% | -1.16% | $1.16B | $147.25M 209.20MASTER | ![]() 20.7% | |||
59 | KCS KuCoin T... | $8.29 | +0.44% | -0.98% | $1.1B | $2.78M 336.20KKCS | ![]() 66.1% | |||
60 | WLD Worldcoi... | $0.376 | +0.50% | -5.93% | $1.08B | $44.54M 118.55MWLD | ![]() 28.6% | |||
61 | LGNS Origin W... | $6.2632 | +0.76% | -6.16% | $1.04B | $42.5M 6.83MLGNS | ![]() ∞ | |||
62 | PUMP Pump.fun | $0.001709 | -6.31% | -23.16% | $1.01B | $71.96M 40.53BPUMP | ![]() 59% | |||
63 | JITOSOL Jito Sta... | $99.53 | +0.54% | -7.31% | $1B | $693,204.14 6.87KJITOSOL | ![]() ∞ | |||
64 | ATOM Cosmos | $1.987 | -6.63% | -10.98% | $985.69M | $23.27M 11.42MATOM | ![]() ∞ | |||
65 | WBNB Wrapped ... | $585.1101 | -3.90% | -5.32% | $983.48M | $4.12M 7.04KWBNB | ![]() ∞ | |||
66 | QNT Quant | $62.57 | -0.51% | -8.98% | $908.5M | $6.2M 97.11KQNT | ![]() 99.5% | |||
67 | NEXO Nexo | $0.8173 | -1.59% | -10.37% | $816.79M | $2.39M 2.93MNEXO | ![]() 100% | |||
68 | ENA ENA | $0.09866 | +0.36% | -18.20% | $810.26M | $141.68M 1.45BENA | ![]() 54.8% | |||
69 | GT Gatechai... | $6.85 | -0.15% | -4.87% | $787.16M | $1.69M 250.09KGT | ![]() 38.4% | |||
70 | TRUMP Official... | $3.366 | +1.20% | -1.93% | $782.18M | $528.67M 156.28MTRUMP | ![]() 23.2% | |||
71 | KAS Kaspa | $0.02921 | -2.77% | -8.49% | $782.07M | $3.93M 133.64MKAS | ![]() 93.3% | |||
72 | FLR Flare | $0.00913 | +0.21% | -6.07% | $775.38M | $1.43M 157.10MFLR | ![]() ∞ | |||
73 | ALGO Algorand | $0.084 | -0.12% | -10.07% | $745.95M | $14.53M 173.44MALGO | ![]() 88.8% | |||
74 | USDD Decentra... | $1.0001 | +0.00% | +0.02% | $725.33M | $58,253.11 58.30KUSDD | ![]() ∞ | |||
75 | BNSOL Binance ... | $86.9 | +0.34% | -7.06% | $718.73M | $955,140.57 11.11KBNSOL | ![]() ∞ | |||
76 | RENDER Render N... | $1.361 | -2.30% | -6.08% | $706.28M | $27.02M 19.73MRENDER | ![]() 80.5% | |||
77 | FIL Filecoin | $0.8827 | -1.03% | -8.32% | $666.16M | $43.23M 46.14MFIL | ![]() ∞ | |||
78 | LBTC Lombard ... | $64504 | -0.77% | -4.77% | $665.81M | $1,835.84 0.03LBTC | ![]() ∞ | |||
79 | XDC XDC Netw... | $0.03337 | -0.87% | -9.91% | $665.74M | $3.38M 96.27MXDC | ![]() ∞ | |||
80 | VET VeChain | $0.00712 | -2.99% | -12.77% | $611.94M | $9.17M 1.27BVET | ![]() 99.2% | |||
81 | APT Aptos | $0.8254 | +1.52% | -10.22% | $554.25M | $39.66M 48.53MAPT | ![]() ∞ | |||
82 | MXN MXN | $0.008028 | +0.00% | +0.00% | $552.6M | $0 1.22MMXN | ![]() 100% | |||
83 | METH Mantle S... | $1967.8 | -5.26% | -3.38% | $546.47M | $39,880.77 19.97METH | ![]() ∞ | |||
84 | ARB Arbitrum | $0.0925 | -1.50% | -18.29% | $539.12M | $167.64M 1.75BARB | ![]() 58.3% | |||
85 | LSETH Liquid S... | $2037.3 | -0.17% | -5.25% | $519.96M | $743 0.37LSETH | ![]() ∞ | |||
86 | BONK BONK | $0.0{5}5757 | -2.45% | -11.61% | $506.44M | $25.72M 4.38TBONK | ![]() 100% | |||
87 | TUSD TrueUSD | $0.9993 | +0.03% | +0.13% | $493.59M | $7.06M 7.07MTUSD | ![]() ∞ | |||
88 | DCR Decred | $28.325 | +7.88% | +21.17% | $489.15M | $2.61M 95.49KDCR | ![]() 82.3% | |||
89 | JUP Jupiter ... | $0.1451 | -0.89% | -12.54% | $459.1M | $14.54M 99.69MJUP | ![]() ∞ | |||
90 | SEI Sei Toke... | $0.06615 | -1.14% | -11.31% | $444.32M | $27.52M 417.21MSEI | ![]() 67.3% | |||
91 | STX Stacks | $0.2388 | +0.88% | -8.72% | $437.19M | $16.07M 79.74MSTX | ![]() ∞ | |||
92 | GOYIM GOYIM | $0.000427 | -35.70% | -56.79% | $429M | $1.23M 2.80BGOYIM | ![]() 100% | |||
93 | DASH Dash | $32.5 | +0.46% | -12.69% | $409.07M | $23.05M 712.93KDASH | ![]() 66.7% | |||
94 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $406.46M | $29.46M 646.96MJST | ![]() 89% | |||
95 | PENGU Pudgy Pe... | $0.006437 | +1.21% | -9.86% | $404.91M | $57.88M 8.83BPENGU | ![]() 70.7% | |||
96 | XTZ Tezos | $0.368 | -0.65% | -7.05% | $397.21M | $6.56M 17.80MXTZ | ![]() ∞ | |||
97 | CAKE PancakeS... | $1.1983 | -1.94% | -8.01% | $396.9M | $19.7M 14.60MCAKE | ![]() 82.7% | |||
98 | TBK Tronbank | $0.3962 | +1.70% | +10.82% | $396.57M | $82,493.15 208.81KTBK | ![]() 10% | |||
99 | ETHFI ether.fi... | $0.5029 | +11.38% | +5.20% | $373.18M | $66.68M 136.54METHFI | ![]() 74.4% | |||
100 | IP Story | $1.028 | +0.39% | -10.14% | $360.53M | $22.01M 21.58MIP | ![]() ∞ |






















$9.45M
$1.43M
$11.59M






