Holdings
89.31B-0.17%
24H Liquidation
129.49M-44.00%
BTC ETF 7D net inflow
-2.09万 BTC
ETH ETF 7D net inflow
-15.22万 ETH
Crypto Index
Crypto Index
$2.57T
BTC
ETH
Others
ETF Y-Flow >
-222.51 BTC
≈-17,125,000 USD
Fear & Greed Index
27
Fear
Market Share
59.72%
-0.18%
9.96%
-0.11%
Large Transfer
MyToken data monitoring shows that on 【May 20th, 11:42】 (Beijing Time), an address starting with 【0xae0c】 transferred 【90390329.36 USDT】 to an address starting with 【0xdac1】, with a total value of approximately 【90.17 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【May 20th, 11:41】 (Beijing Time), an address starting with 【0xdf8a】 transferred 【90390329.36 USDT】 to an address starting with 【0xdac1】, with a total value of approximately 【90.16 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【May 20th, 11:41】 (Beijing Time), an address starting with 【0xe836】 transferred 【90390329.36 USDT】 to an address starting with 【0xdac1】, with a total value of approximately 【90.16 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【May 20th, 11:41】 (Beijing Time), an address starting with 【0xae0c】 transferred 【116602756.83 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【116.69 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【May 20th, 11:41】 (Beijing Time), an address starting with 【0x834d】 transferred 【116602756.83 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【116.69 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Top Funding Rate
PF_ZIGUSD | 1.0595%4h |
PF_DEGENUSD | 1.0174%4h |
PF_VINEUSD | 1.0101%4h |
PF_KOMAUSD | 1.0039%4h |
PF_OXTUSD | 0.9979%4h |
Long/Short Ratio
BTC | 1.31 | |
ETH | 0.68 | |
SOL | 0.28 | |
XRP | 1.16 | |
DOGE | 1.04 |
Global Index
US Dollar Index (DXY)
$99.32
+0.00%
London Gold (XAU)
$4,461.11
-0.47%
S&P 500 Index (SPX)
$7,353.61
-0.67%
Nasdaq Index (IXIC)
$25,870.71
-0.84%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $76743.1 | -0.04% | -5.30% | $1,533.52B | $22.62B 268.66KBTC | ![]() 95.4% | |||
2 | ETH Ethereum | $2111.57 | -0.93% | -7.93% | $255.82B | $33.57B 4.47METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $189.4B | $554.11M 556.31MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $640.1 | -0.43% | -5.90% | $86.18B | $2.67B 3.91MBNB | ![]() 67.4% | |||
5 | XRP Ripple | $1.3567 | -1.89% | -6.34% | $83.86B | $7.16B 3.52BXRP | ![]() 61.8% | |||
6 | USDC USD Coin | $1.0008 | +0.01% | +0.08% | $76.92B | $10.09B 6.49BUSDC | ![]() ∞ | |||
7 | SOL Solana | $84.12 | -1.10% | -11.68% | $48.63B | $7.2B 64.79MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3557 | -0.41% | +1.91% | $33.71B | $454.11M 1.18BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2115.5 | -0.72% | -7.82% | $18.74B | $5.74M 2.71KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.1029 | -1.38% | -7.40% | $15.15B | $8.11B 26.26BDOGE | ![]() ∞ | |||
11 | WBT WhiteBIT... | $56.5485 | -0.14% | -4.74% | $12.05B | $85.84M 1.52MWBT | ![]() 53.2% | |||
12 | HYPE Hyperliq... | $47.489 | -0.77% | +17.31% | $11.34B | $302.73M 6.31MHYPE | ![]() 23.8% | |||
13 | USDS USDS Sta... | $0.9999 | -0.02% | +0.01% | $10.81B | $2.64M 2.64MUSDS | ![]() ∞ | |||
14 | ZEC Zcash | $587.63 | +2.90% | -0.05% | $9.79B | $1.46B 2.85MZEC | ![]() 79.5% | |||
15 | LEO UNUS SED... | $10.066 | -0.17% | +0.54% | $9.25B | $31.18M 3.05MLEO | ![]() ∞ | |||
16 | ADA Cardano | $0.2484 | -1.28% | -9.22% | $9.19B | $1.17B 2.53BADA | ![]() 82.2% | |||
17 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $8.98B | $69.96M 887.92WBTC | ![]() ∞ | |||
18 | WBETH Wrapped ... | $2315.32 | -0.94% | -7.88% | $7.79B | $17.92M 7.62KWBETH | ![]() ∞ | |||
19 | BCH Bitcoin ... | $369.8 | -2.74% | -16.02% | $7.4B | $7.9B 17.04MBCH | ![]() 95.4% | |||
20 | XMR Monero | $392.59 | +1.47% | -5.29% | $7.24B | $39.82M 101.39KXMR | ![]() ∞ | |||
21 | LINK ChainLin... | $9.493 | -2.18% | -8.86% | $6.9B | $1.27B 131.66MLINK | ![]() 72.7% | |||
22 | TON Toncoin | $1.936 | -3.73% | -15.94% | $5.21B | $186.05M 70.42MTON | ![]() ∞ | |||
23 | XLM Stellar | $0.143 | -2.68% | -12.82% | $4.79B | $196.51M 1.30BXLM | ![]() 67% | |||
24 | WETH wETH | $2109.66 | -1.02% | -8.02% | $4.79B | $18.35M 8.70KWETH | ![]() ∞ | |||
25 | M MemeCore | $3.4273 | +3.98% | +3.63% | $4.46B | $4.51M 1.30MM | ![]() 13% | |||
26 | DAI Multi-co... | $0.9987 | +0.00% | +0.00% | $4.35B | $211,659.11 211.61KDAI | ![]() ∞ | |||
27 | SUI Sui | $1.0381 | -1.97% | -16.97% | $4.16B | $2.62B 2.46BSUI | ![]() 40.1% | |||
28 | LTC Litecoin | $53.79 | -0.98% | -7.69% | $4.15B | $1.62B 11.19MLTC | ![]() 91.9% | |||
29 | LONG DATAVLT | $0.4032 | -23.26% | +0.00% | $4.04B | $14.61M 27.58MLONG | ![]() 100% | |||
30 | AVAX Avalanch... | $9.112 | -1.36% | -8.74% | $3.93B | $398.46M 38.13MAVAX | ![]() 60% | |||
31 | WEETH Wrapped ... | $2304.01 | -1.16% | -7.71% | $3.8B | $14,027.11 6.06WEETH | ![]() ∞ | |||
32 | HBAR Hedera | $0.08857 | -1.68% | -6.78% | $3.76B | $29.88M 329.97MHBAR | ![]() 85% | |||
33 | LIBBY Atlasbra... | $0.00727 | -7.16% | -89.88% | $3.63B | $12.33M 1.55BLIBBY | ![]() 100% | |||
34 | PYUSD PayPal U... | $1.0007 | +0.03% | +0.06% | $3.53B | $2.71M 2.71MPYUSD | ![]() ∞ | |||
35 | SHIB Shiba In... | $0.0{5}5706 | -1.03% | -11.81% | $3.36B | $265.84M 44.28TSHIB | ![]() 100% | |||
36 | EJT E&am... | $5.8293 | +0.00% | +0.00% | $3.15B | $176,110.45 30.21KEJT | ![]() 25.7% | |||
37 | CRO Cronos | $0.06859 | -1.89% | -12.91% | $3.07B | $2.42B 161.32MCRO | ![]() 44.8% | |||
38 | USD1 World Li... | $1.0005 | +0.03% | +0.10% | $2.99B | $642.28M 591.48MUSD1 | ![]() 100% | |||
39 | TAO Bittenso... | $257.1 | -2.06% | -17.73% | $2.81B | $220.59M 556.08KTAO | ![]() 52% | |||
40 | XAUT Tether G... | $4467.6 | -1.65% | -4.70% | $2.65B | $310.49M 57.81MXAUT | ![]() ∞ | |||
41 | UNI Uniswap | $3.459 | -2.15% | -9.38% | $2.2B | $530.83M 152.34MUNI | ![]() 63.6% | |||
42 | PAXG PAX Gold | $4465.3 | -1.78% | -4.72% | $2.1B | $146.45M 29.75KPAXG | ![]() ∞ | |||
43 | DOT Polkadot | $1.228 | -1.61% | -10.76% | $2.07B | $200.72M 157.16MDOT | ![]() 80.2% | |||
44 | NEAR NEAR Pro... | $1.592 | -1.12% | -5.13% | $2.06B | $1.69B 1.07BNEAR | ![]() ∞ | |||
45 | MNT Mantle | $0.6217 | -0.56% | -7.17% | $2.05B | $12.73M 20.21MMNT | ![]() 53.1% | |||
46 | ONDO Ondo | $0.3733 | -5.62% | -7.42% | $1.82B | $233.88M 625.69MONDO | ![]() 48.7% | |||
47 | HTX HTX DAO | $0.0{5}1986 | -0.16% | +0.98% | $1.79B | $92.54M 46.94THTX | ![]() 90.6% | |||
48 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.78B | $102,629.5 102.78KUSDF | ![]() ∞ | |||
49 | OKB OKB | $79.68 | -2.68% | -7.44% | $1.67B | $1.52B 17.99MOKB | ![]() 100% | |||
50 | WLFI World Li... | $0.06019 | -2.78% | -11.18% | $1.64B | $22.11M 354.06MWLFI | ![]() 27.3% | |||
51 | ESTV ESTV | $1.6344 | -1.60% | -6.84% | $1.62B | $42,569.01 26.19KESTV | ![]() 100% | |||
52 | SKY Sky Prot... | $0.06846 | -0.63% | -10.12% | $1.59B | $9.23M 134.08MSKY | ![]() 99% | |||
53 | PI Pi Netwo... | $0.1477 | -2.90% | -14.53% | $1.56B | $11.39M 75.85MPI | ![]() 10.6% | |||
54 | USDD Decentra... | $0.9999 | +0.01% | +0.01% | $1.54B | $1.15M 1.15MUSDD | ![]() ∞ | |||
55 | PEPE Pepe | $0.0{5}3653 | -0.79% | -12.82% | $1.54B | $767.57M 197.65TPEPE | ![]() 100% | |||
56 | JLP Jupiter ... | $3.8574 | -0.51% | -6.51% | $1.43B | $238,999.76 62.31KJLP | ![]() ∞ | |||
57 | BGB Bitget T... | $1.9972 | -0.10% | -4.39% | $1.4B | $333.45M 166.58MBGB | ![]() 35% | |||
58 | ETC Ethereum... | $8.907 | +0.06% | -5.86% | $1.39B | $138.24M 15.53METC | ![]() 74.3% | |||
59 | ICP Internet... | $2.491 | -3.64% | -22.55% | $1.38B | $26.23M 9.84MICP | ![]() ∞ | |||
60 | AAVE Aave | $87.1 | -2.27% | -11.43% | $1.32B | $1.01B 11.13MAAVE | ![]() 94.9% | |||
61 | BFUSD BFUSD | $0.9996 | +0.02% | -0.02% | $1.32B | $1.94M 1.78MBFUSD | ![]() ∞ | |||
62 | DEXE DeXe | $14.215 | +3.66% | +11.01% | $1.18B | $4.38M 312.83KDEXE | ![]() ∞ | |||
63 | WBNB Wrapped ... | $637.3006 | +0.00% | -4.29% | $1.11B | $0 0.00WBNB | ![]() ∞ | |||
64 | ASTER Aster | $0.6533 | -0.25% | -3.82% | $1.08B | $79.15M 119.24MASTER | ![]() 20.7% | |||
65 | KCS KuCoin T... | $7.924 | -1.41% | -6.46% | $1.07B | $104.86M 12.50MKCS | ![]() 67.3% | |||
66 | QNT Quant | $72.81 | -3.16% | -1.77% | $1.06B | $4.95M 64.20KQNT | ![]() 99.5% | |||
67 | U United S... | $1.0008 | +0.02% | +0.05% | $1.03B | $50.01M 46.18MU | ![]() ∞ | |||
68 | ALGO Algorand | $0.1154 | +7.32% | -6.95% | $1.03B | $948.17M 328.64MALGO | ![]() 89.1% | |||
69 | ATOM Cosmos | $2.003 | -2.82% | -7.57% | $1.02B | $734.96M 67.58MATOM | ![]() ∞ | |||
70 | POL POL (ex-... | $0.08984 | -1.16% | -9.89% | $956.26M | $66.39M 716.56MPOL | ![]() ∞ | |||
71 | RENDER Render N... | $1.825 | +0.21% | -5.64% | $945.69M | $26.15M 14.33MRENDER | ![]() 80.5% | |||
72 | ENA ENA | $0.104 | -1.71% | -15.91% | $939.89M | $142.34M 1.36BENA | ![]() 60.2% | |||
73 | KAS Kaspa | $0.03376 | -2.38% | -12.16% | $925.51M | $6.81M 200.27MKAS | ![]() 95.5% | |||
74 | BNSOL Binance ... | $93.5 | -1.27% | -11.55% | $923.05M | $910,472.79 9.70KBNSOL | ![]() ∞ | |||
75 | NEXO Nexo | $0.885 | -0.83% | -4.06% | $885.49M | $3.48M 3.94MNEXO | ![]() 100% | |||
76 | JITOSOL Jito Sta... | $107.68 | -1.13% | -11.38% | $829.12M | $94,306.82 850.81JITOSOL | ![]() ∞ | |||
77 | WLD Worldcoi... | $0.2393 | -1.24% | -13.11% | $814.91M | $491.44M 2.03BWLD | ![]() 34.1% | |||
78 | LBTC Lombard ... | $77262.8 | +0.31% | -4.98% | $792.1M | $270.11 0.00LBTC | ![]() ∞ | |||
79 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $782.73M | $23.76M 260.20MJST | ![]() 86.3% | |||
80 | VVV Venice T... | $0.5423 | -96.28% | -96.52% | $775.72M | $57.28M 3.51MVVV | ![]() ∞ | |||
81 | LSETH Liquid S... | $2339.99 | -2.26% | -5.63% | $754.66M | $1,298.12 0.56LSETH | ![]() ∞ | |||
82 | GT Gatechai... | $6.97 | -1.97% | -5.82% | $744.11M | $4.43M 617.77KGT | ![]() 87.8% | |||
83 | FIL Filecoin | $0.9437 | -2.19% | -15.09% | $737.72M | $186.54M 191.76MFIL | ![]() ∞ | |||
84 | FLR Flare | $0.008243 | -1.32% | -5.84% | $710.63M | $2.07M 250.38MFLR | ![]() ∞ | |||
85 | STABLE Stable | $0.0347 | -4.35% | -6.40% | $708.8M | $2.72M 76.94MSTABLE | ![]() ∞ | |||
86 | ARB Arbitrum | $0.1125 | -3.83% | -19.53% | $702.93M | $430.71M 3.64BARB | ![]() 62.6% | |||
87 | EGM EsportsG... | $0.0068 | +0.00% | +0.00% | $680M | $15,592.13 2.32MEGM | ![]() 100% | |||
88 | XDC XDC Netw... | $0.03423 | +10.27% | +8.66% | $679.04M | $15.87M 488.87MXDC | ![]() ∞ | |||
89 | AIM AI.Meta | $0 | +0.00% | +0.00% | $673.08M | $0 224.24MAIM | ![]() 100% | |||
90 | LGNS Origin W... | $3.8389 | -0.26% | -12.38% | $638.43M | $27.42M 7.14MLGNS | ![]() ∞ | |||
91 | APT Aptos | $0.9322 | -1.25% | -15.30% | $625.95M | $54.62M 55.90MAPT | ![]() 57.5% | |||
92 | JUP Jupiter ... | $0.195 | -1.67% | -19.99% | $617.18M | $22.82M 112.42MJUP | ![]() ∞ | |||
93 | TBK Tronbank | $0.614 | -1.15% | -1.07% | $611.69M | $79,972.03 130.13KTBK | ![]() 10% | |||
94 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
95 | PUMP Pump.fun | $0.001676 | -1.76% | -16.95% | $594.65M | $13.34M 7.71BPUMP | ![]() 35.5% | |||
96 | VET VeChain | $0.006532 | -3.11% | -14.27% | $560.81M | $19.8M 2.92BVET | ![]() 99.2% | |||
97 | MXN MXN | $0.05549 | -0.22% | -1.04% | $553.8M | $65,537.8 1.18MMXN | ![]() 100% | |||
98 | PENGU Pudgy Pe... | $0.008687 | +0.61% | -9.27% | $545.48M | $57.11M 6.60BPENGU | ![]() 70.7% | |||
99 | DASH Dash | $42.69 | -0.45% | -9.94% | $542.08M | $38.51M 906.05KDASH | ![]() 67.2% | |||
100 | HUNT Greyhunt | $2.1 | -39.82% | -39.49% | $537.31M | $5,189.54 1.69KHUNT | ![]() 63.4% |























$1.94M
$2.29M
$1.96M
$2.6M


$1.45M





