Holdings
99.38B-1.72%
24H Liquidation
134.52M-10.14%
BTC ETF 7D net inflow
-5,194.39 BTC
ETH ETF 7D net inflow
-9.56万 ETH
Crypto Index
Crypto Index
$2.95T
BTC
ETH
Others
ETF Y-Flow >
-955.46 BTC
≈-83,300,000 USD
Fear & Greed Index
23
Fear
Market Share
59.27%
0.16%
12.00%
0.14%
Trending Projects on the Platform
Token | Trading Volume
【BTC】25.07 billion
【LGNS】36.56 million
【PI】6.08 million
【AT】187.35 million
【PAXG】253.02 million
【AIXBT】26.93 million
【FIL】97.87 million
【SHIB】78.91 million
【UNI】201.14 million
【TIA】30.31 million
A whale closed its short positions in BTC, AAVE, and SOL, making a profit of $1.13 million.
According to Huoxun Finance on December 27th, OnchainLens monitoring shows that a whale that "sold 255 bitcoins" has closed out its short positions in BTC, AAVE, and SOL, making a profit of $1.13 million. To date, this whale has accumulated profits exceeding $5.08 million.
JPMorgan Chase freezes multiple stablecoin startup accounts, involving high-risk markets such as Venezuela.
According to Odaily Planet Daily, JPMorgan Chase has frozen accounts belonging to at least two rapidly growing stablecoin startups operating in high-risk countries like Venezuela in recent months. The bank's move highlights the risks associated with cryptocurrency transactions, as banks must understand their business dealings and the source of funds. The bank has also frozen Blindpay's accounts. (The Information)
Vitalik criticizes the EU's "zero-space" governance: advocating for replacing control with user empowerment, incentive mechanisms, and transparency.
Huoxun Finance reported on December 27th that, in response to the EU's Digital Services Act's emphasis on "zero space" governance of tweets, Vitalik Buterin called for replacing "purification" control with user empowerment, incentive mechanisms, and transparency to maintain genuine freedom of speech and a pluralistic society. Vitalik argues that this "zero space" concept is a totalitarian and anti-pluralistic impulse because it attempts to completely eliminate subjectively controversial content (such as "hate speech" or "disinformation"), inevitably creating conflict and building a technocratic authoritarian mechanism for enforcement. Vitalik believes that free societies must accept that some people will sell "dangerous products" or spread "malicious opinions," but the goal should not be complete eradication, but rather preventing such content from dominating the discourse. Vitalik advocates for a "pirate-style" user empowerment approach: incentivizing rather than banning harmful content; promoting greater openness and transparency on social media platforms, etc.
CryptoQuant analyst: Total ETH contract trading volume hits another record high this year.
According to an article by CryptoQuant analyst Darkfost, as reported by Odaily Planet Daily, Ethereum futures trading volume this year far exceeds previous years. Taking Binance as an example, Ethereum futures trading volume exceeded $6.74 trillion over the past year, almost double that of 2024, which already set a record. Therefore, it can be said that Ethereum is one of the most traded assets in the global derivatives market in 2025, highlighting the strong speculative demand. Over the past year, the spot-to-futures ratio was approximately 0.2, meaning that for every $1 invested in ETH on the Binance spot market, nearly $5 was invested in futures contracts. This ratio is characteristic of a highly leveraged market, reflecting the extreme speculation surrounding Ethereum in 2025. The record trading volume coupled with such an unbalanced ratio indicates that futures largely determine Ethereum's price movement. Consequently, Ethereum's price volatility this year has often been amplified, disorderly, and highly dependent on liquidations, ultimately resulting in it reaching an all-time high by a mere few dollars.
Top Funding Rate
PF_ORDERUSD | 1.0695%4h |
PF_TOKENUSD | 1.0600%4h |
PF_GIGAUSD | 1.0597%4h |
PF_GTCUSD | 1.0396%4h |
PF_XCNUSD | 1.0106%4h |
Long/Short Ratio
BTC | 1.52 | |
ETH | 0.98 | |
SOL | 0.93 | |
XRP | 1.32 | |
DOGE | 0.99 |
Global Index
US Dollar Index (DXY)
$98.02
0.08%
London Gold (XAU)
$4,532.63
1.18%
S&P 500 Index (SPX)
$6,929.94
-0.03%
Nasdaq Index (IXIC)
$23,593.1
-0.09%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $87510 | -1.38% | -0.80% | $1,747.23B | $23.31B 257.02KBTC | ![]() 95.1% | |||
2 | ETH Ethereum | $2932.06 | -1.08% | -1.73% | $353.87B | $10.58B 3.55METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $187.72B | $592.18M 592.89MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $835.9 | -0.40% | -2.38% | $115.16B | $808.81M 916.14KBNB | ![]() 68.9% | |||
5 | XRP Ripple | $1.8515 | -0.59% | -2.42% | $112.36B | $1.65B 866.42MXRP | ![]() 60.6% | |||
6 | USDC USD Coin | $1.0004 | -0.02% | +0.00% | $76.56B | $4.38B 4.28BUSDC | ![]() ∞ | |||
7 | SOL Solana | $123.42 | +0.56% | -1.95% | $69.31B | $2.6B 20.76MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.2802 | +0.11% | +0.15% | $26.54B | $411.78M 1.43BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2927.98 | -1.09% | -2% | $25.68B | $10.94M 3.73KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.1232 | -2.07% | -6.06% | $18.21B | $806.13M 6.31BDOGE | ![]() ∞ | |||
11 | ADA Cardano | $0.3551 | +0.90% | -5.21% | $13.02B | $309.91M 847.11MADA | ![]() 81.5% | |||
12 | WBT WhiteBIT... | $55.9708 | -1.03% | -2.42% | $12B | $33.2M 590.65KWBT | ![]() 53.5% | |||
13 | BCH Bitcoin ... | $600.5 | -1.48% | -1.64% | $12B | $277.4M 445.13KBCH | ![]() 95.1% | |||
14 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $10.92B | $43.78M 500.38WBTC | ![]() ∞ | |||
15 | WBETH Wrapped ... | $3185.84 | -1.11% | -1.70% | $10.4B | $15.49M 4.84KWBETH | ![]() ∞ | |||
16 | USDS USDS Sta... | $1 | -0.01% | -0.01% | $9.53B | $117,354.49 117.30KUSDS | ![]() ∞ | |||
17 | WEETH Wrapped ... | $3164.68 | -1.27% | -1.89% | $8.96B | $18,016.06 5.66WEETH | ![]() ∞ | |||
18 | LINK ChainLin... | $12.239 | -0.97% | -2.12% | $8.67B | $227.22M 18.26MLINK | ![]() 70.8% | |||
19 | XMR Monero | $446 | +0.10% | +1.37% | $8.23B | $75.15M 168.80KXMR | ![]() ∞ | |||
20 | ZEC Zcash | $470.04 | +6.01% | +5.17% | $7.71B | $521.43M 1.13MZEC | ![]() 78.4% | |||
21 | LEO UNUS SED... | $8.485 | +1.49% | +7.17% | $7.69B | $140,306.81 16.96KLEO | ![]() ∞ | |||
22 | WETH wETH | $2855.3 | +0.00% | +0.00% | $7.6B | $0 0.00WETH | ![]() ∞ | |||
23 | XLM Stellar | $0.2142 | -0.01% | -2.46% | $6.95B | $70.06M 327.13MXLM | ![]() 64.8% | |||
24 | HYPE Hyperliq... | $25.907 | +3.78% | +5.92% | $6.18B | $58.67M 2.31MHYPE | ![]() 23.8% | |||
25 | LTC Litecoin | $77.57 | +0.25% | +0.38% | $5.95B | $254.06M 3.13MLTC | ![]() 91.3% | |||
26 | AVAX Avalanch... | $12.413 | -0.91% | +1.49% | $5.33B | $204.91M 16.10MAVAX | ![]() 59.7% | |||
27 | SUI Sui | $1.407 | +0.47% | -4.10% | $5.26B | $266.49M 190.32MSUI | ![]() 37.4% | |||
28 | HBAR Hedera | $0.1125 | +0.19% | +1.34% | $4.78B | $106.26M 940.85MHBAR | ![]() 85% | |||
29 | DAI Multi-co... | $1.0006 | -0.02% | +0.02% | $4.25B | $34.24M 34.24MDAI | ![]() ∞ | |||
30 | SHIB Shiba In... | $0.0{5}7197 | -0.28% | -3.69% | $4.25B | $75.68M 10.26TSHIB | ![]() 100% | |||
31 | WLFI World Li... | $0.142 | +0.14% | +5.57% | $3.87B | $92.18M 612.97MWLFI | ![]() 27.3% | |||
32 | TON Toncoin | $1.553 | +2.17% | +5.21% | $3.8B | $76.84M 42.69MTON | ![]() ∞ | |||
33 | UNI Uniswap | $5.983 | +1.47% | +13.10% | $3.77B | $211.14M 34.54MUNI | ![]() 63% | |||
34 | PYUSD PayPal U... | $1.0002 | +0.00% | +0% | $3.73B | $12.73M 12.73MPYUSD | ![]() ∞ | |||
35 | CRO Cronos | $0.0925 | -0.78% | -3.11% | $3.57B | $7.25M 77.84MCRO | ![]() 38.6% | |||
36 | MNT Mantle | $1.0483 | +0.42% | -8.57% | $3.41B | $19.73M 18.90MMNT | ![]() 52.3% | |||
37 | USD1 World Li... | $1.0006 | -0.06% | +0.11% | $2.99B | $885.8M 884.95MUSD1 | ![]() 100% | |||
38 | DOT Polkadot | $1.766 | +1.78% | -3.71% | $2.91B | $90.8M 51.41MDOT | ![]() ∞ | |||
39 | M MemeCore | $1.4235 | +8.07% | +3.45% | $2.44B | $10.2M 7.31MM | ![]() 17.2% | |||
40 | BGB Bitget T... | $3.449 | -0.18% | -0.90% | $2.42B | $101.67M 29.47MBGB | ![]() 35% | |||
41 | AAVE Aave | $155.85 | +2.33% | -13.79% | $2.37B | $209.25M 1.32MAAVE | ![]() 95% | |||
42 | XAUT Tether G... | $4540.6 | +0.68% | +4.55% | $2.36B | $71.92M 15.81KXAUT | ![]() ∞ | |||
43 | TAO Bittenso... | $217.8 | -4.06% | -4.60% | $2.3B | $70.1M 320.07KTAO | ![]() 50.2% | |||
44 | OKB OKB | $107.5 | -0.81% | -0.32% | $2.26B | $12.61M 117.27KOKB | ![]() 100% | |||
45 | USDF Falcon U... | $1 | +0.00% | +0.00% | $2.22B | $9.96 10.00USDF | ![]() ∞ | |||
46 | NEAR NEAR Pro... | $1.536 | +0.72% | +1.18% | $1.97B | $134.24M 86.97MNEAR | ![]() ∞ | |||
47 | ETC Ethereum... | $11.76 | -1.10% | -4.63% | $1.82B | $94.57M 8.02METC | ![]() 73.5% | |||
48 | JITOSOL Jito Sta... | $153.95 | +0.40% | -2.26% | $1.76B | $303,204.25 1.77KJITOSOL | ![]() ∞ | |||
49 | TBK Tronbank | $1.72 | -0.17% | +0.00% | $1.73B | $3.82M 2.21MTBK | ![]() 10% | |||
50 | PI Pi Netwo... | $0.2044 | -0.49% | -3.32% | $1.71B | $6M 29.04MPI | ![]() 8.4% | |||
51 | PEPE Pepe | $0.0{5}4054 | +0.92% | -1.01% | $1.7B | $120.66M 29.61TPEPE | ![]() 100% | |||
52 | JLP Jupiter ... | $4.4773 | -0.69% | -1.44% | $1.67B | $137,671.06 30.69KJLP | ![]() ∞ | |||
53 | ICP Internet... | $3.041 | +0.49% | +4.21% | $1.66B | $45.98M 15.22MICP | ![]() ∞ | |||
54 | ENA ENA | $0.2127 | +2.11% | +1.14% | $1.64B | $107.69M 496.68MENA | ![]() 51.3% | |||
55 | PAXG PAX Gold | $4549.87 | +0.71% | +4.45% | $1.64B | $188.78M 39.49KPAXG | ![]() ∞ | |||
56 | HTX HTX DAO | $0.0{5}1641 | +0.27% | -0.68% | $1.53B | $9.8M 5.96THTX | ![]() 93% | |||
57 | SKY Sky Prot... | $0.06201 | -8.84% | +2.39% | $1.43B | $26.68M 412.10MSKY | ![]() 97.8% | |||
58 | KCS KuCoin T... | $10.785 | -1.13% | +0.38% | $1.4B | $1.51M 139.51KKCS | ![]() 64.8% | |||
59 | BFUSD BFUSD | $0.9998 | +0.03% | +0.04% | $1.32B | $11.59M 11.60MBFUSD | ![]() ∞ | |||
60 | WLD Worldcoi... | $0.4962 | +0.16% | -4.31% | $1.32B | $66.6M 131.89MWLD | ![]() 26.5% | |||
61 | BNSOL Binance ... | $134.7 | +0.59% | -1.83% | $1.22B | $5.23M 38.95KBNSOL | ![]() ∞ | |||
62 | KAS Kaspa | $0.04492 | -0.49% | +3.59% | $1.2B | $7.19M 159.29MKAS | ![]() 93.3% | |||
63 | GT Gatechai... | $10.24 | +0.58% | -0.39% | $1.2B | $1.25M 121.57KGT | ![]() ∞ | |||
64 | ONDO Ondo | $0.3768 | -1.11% | -4.54% | $1.19B | $35.18M 91.04MONDO | ![]() 31.6% | |||
65 | ASTER Aster | $0.7149 | +3.07% | +0.09% | $1.18B | $191.67M 266.56MASTER | ![]() 20.7% | |||
66 | WBNB Wrapped ... | $835.4458 | -0.56% | -2.24% | $1.17B | $4.92M 5.89KWBNB | ![]() ∞ | |||
67 | APT Aptos | $1.715 | +2.69% | +5.21% | $1.15B | $84.78M 50.10MAPT | ![]() ∞ | |||
68 | POL POL (ex-... | $0.1052 | -0.29% | -3.31% | $1.11B | $33.91M 285.43MPOL | ![]() ∞ | |||
69 | ARB Arbitrum | $0.1938 | +1.30% | +1.46% | $1.11B | $59.64M 270.52MARB | ![]() 57.2% | |||
70 | PUMP Pump.fun | $0.001835 | +3.26% | -7.47% | $1.09B | $47.98M 23.24BPUMP | ![]() 59% | |||
71 | ALGO Algorand | $0.1188 | -0.42% | +4.85% | $1.05B | $24.92M 210.71MALGO | ![]() 88.4% | |||
72 | QNT Quant | $71.91 | -2.46% | -2.97% | $1.05B | $10.32M 136.22KQNT | ![]() 99.5% | |||
73 | ATOM Cosmos | $2.049 | +0.39% | +4.01% | $993.45M | $24.39M 11.97MATOM | ![]() ∞ | |||
74 | TRUMP Official... | $4.94 | -0.27% | -3.86% | $988.01M | $783.4M 158.42MTRUMP | ![]() 20% | |||
75 | LBTC Lombard ... | $87467.1 | -1.88% | -0.95% | $954.18M | $4,167.26 0.05LBTC | ![]() ∞ | |||
76 | XDC XDC Netw... | $0.05008 | +4% | +4.48% | $927.43M | $25.94M 508.61MXDC | ![]() ∞ | |||
77 | VET VeChain | $0.01067 | -0.15% | +0.13% | $919.81M | $13.53M 1.27BVET | ![]() 99.2% | |||
78 | FIL Filecoin | $1.252 | +0.72% | -3.25% | $912.86M | $90.61M 72.31MFIL | ![]() ∞ | |||
79 | NEXO Nexo | $0.9112 | -0.03% | -0.88% | $908.27M | $5.14M 5.65MNEXO | ![]() 100% | |||
80 | FLR Flare | $0.01123 | -1.15% | -2.18% | $905.71M | $3.52M 312.31MFLR | ![]() ∞ | |||
81 | LSETH Liquid S... | $3109.64 | -3.02% | -2.65% | $826.97M | $3,664.1 1.18LSETH | ![]() ∞ | |||
82 | USDD Decentra... | $1.0002 | +0.03% | +0.02% | $819.02M | $3.24M 3.23MUSDD | ![]() ∞ | |||
83 | SEI Sei Toke... | $0.1117 | +1.08% | +0.35% | $726.22M | $21.44M 193.05MSEI | ![]() ∞ | |||
84 | RENDER Render N... | $1.281 | +0.39% | -0.39% | $666.72M | $18.73M 14.64MRENDER | ![]() 80.5% | |||
85 | BONK BONK | $0.0{5}7978 | +0.30% | -3.10% | $662.95M | $33.23M 4.10TBONK | ![]() 94.3% | |||
86 | JUP Jupiter ... | $0.2012 | +0.95% | +5.17% | $637.25M | $13.58M 63.09MJUP | ![]() ∞ | |||
87 | CAKE PancakeS... | $1.8133 | -0.93% | -0.62% | $609.83M | $22.6M 11.18MCAKE | ![]() 74.7% | |||
88 | PENGU Pudgy Pe... | $0.009071 | -0.07% | -2.99% | $571.24M | $63.09M 6.82BPENGU | ![]() ∞ | |||
89 | CRV Curve DA... | $0.3855 | -3.02% | +10.96% | $554.77M | $52.01M 133.44MCRV | ![]() 47.5% | |||
90 | IP Story | $1.511 | +2.78% | -8.93% | $515.15M | $14.81M 9.91MIP | ![]() ∞ | |||
91 | XTZ Tezos | $0.4774 | +5.71% | +8.05% | $506.05M | $80.7M 170.40MXTZ | ![]() ∞ | |||
92 | DASH Dash | $40.49 | +3.98% | +4.54% | $504.9M | $68.76M 1.74MDASH | ![]() 66.3% | |||
93 | JPC Jackpot ... | $0.05 | -0.20% | +0.80% | $499M | $82,955.96 1.66MJPC | ![]() 100% | |||
94 | FET Fetch.ai | $0.215 | +3.51% | +3.26% | $497.54M | $34.38M 163.21MFET | ![]() 85.2% | |||
95 | TUSD TrueUSD | $0.9991 | +0.00% | +0.27% | $493.88M | $8.95M 8.96MTUSD | ![]() ∞ | |||
96 | LDO Lido DAO | $0.5695 | +2.20% | +3.02% | $482.04M | $27.84M 45.45MLDO | ![]() 84.7% | |||
97 | OP Optimism | $0.2718 | +2.72% | -2.38% | $476.98M | $55.83M 203.13MOP | ![]() 40.8% | |||
98 | STX Stacks | $0.2593 | +2.40% | +1.24% | $472.81M | $6.77M 26.65MSTX | ![]() ∞ | |||
99 | INJ Injectiv... | $4.691 | +1.03% | -2.15% | $468.91M | $32.85M 7.05MINJ | ![]() ∞ | |||
100 | ETHFI ether.fi... | $0.7068 | +3.92% | -6.10% | $461.35M | $27.58M 39.72METHFI | ![]() 65.3% |






















$1M
$1.09M
$1.85M









