Holdings
116.58B+5.68%
24H Liquidation
665.12M399.71%
BTC ETF 7D net inflow
+660.64 BTC
ETH ETF 7D net inflow
+2.24万 ETH
Crypto Index
Crypto Index
$3.24T
BTC
ETH
Others
ETF Y-Flow >
8,260.6 BTC
≈753.8M USD
Fear & Greed Index
48
Neutral
Market Share
58.61%
-0.32%
12.42%
0.24%
A whale used 40x leverage to go long $31.61 million worth of BTC, after previously incurring a loss of $21.4 million.
According to Onchain Lens monitoring, a whale (0x46e...bAb8) deposited $1.07 million USDC into Hyperliquid and opened a long position in BTC with 40x leverage, currently holding a position worth $31.61 million. In addition, the whale also holds a long position in ZRO with 5x leverage, with a floating profit of $125,000. Previously, this whale had accumulated losses of $21.4 million in trading.
The whale holding $846 million in long positions has already realized a profit of $48.25 million.
According to Odaily Planet Daily, a blockchain analyst named Yu Jin has been monitoring a large long position (0xb31...83ae) with $230 million in funds. This whale has held long positions for 19 consecutive days since its last addition on the 26th of last month. During the period when ETH fell to $2780, this position experienced a floating loss of $74 million. With ETH rebounding and breaking through $3300, the whale has now realized a floating profit of $48.25 million. Its specific holdings and profit/loss details are as follows: 1. Holding 203,000 ETH long positions, opened at $3147, currently showing a floating profit of $37.21 million; 2. Holding 1000 BTC long positions, opened at $91506, currently showing a floating profit of $3.6 million; 3. Holding 511,000 SOL long positions, opened at $130.1, currently showing a floating profit of $7.43 million.
Visa partners with BVNK to launch stablecoin payment service
Odaily Planet Daily reports that Visa has announced a partnership with stablecoin payment infrastructure company BVNK to integrate stablecoin functionality into its Visa Direct real-time payments network. This partnership will allow businesses in select markets to pre-fund payments with stablecoins and directly distribute funds to the recipient's digital wallet. BVNK will provide the underlying infrastructure to process and settle these stablecoin transactions; the company currently processes over $30 billion in stablecoin payments annually. Visa invested in BVNK through its venture capital arm in May 2025, and Citigroup subsequently made a strategic investment. (CoinDesk)
Gate Launchpad Phase 6 Immunefi (IMU) is about to launch, supporting subscriptions with USD1 and GUSD, with 100% unlocked distribution.
According to an official announcement, the sixth Gate Launchpad project, Immunefi (IMU), will begin its subscription on January 19th at 16:00 (UTC+8). Tokens for this subscription will be distributed in a 100% unlocked manner. This Launchpad supports both USD1 and GUSD for subscription, providing users with a more flexible participation method. GUSD is a yield-generating asset backed by RWA government bonds, with daily automatic yield payments that can be directly used for this Launchpad subscription, helping users achieve stable returns while participating in new coin subscriptions. In addition, Gate Savings is launching a USD1 investment program, offering new users a 200% annualized return on their IMU subscription.
Animoca Brands has completed its acquisition of digital collectibles and gaming company SOMO.
According to its official blog, Animoca Brands has completed its acquisition of SOMO, a digital collectibles and gaming company. SOMO owns titles such as SOMO Codex, SOMO Duel, and its flagship game SOMO Battlegrounds. Its ecosystem focuses on transforming digital collectibles into playable, streamable, and tradable assets across games. Yat Siu, co-founder and executive chairman of Animoca Brands, stated that SOMO is building a cultural operating system for collectibles, which complements the company's existing portfolio. By integrating SOMO into its ecosystem, Animoca Brands plans to leverage its global network of games, communities, and partners to drive cross-platform promotion and community growth for the SOMO brand.
Top Funding Rate
PF_ROSEUSD | 1.0112%4h |
PF_SWELLUSD | 1.0087%4h |
PF_PERPUSD | 0.9982%4h |
PF_HAEDALUSD | 0.9978%4h |
PF_SXTUSD | 0.9971%4h |
Long/Short Ratio
BTC | 0.69 | |
ETH | 0.39 | |
SOL | 1.03 | |
XRP | 1.10 | |
DOGE | 0.82 |
Global Index
US Dollar Index (DXY)
$99.11
-0.08%
London Gold (XAU)
$4,639.26
1.14%
S&P 500 Index (SPX)
$6,963.74
-0.19%
Nasdaq Index (IXIC)
$23,709.87
-0.10%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $95083.9 | +2.95% | +2.37% | $1,897.54B | $40.66B 404.40KBTC | ![]() 95.1% | |||
2 | ETH Ethereum | $3331.04 | +6.05% | +2.34% | $402B | $409B 6.32METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $186.2B | $874.83M 877.63MUSDT | ![]() ∞ | |||
4 | XRP Ripple | $2.1534 | +4.28% | -5.52% | $130.33B | $9.52B 1.93BXRP | ![]() 60.7% | |||
5 | BNB Binance ... | $938.3 | +2.97% | +2.15% | $129.17B | $2.69B 2.62MBNB | ![]() 68.9% | |||
6 | SOL Solana | $145.61 | +2.76% | +4.48% | $82.06B | $28.75B 35.44MSOL | ![]() ∞ | |||
7 | USDC USD Coin | $1.0002 | -0.07% | -0.04% | $75.05B | $10.3B 10.05BUSDC | ![]() ∞ | |||
8 | STETH Lido Sta... | $3328.47 | +6.03% | +2.18% | $29.72B | $17.09M 5.27KSTETH | ![]() ∞ | |||
9 | TRX TRON | $0.3017 | +0.78% | +2.30% | $28.59B | $804.3M 2.47BTRX | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.1485 | +6.33% | -0.37% | $21.87B | $4.08B 9.36BDOGE | ![]() ∞ | |||
11 | ADA Cardano | $0.4218 | +7.21% | +0.83% | $15.49B | $8.02B 1.75BADA | ![]() 81.7% | |||
12 | XMR Monero | $702.18 | +3.06% | +54.42% | $12.98B | $209.26M 304.77KXMR | ![]() ∞ | |||
13 | WBETH Wrapped ... | $3627.02 | +6.14% | +2.56% | $12.19B | $39.27M 11.00KWBETH | ![]() ∞ | |||
14 | WBT WhiteBIT... | $56.8554 | +2.86% | -1.14% | $12.17B | $83.36M 1.48MWBT | ![]() 53.5% | |||
15 | BCH Bitcoin ... | $603.3 | -1.38% | -4.79% | $12.05B | $2.42B 688.48KBCH | ![]() 95.1% | |||
16 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $11.84B | $745.19M 2.21KWBTC | ![]() ∞ | |||
17 | WEETH Wrapped ... | $3607 | +5.73% | +2.09% | $10.63B | $28,200.09 8.03WEETH | ![]() ∞ | |||
18 | LINK ChainLin... | $14.095 | +6.09% | +1.71% | $9.97B | $2.76B 39.65MLINK | ![]() 70.8% | |||
19 | USDS USDS Sta... | $1.0003 | +0% | +0.01% | $9.68B | $29,485.78 29.61KUSDS | ![]() ∞ | |||
20 | LEO UNUS SED... | $9.053 | +0.07% | +0.26% | $8.38B | $197,337.74 21.70KLEO | ![]() ∞ | |||
21 | XLM Stellar | $0.2443 | +9.25% | +0.80% | $7.94B | $378.64M 1.58BXLM | ![]() 64.8% | |||
22 | WETH wETH | $2855.3 | +0.00% | +0.00% | $7.6B | $0 0.00WETH | ![]() ∞ | |||
23 | SUI Sui | $1.8425 | +2.24% | -3.30% | $6.98B | $1.61B 595.64MSUI | ![]() 37.9% | |||
24 | ZEC Zcash | $409.43 | +1.30% | -17.12% | $6.8B | $757.87M 1.72MZEC | ![]() 78.6% | |||
25 | AVAX Avalanch... | $14.712 | +6.48% | +1.37% | $6.33B | $1.34B 38.34MAVAX | ![]() 59.8% | |||
26 | HYPE Hyperliq... | $26.1 | +6.19% | -5.48% | $6.21B | $148.7M 5.88MHYPE | ![]() 23.8% | |||
27 | LTC Litecoin | $79.37 | +3.72% | -4.87% | $6.09B | $4.28B 13.26MLTC | ![]() 91.4% | |||
28 | HBAR Hedera | $0.1246 | +6.87% | -3% | $5.29B | $275.53M 2.25BHBAR | ![]() 85% | |||
29 | SHIB Shiba In... | $0.00000881 | +2.38% | -3.14% | $5.18B | $152.08M 17.04TSHIB | ![]() 100% | |||
30 | WLFI World Li... | $0.1842 | +8.67% | +7.71% | $4.99B | $144.6M 800.57MWLFI | ![]() 27.3% | |||
31 | DAI Multi-co... | $1.0002 | -0.06% | -0.04% | $4.37B | $55.84M 55.81MDAI | ![]() ∞ | |||
32 | TON Toncoin | $1.773 | +1.08% | -5.29% | $4.29B | $103.91M 54.14MTON | ![]() ∞ | |||
33 | CRO Cronos | $0.1037 | +2.57% | -3.73% | $4B | $3.92B 168.31MCRO | ![]() 38.6% | |||
34 | DOT Polkadot | $2.296 | +9.59% | +2.63% | $3.79B | $309.35M 130.61MDOT | ![]() ∞ | |||
35 | UNI Uniswap | $5.792 | +6.37% | -4.17% | $3.69B | $305.36M 51.83MUNI | ![]() 63.5% | |||
36 | PYUSD PayPal U... | $1.0003 | -0.03% | +0.00% | $3.64B | $7.48M 7.49MPYUSD | ![]() ∞ | |||
37 | MNT Mantle | $0.9894 | +3.16% | -7.76% | $3.22B | $76.64M 78.26MMNT | ![]() 52.3% | |||
38 | TAO Bittenso... | $300.2 | +4.89% | +5.70% | $3.18B | $212.77M 725.96KTAO | ![]() 50.4% | |||
39 | USD1 World Li... | $0.9996 | -0.04% | -0.03% | $2.98B | $598.41M 598.42MUSD1 | ![]() 100% | |||
40 | PEPE Pepe | $0.0{5}6671 | +12.76% | -2.77% | $2.8B | $1.07B 166.17TPEPE | ![]() 100% | |||
41 | M MemeCore | $1.6156 | -4.07% | -3.15% | $2.79B | $12.02M 7.41MM | ![]() 17.2% | |||
42 | AAVE Aave | $178.04 | +3.78% | +2.66% | $2.7B | $221.56M 1.14MAAVE | ![]() 94.9% | |||
43 | BGB Bitget T... | $3.655 | +2.95% | +2.26% | $2.56B | $92.48M 25.68MBGB | ![]() 35% | |||
44 | OKB OKB | $115.7 | +3.66% | +1.65% | $2.43B | $85.45M 738.10KOKB | ![]() 100% | |||
45 | XAUT Tether G... | $4631.9 | +0.79% | +3.89% | $2.41B | $103.54M 21.94KXAUT | ![]() ∞ | |||
46 | NEAR NEAR Pro... | $1.85 | +6.19% | +3.40% | $2.38B | $313.99M 171.20MNEAR | ![]() ∞ | |||
47 | USDF Falcon U... | $1 | +0.00% | +0.00% | $2.17B | $418,915.14 419.96KUSDF | ![]() ∞ | |||
48 | JITOSOL Jito Sta... | $182.12 | +2.57% | +4.36% | $2.11B | $1.53M 6.63KJITOSOL | ![]() ∞ | |||
49 | ICP Internet... | $3.776 | +16.79% | +12.75% | $2.07B | $289.62M 80.93MICP | ![]() ∞ | |||
50 | ETC Ethereum... | $13.29 | +6.06% | +0.83% | $2.06B | $178.32M 13.51METC | ![]() 73.6% | |||
51 | ENA ENA | $0.2472 | +12.10% | -1.75% | $1.97B | $452.96M 1.73BENA | ![]() 53.1% | |||
52 | JLP Jupiter ... | $4.9827 | +3.38% | +3.57% | $1.86B | $149,007.03 30.48KJLP | ![]() ∞ | |||
53 | PAXG PAX Gold | $4642.54 | +0.75% | +3.73% | $1.78B | $286.68M 53.00KPAXG | ![]() ∞ | |||
54 | PI Pi Netwo... | $0.2096 | +1.45% | -1% | $1.76B | $9.83M 46.87MPI | ![]() 8.4% | |||
55 | POL POL (ex-... | $0.1597 | +4.58% | +23.99% | $1.7B | $177.43M 1.11BPOL | ![]() ∞ | |||
56 | WLD Worldcoi... | $0.6116 | +7.63% | -3.36% | $1.66B | $162.3M 265.44MWLD | ![]() 27.3% | |||
57 | PUMP Pump.fun | $0.002829 | +11.24% | +12.21% | $1.65B | $214.2M 77.17BPUMP | ![]() 59% | |||
58 | BNSOL Binance ... | $159 | +2.58% | +4.53% | $1.61B | $3.23M 20.48KBNSOL | ![]() ∞ | |||
59 | HTX HTX DAO | $0.0{5}1711 | +0.66% | +1.44% | $1.59B | $13.1M 7.65THTX | ![]() 93% | |||
60 | KCS KuCoin T... | $11.525 | +3.26% | -1.06% | $1.52B | $3.16M 274.16KKCS | ![]() 66.1% | |||
61 | SKY Sky Prot... | $0.0598 | +2.46% | -5.74% | $1.37B | $19.38M 325.82MSKY | ![]() 97.9% | |||
62 | WBNB Wrapped ... | $936.6964 | +4.01% | +2.42% | $1.37B | $5.21M 5.56KWBNB | ![]() ∞ | |||
63 | IP Story | $3.88 | +27% | +81.90% | $1.36B | $604.2M 161.47MIP | ![]() ∞ | |||
64 | BFUSD BFUSD | $0.9996 | -0.04% | -0.04% | $1.32B | $12.44M 12.45MBFUSD | ![]() ∞ | |||
65 | APT Aptos | $1.959 | +8.41% | +0.41% | $1.31B | $142.13M 73.77MAPT | ![]() ∞ | |||
66 | ONDO Ondo | $0.4142 | +5.12% | -7.53% | $1.31B | $107.43M 254.75MONDO | ![]() 31.6% | |||
67 | ATOM Cosmos | $2.666 | +4.18% | +8.50% | $1.3B | $588.81M 22.10MATOM | ![]() ∞ | |||
68 | ASTER Aster | $0.7814 | +11.64% | +0.86% | $1.29B | $379.49M 508.90MASTER | ![]() 20.7% | |||
69 | ARB Arbitrum | $0.2248 | +9.12% | +1.95% | $1.28B | $162.64M 640.78MARB | ![]() 57.2% | |||
70 | KAS Kaspa | $0.04778 | +0.25% | -5.84% | $1.27B | $23.46M 489.21MKAS | ![]() 93.3% | |||
71 | RENDER Render N... | $2.413 | +1.77% | +3.29% | $1.25B | $150.17M 62.39MRENDER | ![]() 80.5% | |||
72 | ALGO Algorand | $0.1388 | +5.87% | -1.57% | $1.23B | $2.78B 317.68MALGO | ![]() 88.5% | |||
73 | GT Gatechai... | $10.58 | +2.91% | +0.66% | $1.22B | $5.87M 556.02KGT | ![]() ∞ | |||
74 | FIL Filecoin | $1.573 | +5.99% | -1.01% | $1.15B | $219.71M 139.62MFIL | ![]() ∞ | |||
75 | TRUMP Official... | $5.698 | +4.68% | +3.67% | $1.14B | $611.48M 107.31MTRUMP | ![]() 20% | |||
76 | QNT Quant | $75.7 | +4.01% | -2.99% | $1.1B | $14.36M 184.65KQNT | ![]() 99.5% | |||
77 | VET VeChain | $0.01232 | +6.45% | -3.63% | $1.06B | $637.8M 2.47BVET | ![]() 99.2% | |||
78 | LBTC Lombard ... | $95068 | +2.88% | +2.50% | $1.04B | $20,049.42 0.21LBTC | ![]() ∞ | |||
79 | LGNS Origin W... | $6.1295 | +5.74% | +8.86% | $1.02B | $33.21M 5.42MLGNS | ![]() ∞ | |||
80 | BONK BONK | $0.0000115 | +9.61% | -4.89% | $1.01B | $191.16M 16.77TBONK | ![]() 100% | |||
81 | NEXO Nexo | $0.9662 | -0.05% | -1.56% | $965.11M | $9.45M 9.71MNEXO | ![]() 100% | |||
82 | FLR Flare | $0.01166 | +3.73% | -7.17% | $963.01M | $5.81M 503.49MFLR | ![]() ∞ | |||
83 | USDD Decentra... | $1.0001 | +0.01% | -0.01% | $943.57M | $1.99M 1.99MUSDD | ![]() ∞ | |||
84 | LSETH Liquid S... | $3543.12 | +7.03% | +2.27% | $908.88M | $57,405.96 16.12LSETH | ![]() ∞ | |||
85 | METH Mantle S... | $3590.6 | +6.18% | +3.41% | $906.85M | $522,859.17 145.85METH | ![]() ∞ | |||
86 | XDC XDC Netw... | $0.04641 | -0.33% | -10.72% | $884.89M | $32.17M 688.91MXDC | ![]() ∞ | |||
87 | PENGU Pudgy Pe... | $0.01316 | +9.79% | +0.19% | $824.47M | $347.17M 25.73BPENGU | ![]() ∞ | |||
88 | SEI Sei Toke... | $0.126 | +3.61% | -1.26% | $816.59M | $52.32M 418.11MSEI | ![]() ∞ | |||
89 | DASH Dash | $63.84 | +30.47% | +47.50% | $802.93M | $1.3B 21.18MDASH | ![]() 66.4% | |||
90 | JUP Jupiter ... | $0.2294 | +8.25% | +1.36% | $722.56M | $20.17M 88.74MJUP | ![]() ∞ | |||
91 | STX Stacks | $0.3915 | +1.29% | +8.05% | $712.81M | $31.23M 79.45MSTX | ![]() ∞ | |||
92 | CAKE PancakeS... | $2.0569 | +3.46% | +2.56% | $707.3M | $43.38M 20.64MCAKE | ![]() 76.5% | |||
93 | FET Fetch.ai | $0.2923 | +2.27% | +0.17% | $675.27M | $115.02M 396.92MFET | ![]() 85.2% | |||
94 | CRV Curve DA... | $0.4351 | +7.40% | +2.54% | $636.9M | $78.12M 183.18MCRV | ![]() 48.4% | |||
95 | OP Optimism | $0.3634 | +13.63% | +10.18% | $635.75M | $204.77M 503.58MOP | ![]() 40.8% | |||
96 | XTZ Tezos | $0.5844 | +3.06% | +0.42% | $627.43M | $53.47M 91.19MXTZ | ![]() ∞ | |||
97 | TBK Tronbank | $0.6001 | -1.03% | -30.56% | $600.25M | $2.65M 4.39MTBK | ![]() 10% | |||
98 | LDO Lido DAO | $0.6718 | +7.02% | +2.80% | $568.55M | $43.69M 65.94MLDO | ![]() 84.7% | |||
99 | INJ Injectiv... | $5.639 | +8.37% | +1.53% | $563.65M | $78.5M 14.09MINJ | ![]() ∞ | |||
100 | CHZ Chiliz | $0.05498 | +1.75% | +26.62% | $562.71M | $113.42M 2.07BCHZ | ![]() ∞ |






















$2.24M


$2.07M


$1.37M
$1.1M



