Holdings
67.32B+7.98%
24H Liquidation
161.68M26.39%
BTC ETF 7D net inflow
-14.00 BTC
ETH ETF 7D net inflow
+4.67万 ETH
ETH 7D Inflation Rate
0.00%
Year
Issued
0
Burned
0
Supply
0
Crypto Index
Crypto Index
$2.2T
BTC
ETH
Others
ETF Y-Flow >
-1,525.81 BTC
≈-94,990,000 USD
Fear & Greed Index
23
Extreme Fear
Market Share
58.57%
1.79%
9.84%
2.96%
SK Hynix: Sets a record with a US IPO of $26.5 billion
According to Bijie.com, SK Hynix raised $26.5 billion in its initial public offering (IPO) in the United States, becoming the largest foreign company to list in the US, surpassing Alibaba's previous record. As a major supplier to NVIDIA, SK Hynix is expanding production to meet the demand for AI-driven memory chips and currently holds a 56.4% share of the high-bandwidth memory (HBM) market. The company's South Korean-listed shares have risen 634% in the past year. In this IPO, SK Hynix sold 177.9 million American Depositary Shares (ADSs) at $149 each, with investor demand exceeding seven times the available shares. The ADSs will begin trading on Nasdaq under the temporary ticker symbol SKHYV, later changing to SKHY.
Tian Hua, CEO of Shangwei New Materials: The transformable robot Qiyuan T1 will make its global debut at WAIC.
According to Bijie.com, Tian Hua, CEO of Shangwei New Materials, stated that the company will unveil its transformable consumer robot, Qiyuan T1, at this year's World Artificial Intelligence Conference (WAIC), marking the product's global debut. Tian Hua pointed out that Qiyuan T1 breaks away from the traditional framework of humanoid robots, using a transformable design to target home consumption scenarios and redefine the product form of personal robots for the mass market. Furthermore, Shangwei Qiyuan has recently opened offline experience stores in Shanghai, Shenzhen, Xi'an, Xiamen, Guangzhou, and other cities, with its channel system development progressing simultaneously.
predict.fun's order execution fees are now lower than Polymarket's across the board.
According to data from Odaily Planet Daily, predict.fun's order taking fees are now lower than Polymarket's across the board in the cryptocurrency and sports sectors. Specifically, in the price range below 50, predict.fun's fee rate (2%) is significantly lower than Polymarket's (2.5%-4.5%, 3.5%-6.3%).
Liquidation Alert
In the past hour, total liquidations across the network reached $10.83 million, with $723,218.66 from long positions, with $10.11 million from short positions. BTC liquidation $6.65 million, ETH liquidation $1.76 million.
Ledger: Tangem hardware wallet has a laser attack vulnerability that cannot be fixed on sold devices.
According to BlockBeats, on July 10, Ledger researchers discovered that a laser attack can reset the passwords on all Tangem hardware wallet cards.
The attack requires physical access to the device and approximately $250,000 worth of laboratory equipment, and the cards already in circulation cannot be patched.
Top Funding Rate
PF_OXTUSD | 2.0318%4h |
PF_MUBARAKUSD | 2.0161%4h |
PF_MINAUSD | 2.0074%4h |
PF_DEEPUSD | 2.0052%4h |
PF_IOUSD | 1.9973%4h |
Long/Short Ratio
BTC | 0.92 | |
ETH | 1.04 | |
SOL | 1.05 | |
XRP | 0.95 | |
DOGE | 1.04 |
Global Index
US Dollar Index (DXY)
$100.85
-0.09%
London Gold (XAU)
$4,108.58
-0.37%
S&P 500 Index (SPX)
$7,543.64
0.81%
Nasdaq Index (IXIC)
$26,206.89
1.30%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $64461.4 | +2.42% | +4.42% | $1,291.46B | $20.32B 318.92KBTC | ![]() 95.5% | |||
2 | ETH Ethereum | $1799.09 | +2.47% | +4.16% | $217.02B | $55.26B 4.19METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.08% | +0.08% | $184.24B | $618.18M 619.75MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $576.8 | +0.64% | +2.39% | $78.12B | $712.43M 1.24MBNB | ![]() 67.4% | |||
5 | USDC USD Coin | $1.0005 | -0.02% | -0.04% | $73.34B | $7.58B 7.57BUSDC | ![]() ∞ | |||
6 | XRP Ripple | $1.117 | +2.04% | +1.39% | $69.71B | $2.8B 1.77BXRP | ![]() 62.5% | |||
7 | SOL Solana | $79.52 | +1.76% | -1.93% | $46.47B | $4.11B 25.19MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3301 | -0.42% | +3.17% | $31.23B | $353.79M 1.07BTRX | ![]() ∞ | |||
9 | MVT MOTHER V... | $2.46 | -6.11% | -10.55% | $24.6B | $1.26M 497.30KMVT | ![]() 100% | |||
10 | STETH Lido Sta... | $1798.01 | +2.64% | +4.01% | $16.38B | $3.69M 2.10KSTETH | ![]() ∞ | |||
11 | HYPE Hyperliq... | $69.059 | +1.80% | +1.89% | $15.38B | $172.45M 2.53MHYPE | ![]() 22.2% | |||
12 | RBZ Rabity B... | $14.39 | +0.62% | +0.62% | $14.39B | $3,209.63 225.00RBZ | ![]() 100% | |||
13 | DOGE Dogecoin | $0.07456 | +2.43% | -0.64% | $11B | $1.19B 15.61BDOGE | ![]() ∞ | |||
14 | USDS USDS Sta... | $1.0006 | -0.03% | -0.01% | $11B | $2.84M 2.84MUSDS | ![]() ∞ | |||
15 | LEO UNUS SED... | $9.574 | +0.44% | +4.97% | $8.77B | $3.01M 309.65KLEO | ![]() ∞ | |||
16 | ZEC Zcash | $502.24 | +7.64% | +12.20% | $8.33B | $349.15M 718.51KZEC | ![]() 80% | |||
17 | WBTC Wrapped ... | $64482.6 | +2.48% | +5.26% | $7.48B | $22.68M 354.13WBTC | ![]() ∞ | |||
18 | WBT WhiteBIT... | $56.216 | +1.09% | +0.84% | $6.69B | $77.67M 1.38MWBT | ![]() 29.5% | |||
19 | WBETH Wrapped ... | $1980.46 | +2.66% | +4.22% | $6.66B | $2.32M 1.18KWBETH | ![]() ∞ | |||
20 | XLM Stellar | $0.1938 | +7.24% | -4.04% | $6.6B | $353.21M 1.86BXLM | ![]() 68.3% | |||
21 | ADA Cardano | $0.1688 | +0.17% | +1.19% | $6.3B | $1.11B 1.48BADA | ![]() 82.8% | |||
22 | XMR Monero | $321.5 | -0.07% | +0.99% | $6.03B | $89.75M 280.27KXMR | ![]() ∞ | |||
23 | LINK ChainLin... | $7.994 | +3.20% | +2.52% | $5.98B | $284.55M 35.93MLINK | ![]() 74.8% | |||
24 | BCH Bitcoin ... | $246.7 | +4.22% | +9.79% | $4.94B | $581.37M 2.14MBCH | ![]() 95.5% | |||
25 | DAI Multi-co... | $0.9853 | +0.00% | +0.00% | $4.64B | $85,212.34 85.29KDAI | ![]() ∞ | |||
26 | GRAM Gram (pr... | $1.652 | +4.16% | -1.44% | $4.49B | $621.84M 376.42MGRAM | ![]() ∞ | |||
27 | TON Toncoin | $1.67 | +0.00% | +0.00% | $4.42B | $6.73M 3.97MTON | ![]() ∞ | |||
28 | WETH wETH | $1797.48 | +2.45% | +4.14% | $4.4B | $34.68M 19.30KWETH | ![]() ∞ | |||
29 | LTC Litecoin | $44.59 | +1.41% | +2.78% | $3.45B | $2.39B 6.28MLTC | ![]() 92.1% | |||
30 | CORA CONSORA | $3.1821 | +0.85% | +0.48% | $3.19B | $1.73M 549.91KCORA | ![]() 100% | |||
31 | WEETH Wrapped ... | $1953.87 | +0.00% | +3.19% | $3.14B | $2,505.06 1.30WEETH | ![]() ∞ | |||
32 | SUI Sui | $0.7486 | +3.38% | +0.79% | $3.03B | $839.62M 722.92MSUI | ![]() 40.5% | |||
33 | HBAR Hedera | $0.07123 | +0.92% | -0.17% | $3.03B | $34.31M 492.29MHBAR | ![]() 85% | |||
34 | USD1 World Li... | $0.9998 | +0.02% | -0.02% | $2.99B | $343.02M 343.15MUSD1 | ![]() 100% | |||
35 | AVAX Avalanch... | $6.767 | +0.56% | -1.09% | $2.92B | $188.35M 22.54MAVAX | ![]() 60% | |||
36 | DEXE DeXe | $34.092 | +19.34% | +49.44% | $2.86B | $99.67M 3.22MDEXE | ![]() ∞ | |||
37 | PYUSD PayPal U... | $1.0007 | +0.02% | -0.05% | $2.86B | $9.98M 9.99MPYUSD | ![]() ∞ | |||
38 | CRO Cronos | $0.05717 | +1.22% | -0.58% | $2.63B | $364.6M 153.15MCRO | ![]() 46.1% | |||
39 | SHIB Shiba In... | $0.0{5}4388 | +9.70% | +2.07% | $2.58B | $111.09M 25.45TSHIB | ![]() 100% | |||
40 | NEAR NEAR Pro... | $1.949 | +1.82% | -1.17% | $2.53B | $867.78M 446.41MNEAR | ![]() ∞ | |||
41 | XAUT Tether G... | $4098.5 | +0.03% | -1.59% | $2.51B | $93.08M 20.91KXAUT | ![]() ∞ | |||
42 | TAO Bittenso... | $214.5 | +3.37% | +0.14% | $2.38B | $401.73M 1.92MTAO | ![]() 52.9% | |||
43 | UNI Uniswap | $3.614 | +7.20% | +12.83% | $2.24B | $1.77B 492.00MUNI | ![]() 62.1% | |||
44 | PAXG PAX Gold | $4102.7 | +0.01% | -1.60% | $1.84B | $72.92M 17.74KPAXG | ![]() ∞ | |||
45 | M MemeCore | $1.2848 | +9.99% | -27.43% | $1.7B | $9.14M 7.32MM | ![]() 13.2% | |||
46 | OKB OKB | $80.81 | +1.71% | +0.16% | $1.7B | $114.25M 1.39MOKB | ![]() 100% | |||
47 | HTX HTX DAO | $0.0{5}1841 | -7.93% | +11.18% | $1.67B | $85.03M 45.85THTX | ![]() 90.6% | |||
48 | ONDO Ondo | $0.3265 | +2.54% | -0.98% | $1.59B | $45.21M 141.49MONDO | ![]() 48.7% | |||
49 | WLFI World Li... | $0.058 | -0.74% | +1.06% | $1.58B | $18.63M 320.73MWLFI | ![]() 27.3% | |||
50 | USDD Decentra... | $0.9999 | +0.05% | +0.04% | $1.51B | $1.17M 1.17MUSDD | ![]() ∞ | |||
51 | DOT Polkadot | $0.879 | +5.71% | +2.17% | $1.5B | $91.17M 105.77MDOT | ![]() 80.6% | |||
52 | AAVE Aave | $97.14 | +9.47% | +12.09% | $1.48B | $912.27M 9.64MAAVE | ![]() 94.9% | |||
53 | USDF Falcon U... | $0.9977 | +0.01% | +0.13% | $1.42B | $244,736.4 245.31KUSDF | ![]() ∞ | |||
54 | MNT Mantle | $0.4323 | +0.95% | -0.17% | $1.42B | $12.76M 29.57MMNT | ![]() 53.1% | |||
55 | WLD Worldcoi... | $0.392 | +1.52% | -6.34% | $1.39B | $1.1B 2.80BWLD | ![]() 35.3% | |||
56 | JLP Jupiter ... | $3.6826 | +0.98% | +0.05% | $1.38B | $3,255.38 890.78JLP | ![]() ∞ | |||
57 | SKY Sky Prot... | $0.05825 | +0.90% | -1.68% | $1.36B | $12.2M 212.07MSKY | ![]() 99.4% | |||
58 | RUBX RUBx | $0.01345 | +1.85% | +1.85% | $1.34B | $2,099.74 158.55KRUBX | ![]() 100% | |||
59 | BFUSD BFUSD | $0.999 | -0.02% | -0.04% | $1.32B | $789,123.6 789.90KBFUSD | ![]() ∞ | |||
60 | ICP Internet... | $2.337 | +3.95% | +4.70% | $1.3B | $52.97M 22.75MICP | ![]() ∞ | |||
61 | MCS Money Co... | $0.2528 | -0.02% | -0.02% | $1.26B | $3,189.04 12.62KMCS | ![]() 100% | |||
62 | BGB Bitget T... | $1.6726 | +1.71% | -1.50% | $1.17B | $23.64M 13.52MBGB | ![]() 35% | |||
63 | PEPE Pepe | $0.0{5}2707 | -9.77% | +8.67% | $1.14B | $265.51M 98.82TPEPE | ![]() 100% | |||
64 | ETC Ethereum... | $7.123 | +1.23% | -0.12% | $1.11B | $64.23M 9.10METC | ![]() 74.3% | |||
65 | PI Pi Netwo... | $0.1002 | -0.40% | -14.87% | $1.09B | $13.66M 138.49MPI | ![]() 10.9% | |||
66 | ASTER Aster | $0.6337 | +1.35% | -1.14% | $1.05B | $31.78M 50.72MASTER | ![]() 20.7% | |||
67 | U United S... | $1.0006 | -0.01% | -0.02% | $1.03B | $33.38M 33.36MU | ![]() ∞ | |||
68 | WBNB Wrapped ... | $575.6488 | +0.67% | +2.37% | $1.01B | $4.09M 7.10KWBNB | ![]() ∞ | |||
69 | QNT Quant | $68.6 | +3.70% | +1.25% | $998.43M | $6.23M 91.86KQNT | ![]() 99.5% | |||
70 | KCS KuCoin T... | $7.008 | +1.22% | -1.88% | $958.46M | $8.99M 1.22MKCS | ![]() 68.6% | |||
71 | NOX Nova X U... | $0.8613 | +0.63% | +2.35% | $861.9M | $573,740.14 671.62KNOX | ![]() 100% | |||
72 | JST JUST GOV | $0.1007 | +3.87% | +13.32% | $857.44M | $29.06M 293.39MJST | ![]() 86.3% | |||
73 | USDGO USDGO | $1.0006 | +0% | -0.07% | $856.72M | $18,219.36 18.21KUSDGO | ![]() ∞ | |||
74 | POL POL (ex-... | $0.07723 | +1.15% | +4.94% | $824.17M | $25.78M 335.44MPOL | ![]() ∞ | |||
75 | ATOM Cosmos | $1.59 | +1.53% | -0.44% | $822.68M | $209.1M 81.22MATOM | ![]() ∞ | |||
76 | RENDER Render N... | $1.579 | +1.47% | -2.36% | $819.7M | $11.93M 7.64MRENDER | ![]() 80.5% | |||
77 | KAS Kaspa | $0.02986 | +2.33% | -3.25% | $818.29M | $5.45M 184.42MKAS | ![]() 95.8% | |||
78 | BNSOL Binance ... | $89 | +1.71% | -1.88% | $799.34M | $926,196.73 10.47KBNSOL | ![]() ∞ | |||
79 | JITOSOL Jito Sta... | $101.87 | +1.26% | -2.24% | $791.98M | $213,618.39 2.11KJITOSOL | ![]() ∞ | |||
80 | ADI ADI | $6.2916 | +4.82% | +6.88% | $788.43M | $5.04M 803.68KADI | ![]() 12.5% | |||
81 | ALGO Algorand | $0.08669 | +1.68% | -1.26% | $776.36M | $144.84M 217.57MALGO | ![]() 89.5% | |||
82 | NEXO Nexo | $0.7675 | +3.33% | -1.20% | $760.95M | $5.89M 7.84MNEXO | ![]() 100% | |||
83 | ENA ENA | $0.07931 | +3.56% | +2.71% | $757.9M | $126.17M 1.63BENA | ![]() 63.7% | |||
84 | STABLE Stable | $0.03547 | +1.08% | -0.11% | $723.37M | $11.55M 326.23MSTABLE | ![]() ∞ | |||
85 | GT Gatechai... | $6.8 | +0.14% | +0.59% | $722.41M | $2.58M 380.39KGT | ![]() 74.7% | |||
86 | BEAT Audiera | $2.298 | +5.34% | -17.90% | $708.83M | $6M 2.72MBEAT | ![]() 30.9% | |||
87 | GFO GoodFund... | $0.06932 | -0.61% | -0.18% | $693.6M | $20,590.26 296.31KGFO | ![]() 100% | |||
88 | 币安人生 币安人生 | $0.6933 | -0.59% | +0.11% | $689.8M | $16.9M 24.57M币安人生 | ![]() 100% | |||
89 | BXID BONDXID | $0.06867 | -47.55% | -45.57% | $682.7M | $8,922.89 76.33KBXID | ![]() 100% | |||
90 | JUP Jupiter ... | $0.2106 | -1.32% | -13.09% | $667.63M | $14.96M 71.27MJUP | ![]() ∞ | |||
91 | LBTC Lombard ... | $64000 | +3.22% | +4.91% | $656.13M | $67,731.92 1.11LBTC | ![]() ∞ | |||
92 | FIL Filecoin | $0.8018 | +3.83% | +2.21% | $639.08M | $117.66M 147.41MFIL | ![]() ∞ | |||
93 | LIT Lighter | $2.5092 | +0.38% | +22.29% | $627.28M | $45.38M 18.47MLIT | ![]() 25% | |||
94 | PUMP Pump.fun | $0.001516 | +0.13% | -2.58% | $611.43M | $16.14M 10.70BPUMP | ![]() 40.2% | |||
95 | ARB Arbitrum | $0.09403 | +9.74% | +20.01% | $596.06M | $2.25B 23.95BARB | ![]() 63.6% | |||
96 | FLR Flare | $0.006704 | +1.65% | -1.24% | $581.27M | $1.91M 286.43MFLR | ![]() ∞ | |||
97 | LSETH Liquid S... | $2002.25 | +1.89% | +4.09% | $573.01M | $138,489.89 69.25LSETH | ![]() ∞ | |||
98 | XDC XDC Netw... | $0.02779 | +2.35% | -2.94% | $554.46M | $10.21M 371.45MXDC | ![]() ∞ | |||
99 | MXN MXN | $0.05529 | -0.20% | -0.20% | $553.2M | $59,087.98 1.07MMXN | ![]() 100% | |||
100 | SDG ShineDog... | $0.5495 | +0.71% | +6.69% | $549.15M | $509,573.33 927.71KSDG | ![]() 100% |


























$1.1M




$1M



