Holdings
87.11B-1.55%
24H Liquidation
187.04M47.43%
BTC ETF 7D net inflow
+1.96万 BTC
ETH ETF 7D net inflow
+11.96万 ETH
Crypto Index
Crypto Index
$2.59T
BTC
ETH
Others
ETF Y-Flow >
-108.67 BTC
≈-8,500,000 USD
Fear & Greed Index
31
Fear
Market Share
59.90%
0.23%
10.69%
0.04%
Trending Projects on the Platform
Token | Trading Volume
【APE】127.74 million
【LGNS】9.10 million
【CORE】3.81 million
【TRUMP】43.91 million
【CHIP】922.01 million
【TIA】9.20 million
【OPG】160.72 million
【BTC】3.65 billion
【FIL】24.54 million
【CFX】5.56 million
The U.S. soldier who illegally profited $400,000 on Polymarket was refused an account by Kalshi.
Odaily Planet Daily reports that U.S. Army Special Forces Sergeant Gannon Van Dyke has been indicted for allegedly using classified military information to codedly predict the arrest of Venezuelan President Maduro on the prediction market platform Polymarket, illegally profiting over $400,000. Notably, Van Dyke attempted to open an account on the competing platform Kalshi, but was rejected due to failed identity verification and KYC checks. Polymarket stated that it proactively reported his suspicious trading activities to law enforcement and fully cooperated with the investigation. This case is considered the first major criminal case of insider trading in the prediction market sector, and has once again raised market concerns about the risks of insider trading on prediction platforms. (BusinessInsider)
Grayscale has staked 102,400 ETH in the past 10 hours, worth $237 million.
According to on-chain monitoring data, Grayscale pledged 102,400 ETH, worth approximately $237 million, through its Ethereum mini-trust fund in the past 10 hours.
Large Transfer
MyToken data monitoring shows that on 【April 25th, 10:30】 (Beijing Time), 【OKX.Hot Wallet_40926】 transferred 【2347.44 BTC】 to an address starting with 【bc1qlp】, with a total value of approximately 【182.22 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【April 25th, 10:28】 (Beijing Time), 【Binance.Hot Wallet_9】 transferred 【168328525 USDT】 to an address starting with 【0xdac1】, with a total value of approximately 【168.10 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Top Funding Rate
PF_DENTUSD | 1.1014%4h |
PF_LAYERUSD | 1.0468%4h |
PF_SYNUSD | 1.0311%4h |
PF_TRUUSD | 1.0274%4h |
PF_CATUSD | 1.0224%4h |
Long/Short Ratio
BTC | 1.13 | |
ETH | 4.72 | |
SOL | 0.88 | |
XRP | 0.70 | |
DOGE | 2.25 |
Global Index
US Dollar Index (DXY)
$98.53
-0.24%
London Gold (XAU)
$4,709.25
0.33%
S&P 500 Index (SPX)
$7,165.08
0.80%
Nasdaq Index (IXIC)
$24,836.6
1.63%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $77614.8 | -0.68% | +0.50% | $1,554B | $25.88B 319.90KBTC | ![]() 95.3% | |||
2 | ETH Ethereum | $2318.39 | -0.08% | -4.26% | $277.39B | $102.89B 4.41METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $189.42B | $709.52M 708.96MUSDT | ![]() ∞ | |||
4 | XRP Ripple | $1.4342 | -0.23% | -2.97% | $88.43B | $4.53B 2.10BXRP | ![]() 61.7% | |||
5 | BNB Binance ... | $637.2 | +0.07% | -1.23% | $85.9B | $1.41B 2.05MBNB | ![]() 67.4% | |||
6 | USDC USD Coin | $0.9996 | +0.01% | +0.01% | $77.74B | $12.04B 7.40BUSDC | ![]() ∞ | |||
7 | SOL Solana | $86.33 | +0.51% | -2.85% | $49.69B | $7.66B 47.23MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.323 | -1.59% | -1.19% | $30.62B | $570.54M 1.64BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2310.26 | -0.19% | -4.52% | $21.83B | $3.36M 1.45KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.09846 | +0.73% | -0.68% | $14.49B | $3.08B 22.09BDOGE | ![]() ∞ | |||
11 | WBT WhiteBIT... | $54.8458 | -0.63% | -1.96% | $11.71B | $73.62M 1.34MWBT | ![]() 53.4% | |||
12 | USDS USDS Sta... | $1 | +0.00% | +0.02% | $10.97B | $1.08M 1.08MUSDS | ![]() ∞ | |||
13 | HYPE Hyperliq... | $41.19 | -0.06% | -8.35% | $9.82B | $82.09M 2.00MHYPE | ![]() 23.8% | |||
14 | LEO UNUS SED... | $10.275 | -0.52% | +1.12% | $9.43B | $9.44M 924.94KLEO | ![]() ∞ | |||
15 | ADA Cardano | $0.2512 | +0.39% | -2.45% | $9.28B | $2.27B 1.55BADA | ![]() 82.2% | |||
16 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $9.16B | $124.63M 1.58KWBTC | ![]() ∞ | |||
17 | BCH Bitcoin ... | $455.5 | -0.72% | +0.35% | $9.11B | $2.08B 4.53MBCH | ![]() 95.4% | |||
18 | WBETH Wrapped ... | $2535.66 | -0.32% | -4.38% | $8.53B | $9.57M 3.69KWBETH | ![]() ∞ | |||
19 | LINK ChainLin... | $9.416 | +0.77% | -1.84% | $6.84B | $464.17M 49.20MLINK | ![]() 72.7% | |||
20 | XMR Monero | $368.09 | -2.78% | +6.09% | $6.79B | $101.65M 273.56KXMR | ![]() ∞ | |||
21 | ZEC Zcash | $356.56 | +4.54% | +6.39% | $5.96B | $521.32M 1.39MZEC | ![]() 79.4% | |||
22 | XLM Stellar | $0.1729 | -1.17% | -0.33% | $5.76B | $142.91M 811.49MXLM | ![]() 66.6% | |||
23 | M MemeCore | $4.4602 | +0.00% | +3.27% | $5.66B | $14.36M 3.20MM | ![]() 12.9% | |||
24 | WEETH Wrapped ... | $2517.19 | -0.26% | -5% | $5.29B | $291.34 0.12WEETH | ![]() ∞ | |||
25 | DAI Multi-co... | $0.9987 | +0.00% | +0.00% | $4.42B | $492,402.37 492.60KDAI | ![]() ∞ | |||
26 | LTC Litecoin | $56.65 | +1.07% | +0.51% | $4.36B | $929.78M 7.12MLTC | ![]() 91.8% | |||
27 | WETH wETH | $2318.12 | -0.10% | -4.21% | $4.23B | $2M 864.02WETH | ![]() ∞ | |||
28 | AVAX Avalanch... | $9.438 | +0.74% | -2.73% | $4.07B | $308.27M 27.17MAVAX | ![]() 60% | |||
29 | HBAR Hedera | $0.09096 | -0.05% | +0.51% | $3.86B | $58.34M 635.38MHBAR | ![]() 85% | |||
30 | SUI Sui | $0.9504 | +0.18% | -4.48% | $3.76B | $738.38M 764.08MSUI | ![]() 39.5% | |||
31 | SHIB Shiba In... | $0.0{5}6201 | +0.87% | -0.96% | $3.65B | $190.86M 30.31TSHIB | ![]() 100% | |||
32 | PYUSD PayPal U... | $0.9996 | +0.00% | +0.01% | $3.45B | $11.19M 11.20MPYUSD | ![]() ∞ | |||
33 | TON Toncoin | $1.339 | +0.45% | -4.77% | $3.33B | $163.48M 80.25MTON | ![]() ∞ | |||
34 | CRO Cronos | $0.06969 | -0.41% | -2.84% | $3.03B | $1.25B 135.45MCRO | ![]() 43.5% | |||
35 | USD1 World Li... | $0.9996 | -0.03% | -0.04% | $2.99B | $563.23M 516.99MUSD1 | ![]() 100% | |||
36 | TAO Bittenso... | $248.9 | -0.17% | -1.86% | $2.7B | $234.28M 681.85KTAO | ![]() 51.6% | |||
37 | XAUT Tether G... | $4693.5 | +0.57% | -2.61% | $2.63B | $183.71M 38.94KXAUT | ![]() ∞ | |||
38 | PAXG PAX Gold | $4697.88 | +0.64% | -2.66% | $2.26B | $130.1M 23.47KPAXG | ![]() ∞ | |||
39 | MNT Mantle | $0.6503 | +0.63% | -4.70% | $2.13B | $15.96M 24.61MMNT | ![]() 52.7% | |||
40 | DOT Polkadot | $1.262 | +1.36% | -4.76% | $2.12B | $165.94M 129.63MDOT | ![]() 80% | |||
41 | UNI Uniswap | $3.269 | +0.61% | -5.33% | $2.07B | $392.84M 119.21MUNI | ![]() 63.4% | |||
42 | WLFI World Li... | $0.07548 | -2.85% | -6.52% | $2.06B | $73.63M 934.86MWLFI | ![]() 27.3% | |||
43 | SKY Sky Prot... | $0.08366 | -1.28% | +7.46% | $1.94B | $12.91M 153.74MSKY | ![]() 98.9% | |||
44 | ESTV ESTV | $1.9201 | -0.26% | -0.13% | $1.92B | $59,396.89 30.91KESTV | ![]() 100% | |||
45 | NEAR NEAR Pro... | $1.409 | +0.28% | +0.71% | $1.82B | $425.04M 301.24MNEAR | ![]() ∞ | |||
46 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.78B | $148,859.38 149.38KUSDF | ![]() ∞ | |||
47 | OKB OKB | $83.88 | -0.17% | -2.90% | $1.76B | $416.61M 4.93MOKB | ![]() 100% | |||
48 | PI Pi Netwo... | $0.1703 | +0.88% | -6.74% | $1.76B | $7.95M 46.52MPI | ![]() 10.3% | |||
49 | HTX HTX DAO | $0.0{5}1824 | -0.38% | +1.92% | $1.65B | $15.32M 8.37THTX | ![]() 90.6% | |||
50 | PEPE Pepe | $0.0{5}3884 | +0.93% | -1.70% | $1.63B | $604.93M 150.05TPEPE | ![]() 100% | |||
51 | JLP Jupiter ... | $3.9069 | -0.09% | -1.75% | $1.46B | $214,692.61 55.11KJLP | ![]() ∞ | |||
52 | AAVE Aave | $94.98 | +0.89% | -17.74% | $1.44B | $1.39B 14.25MAAVE | ![]() 94.9% | |||
53 | USDD Decentra... | $1 | +0.04% | +0.04% | $1.4B | $8.73M 8.73MUSDD | ![]() ∞ | |||
54 | BGB Bitget T... | $1.9287 | +0.00% | +1.03% | $1.39B | $107.3M 56.25MBGB | ![]() 35% | |||
55 | ICP Internet... | $2.461 | -0.73% | -6.11% | $1.36B | $27.43M 10.96MICP | ![]() ∞ | |||
56 | ETC Ethereum... | $8.543 | +0.54% | -2.27% | $1.33B | $90.07M 10.51METC | ![]() 74.2% | |||
57 | BFUSD BFUSD | $0.9993 | -0.04% | -0.02% | $1.32B | $23.19M 21.27MBFUSD | ![]() ∞ | |||
58 | ONDO Ondo | $0.2628 | -0.27% | -2.45% | $1.28B | $44.74M 163.54MONDO | ![]() 48.7% | |||
59 | KCS KuCoin T... | $8.403 | -0.20% | -3.41% | $1.13B | $36.87M 4.33MKCS | ![]() 67.3% | |||
60 | WBNB Wrapped ... | $637.0839 | -0.24% | -1.25% | $1.12B | $4.31M 6.76KWBNB | ![]() ∞ | |||
61 | ASTER Aster | $0.6671 | -0.70% | -2.53% | $1.11B | $88.57M 129.94MASTER | ![]() 20.7% | |||
62 | DEXE DeXe | $12.74 | +4.32% | -1.62% | $1.07B | $17.29M 1.33MDEXE | ![]() ∞ | |||
63 | PUMP Pump.fun | $0.001777 | -0.90% | -11.46% | $1.05B | $17.02M 9.29BPUMP | ![]() 59% | |||
64 | QNT Quant | $71.81 | +0.95% | -5.96% | $1.04B | $5.33M 72.47KQNT | ![]() 99.5% | |||
65 | U United S... | $0.9995 | -0.02% | -0.03% | $1.03B | $31.91M 29.19MU | ![]() ∞ | |||
66 | ATOM Cosmos | $2.021 | +4.98% | +10.13% | $1.02B | $416.55M 62.41MATOM | ![]() ∞ | |||
67 | ALGO Algorand | $0.1109 | +4.42% | +0.33% | $983.78M | $727.16M 324.60MALGO | ![]() 89.1% | |||
68 | POL POL (ex-... | $0.09253 | -1.91% | +2.77% | $983.02M | $58.78M 634.11MPOL | ![]() ∞ | |||
69 | ENA ENA | $0.1092 | -0.48% | -11.91% | $958.01M | $168.01M 1.54BENA | ![]() 58.4% | |||
70 | RENDER Render N... | $1.788 | -0.67% | -3.67% | $927.89M | $25.85M 14.33MRENDER | ![]() 80.5% | |||
71 | KAS Kaspa | $0.03366 | -1.30% | -7.84% | $920.81M | $12.92M 381.90MKAS | ![]() 95.4% | |||
72 | JITOSOL Jito Sta... | $109.89 | +0.51% | -2.77% | $918.1M | $266,819.04 2.34KJITOSOL | ![]() ∞ | |||
73 | BNSOL Binance ... | $95.6 | +0.42% | -2.95% | $908.08M | $424,365.02 4.45KBNSOL | ![]() ∞ | |||
74 | NEXO Nexo | $0.9064 | +0.25% | -2.42% | $907.97M | $7.79M 8.64MNEXO | ![]() 100% | |||
75 | WLD Worldcoi... | $0.2617 | -1.06% | -6.87% | $862.54M | $304.27M 1.16BWLD | ![]() 32.9% | |||
76 | GT Gatechai... | $7.39 | +0.27% | +1.37% | $852.15M | $4.07M 553.42KGT | ![]() 38.4% | |||
77 | LSETH Liquid S... | $2639.26 | +6.91% | -1.32% | $822.71M | $7,896.29 3.02LSETH | ![]() ∞ | |||
78 | ARB Arbitrum | $0.1324 | +2.53% | +1.68% | $814.41M | $547.95M 4.16BARB | ![]() 61.5% | |||
79 | LBTC Lombard ... | $77839.4 | -0.85% | +0.44% | $798.01M | $18,098.39 0.23LBTC | ![]() ∞ | |||
80 | FIL Filecoin | $0.9504 | +2.19% | -2.84% | $734.25M | $166.68M 175.15MFIL | ![]() ∞ | |||
81 | AIM AI.Meta | $0 | +0.00% | +0.00% | $694.03M | $0 188.68MAIM | ![]() 100% | |||
82 | TRUMP Official... | $2.916 | +1.78% | -3.13% | $676.8M | $317.6M 99.86MTRUMP | ![]() 23.2% | |||
83 | FLR Flare | $0.007888 | -0.42% | -6.12% | $676.17M | $2.13M 269.92MFLR | ![]() ∞ | |||
84 | METH Mantle S... | $2531.3 | +0.06% | -4.16% | $671.51M | $154,548.69 61.27METH | ![]() ∞ | |||
85 | STABLE Stable | $0.0325 | -14.89% | +25.74% | $664.15M | $16.39M 489.00MSTABLE | ![]() ∞ | |||
86 | APT Aptos | $0.986 | +3.68% | -0.52% | $662.98M | $47.88M 49.48MAPT | ![]() 57.5% | |||
87 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $651.26M | $46.63M 576.93MJST | ![]() 86.3% | |||
88 | TBK Tronbank | $0.642 | -1.17% | +0.51% | $642M | $20,617.46 32.19KTBK | ![]() 10% | |||
89 | VET VeChain | $0.007317 | +1.02% | +1.04% | $628.43M | $33.78M 2.01BVET | ![]() 99.2% | |||
90 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
91 | XDC XDC Netw... | $0.03005 | +0.26% | -2.57% | $599.03M | $20.83M 689.49MXDC | ![]() ∞ | |||
92 | LGNS Origin W... | $3.4905 | -0.96% | -23.11% | $583.71M | $62.05M 17.78MLGNS | ![]() ∞ | |||
93 | BONK BONK | $0.0{5}6344 | -0.32% | -1.36% | $558.44M | $42.89M 6.75TBONK | ![]() 100% | |||
94 | MXN MXN | $0.05504 | +0.32% | -0.02% | $550.3M | $60,397.35 1.10MMXN | ![]() 100% | |||
95 | JUP Jupiter ... | $0.1731 | -0.29% | -5.93% | $548.26M | $14.23M 80.21MJUP | ![]() ∞ | |||
96 | PENGU Pudgy Pe... | $0.008505 | -2.22% | +10.38% | $533.99M | $125.36M 14.59BPENGU | ![]() 70.7% | |||
97 | EDGEX EDGEX | $1.4167 | +2.26% | +6.84% | $495.19M | $6.25M 4.36MEDGEX | ![]() 35% | |||
98 | CHZ Chiliz | $0.04786 | -4.34% | +16.08% | $494.72M | $48.64M 1.01BCHZ | ![]() ∞ | |||
99 | TUSD TrueUSD | $1.0004 | +0.22% | +0.13% | $494.64M | $9M 9.00MTUSD | ![]() ∞ | |||
100 | CAKE PancakeS... | $1.5078 | +0.43% | -5.03% | $493.75M | $27.3M 17.55MCAKE | ![]() 81.9% |

























$2.85M


$1.59M


$6.67M




