Holdings
24H Liquidation
BTC ETF 7D net inflow
ETH ETF 7D net inflow
ETH 7D Inflation Rate
Crypto Index
According to BlockBeats, on August 16th, Harvard University's latest 13F filing showed that as of June 30th, its holdings of BlackRock's Bitcoin ETF (IBIT) remained at 3.0446 million shares, valued at approximately $101.4 million. This holding was identical to the end of the first quarter, ending two consecutive quarters of reductions. Harvard plans to reduce its IBIT holdings by 21% in the fourth quarter of 2025 and by another 43% in the first quarter of 2026.
Currently, IBIT accounts for approximately 2.4% of Harvard's disclosed $4.26 billion US stock portfolio. Its gold-related holdings are even more valuable; as of the end of the second quarter, the combined value of its iShares Gold Trust (IAU) and SPDR Gold Trust (GLD) was approximately $171.2 million. Harvard had previously liquidated its $86.8 million holding in the BlackRock Ethereum ETF and did not add any new Ethereum-related positions in the second quarter.
Harvard University's largest holding is SpaceX, with 12,935,100 shares, worth $2.21 billion, making it the largest single stock holding disclosed in the filing. Harvard's total disclosed U.S. stock assets are approximately $4.3 billion, meaning the SpaceX holding represents 52%.
Other institutions maintained their holdings in IBIT at 14.7219 million and 8.2187 million shares respectively, totaling approximately $764 million. JPMorgan Chase increased its IBIT holdings from approximately 8.3 million shares to 10.4 million shares, while Morgan Stanley reduced its holdings by 4.5%, from 17.3 million shares to approximately 16.5 million shares.
According to a Bloomberg report on August 16th, bond investors are focusing on approximately $70 billion in potential off-balance-sheet guarantee obligations for large AI companies. As AI chip financing expands, such "residual value backing" arrangements may increase further. Nvidia's announcement this week of a $500 billion financing partnership could also provide tens of billions of dollars in residual value backing for related debt transactions.
This type of financing typically involves a special purpose vehicle borrowing money to purchase chips and relying on cash flow generated from user contracts to repay the debt. If a customer stops making payments, the relevant assets are re-leased or sold to repay the debt, and any remaining shortfall is covered by the guarantor. Nvidia CEO Jensen Huang stated that the company can provide residual value support up to 25% of the project value, depending on the specific project.
CreditSights analysts say this is essentially similar to Nvidia's "selling put options": the cost is low during the AI boom, but if the industry suddenly experiences a severe downturn, customers default, and hardware values decline, the importance of the related guarantees will increase significantly. Rating agencies are also beginning to view some of these arrangements as contingent obligations similar to debt.
Previously, Meta had used a similar structure in its approximately $27 billion and $13 billion data center debt financings; Broadcom provided most of the residual value backing for its $35 billion AI chip financing related to Anthropic. Moody's warned that if such transactions increase significantly in the short term, it could limit Broadcom's financial flexibility and put pressure on its credit profile.
According to a Reuters report on August 16th, Nvidia is in talks to invest up to $3 billion in SoftBank Group's SB Energy. SB Energy is developing power and data center infrastructure for OpenAI's large-scale data center project in Ohio, USA.
This potential investment is part of a financing arrangement between Nvidia, OpenAI, and SB Energy for a data center project in Ohio, where the three parties are discussing providing approximately $100 billion in credit support. Nvidia is considering investing $1.5 billion upon signing the project agreement and another $1.5 billion when SB Energy plans its IPO.
SB Energy could go public as early as next month, with plans to raise at least $5 billion through the IPO. Founded in 2019, the company is currently building several large-scale power and data center projects to meet the infrastructure demands of growing AI workloads.
In addition, Nvidia has adjusted its support plan for OpenAI's Ohio data center project, with the initial guarantee expected to be less than $120 billion, a significant decrease from the previously discussed $250 billion.
Top Funding Rate
PF_HFTUSD | 8.1819%4h |
PF_DEGENUSD | 1.9670%4h |
XMR-USDT | 0.2960%8h |
PF_MONUSD | 0.2058%4h |
PF_BBUSD | 0.1853%4h |
Long/Short Ratio
BTC | 0.95 | |
ETH | 0.73 | |
SOL | 0.52 | |
XRP | 0.86 | |
DOGE | 0.76 |
Global Index
ChainData
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $63047.3 | +0.04% | -2.98% | $1,265.55B | $7.1B 112.56KBTC | ![]() 95.6% | |||
2 | ETH Ethereum | $1879.43 | -0.18% | -2.04% | $226.87B | $16.35B 1.61METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.09% | +0.09% | $183.09B | $248.27M 252.97MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $606.9 | -0.22% | +0.54% | $80.91B | $453.26M 742.97KBNB | ![]() 66.6% | |||
5 | USDC USD Coin | $1.001 | +0.01% | +0.02% | $71.95B | $1.21B 1.21BUSDC | ![]() ∞ | |||
6 | XRP Ripple | $1.0009 | +0.01% | -3.74% | $62.76B | $484.12M 458.00MXRP | ![]() 62.7% | |||
7 | ALPHA AlphaRad... | $5.9296 | +12.08% | +12.08% | $59.5B | $3.4M 573.85KALPHA | ![]() 100% | |||
8 | SOL Solana | $75.41 | +0.05% | -0.81% | $43.95B | $668.35M 7.30MSOL | ![]() ∞ | |||
9 | TRX TRON | $0.3311 | -0.39% | +0.50% | $31.32B | $155.95M 470.08MTRX | ![]() ∞ | |||
10 | STETH Lido Sta... | $1879.66 | -0.12% | -1.95% | $17.69B | $482,414.89 260.19STETH | ![]() ∞ | |||
11 | GDT Golden D... | $0.1533 | +0.04% | -0.08% | $15.33B | $13,213.94 86.18KGDT | ![]() 100% | |||
12 | HYPE Hyperliq... | $57.068 | +1.26% | +3.38% | $12.69B | $48.99M 863.27KHYPE | ![]() 22.2% | |||
13 | DOGE Dogecoin | $0.06959 | -0.77% | -1.17% | $10.28B | $527.63M 7.32BDOGE | ![]() ∞ | |||
14 | USDS USDS Sta... | $1.0009 | -0.01% | +0.01% | $9.81B | $1.26M 1.25MUSDS | ![]() ∞ | |||
15 | LEO UNUS SED... | $9.26 | +0.10% | -4.89% | $8.53B | $1.72M 194.31KLEO | ![]() ∞ | |||
16 | ZEC Zcash | $486.15 | -1.22% | -4.40% | $8.01B | $80.4M 169.55KZEC | ![]() 80.4% | |||
17 | XMR Monero | $412.46 | +2.96% | +8.89% | $7.74B | $21.13M 51.85KXMR | ![]() ∞ | |||
18 | WBTC Wrapped ... | $63021.4 | +0.51% | -3.07% | $7.33B | $5.55M 88.07WBTC | ![]() ∞ | |||
19 | LINK ChainLin... | $9.495 | +4.42% | +14.06% | $7.1B | $300.15M 31.74MLINK | ![]() 74.8% | |||
20 | WBETH Wrapped ... | $2074.57 | -0.16% | -1.87% | $6.98B | $591,089.28 284.74WBETH | ![]() ∞ | |||
21 | ADA Cardano | $0.1764 | -2.06% | -11.32% | $6.59B | $484.29M 327.36MADA | ![]() 83% | |||
22 | WBT WhiteBIT... | $54.618 | +0.53% | -2.95% | $6.45B | $9.33M 170.40KWBT | ![]() 29.5% | |||
23 | XLM Stellar | $0.1571 | -0.51% | -4.44% | $5.42B | $59.38M 378.12MXLM | ![]() 69% | |||
24 | SDG ShineDog... | $4.96 | -99.01% | +168.10% | $5B | $26,240.79 5.25KSDG | ![]() 100% | |||
25 | OAI OMNI Age... | $1.595 | -59.51% | -59.51% | $4.79B | $1.85M 721.49KOAI | ![]() 100% | |||
26 | DAI Multi-co... | $0.9853 | +0.00% | +0.00% | $4.56B | $49,962.4 50.05KDAI | ![]() ∞ | |||
27 | WETH wETH | $1878.03 | -0.16% | -1.98% | $4.18B | $741,031.14 394.58WETH | ![]() ∞ | |||
28 | BCH Bitcoin ... | $203.6 | -1.03% | -6.18% | $4.09B | $263.92M 820.62KBCH | ![]() 95.6% | |||
29 | GRAM Gram (pr... | $1.342 | +0.52% | -1.47% | $3.7B | $23.03M 17.15MGRAM | ![]() ∞ | |||
30 | TON Toncoin | $1.67 | +0.00% | +0.00% | $3.58B | $6.17M 3.75MTON | ![]() ∞ | |||
31 | LTC Litecoin | $44.22 | +1.21% | -4.12% | $3.43B | $390.68M 1.72MLTC | ![]() 92.3% | |||
32 | USD1 World Li... | $0.9999 | -0.01% | -0.03% | $2.99B | $80.8M 80.82MUSD1 | ![]() 100% | |||
33 | PYUSD PayPal U... | $1.0009 | +0.01% | +0.01% | $2.78B | $3.96M 3.96MPYUSD | ![]() ∞ | |||
34 | HBAR Hedera | $0.06514 | -1.28% | -5.50% | $2.77B | $12.12M 186.25MHBAR | ![]() 85% | |||
35 | SUI Sui | $0.6755 | -1.13% | -2.28% | $2.75B | $64.33M 94.49MSUI | ![]() 40.7% | |||
36 | AVAX Avalanch... | $6.34 | -2.41% | -2.26% | $2.74B | $274.17M 20.20MAVAX | ![]() 60% | |||
37 | XAUT Tether G... | $4361.5 | -0.03% | +0.69% | $2.67B | $28.88M 6.61KXAUT | ![]() ∞ | |||
38 | SHIB Shiba In... | $0.0000045 | -10% | -3.04% | $2.65B | $22.67M 5.02TSHIB | ![]() 100% | |||
39 | CRO Cronos | $0.04753 | -1.50% | -3.63% | $2.25B | $1.84B 51.88MCRO | ![]() 47.3% | |||
40 | TAO Bittenso... | $196.5 | -1.66% | -6.17% | $2.21B | $42.84M 217.24KTAO | ![]() 53.5% | |||
41 | OKB OKB | $104.02 | -4.57% | +9.09% | $2.19B | $76.54M 716.72KOKB | ![]() 100% | |||
42 | NEAR NEAR Pro... | $1.607 | -2.55% | -1.11% | $2.1B | $38.96M 23.88MNEAR | ![]() ∞ | |||
43 | UNI Uniswap | $3.225 | -0.47% | -19.16% | $2.01B | $60.78M 18.72MUNI | ![]() 62.4% | |||
44 | PAXG PAX Gold | $4378.8 | +0.02% | +0.75% | $1.91B | $14.25M 3.25KPAXG | ![]() ∞ | |||
45 | HTX HTX DAO | $0.0{5}1792 | -10.40% | -0.62% | $1.61B | $19.05M 10.59THTX | ![]() 89.8% | |||
46 | WLFI World Li... | $0.05787 | +4.59% | +12.71% | $1.58B | $28.85M 508.15MWLFI | ![]() 27.3% | |||
47 | ONDO Ondo | $0.3235 | -1.38% | -7.79% | $1.57B | $26.98M 84.25MONDO | ![]() 48.7% | |||
48 | USDD Decentra... | $0.9996 | -0.02% | -0.04% | $1.56B | $56.28M 56.28MUSDD | ![]() ∞ | |||
49 | M MemeCore | $1.1084 | +0.03% | -3.58% | $1.48B | $4.37M 3.95MM | ![]() 13.4% | |||
50 | MNT Mantle | $0.4365 | -1.07% | +1.32% | $1.44B | $4.23M 9.70MMNT | ![]() 53.1% | |||
51 | JLP Jupiter ... | $3.6136 | -0.04% | -1.11% | $1.35B | $2,264.18 625.96JLP | ![]() ∞ | |||
52 | USDF Falcon U... | $0.9961 | +0.01% | -0.11% | $1.34B | $20,553.13 20.64KUSDF | ![]() ∞ | |||
53 | AAVE Aave | $86.14 | -0.40% | -5.34% | $1.33B | $451.63M 5.21MAAVE | ![]() 96.4% | |||
54 | BFUSD BFUSD | $0.9999 | +0.03% | +0.04% | $1.32B | $979,855.6 979.97KBFUSD | ![]() ∞ | |||
55 | DOT Polkadot | $0.757 | -1.22% | -7.17% | $1.29B | $23.27M 30.30MDOT | ![]() 80.9% | |||
56 | MCS Money Co... | $0.2527 | +0.00% | +0.00% | $1.26B | $0 0.00MCS | ![]() 100% | |||
57 | WLD Worldcoi... | $0.3493 | +1.62% | +14.15% | $1.26B | $56.32M 164.89MWLD | ![]() 36% | |||
58 | U United S... | $1.0004 | -0.01% | +0.01% | $1.24B | $41.38M 41.36MU | ![]() ∞ | |||
59 | RUBX RUBx | $0.01237 | +0.00% | +0.00% | $1.24B | $0 0.00RUBX | ![]() 100% | |||
60 | ICP Internet... | $2.215 | -4.45% | +0.22% | $1.23B | $19.65M 8.73MICP | ![]() ∞ | |||
61 | SKY Sky Prot... | $0.05097 | -0.32% | -5.98% | $1.19B | $5.43M 106.02MSKY | ![]() 99.8% | |||
62 | USDGO USDGO | $1.0009 | -0.01% | -0.01% | $1.19B | $300,309.56 300.01KUSDGO | ![]() ∞ | |||
63 | BGB Bitget T... | $1.6483 | -0.63% | +0.42% | $1.15B | $7.48M 4.52MBGB | ![]() 35% | |||
64 | PEPE Pepe | $0.0{5}2613 | -12.90% | -8.58% | $1.1B | $35.76M 13.52TPEPE | ![]() 100% | |||
65 | PUMP Pump.fun | $0.002746 | -2.35% | +13.42% | $1.08B | $27.39M 9.88BPUMP | ![]() 39.2% | |||
66 | WBNB Wrapped ... | $607.7972 | +0.22% | +0.99% | $1.07B | $4.2M 6.91KWBNB | ![]() ∞ | |||
67 | RIPPLEAI Ripple A... | $0.353 | +14.94% | +14.94% | $1.06B | $54,706.97 170.40KRIPPLEAI | ![]() 100% | |||
68 | ASTER Aster | $0.6002 | -0.35% | -0.34% | $994.79M | $21.2M 35.27MASTER | ![]() 20.7% | |||
69 | ETC Ethereum... | $6.2 | -0.44% | -4.91% | $978.41M | $44.28M 7.11METC | ![]() 74.9% | |||
70 | PI Pi Netwo... | $0.08727 | -2.35% | -6.01% | $963.45M | $3.22M 36.39MPI | ![]() 11% | |||
71 | KCS KuCoin T... | $6.569 | -0.58% | -1.52% | $901.86M | $4.16M 633.64KKCS | ![]() 68.6% | |||
72 | JST JUST GOV | $0.1066 | +1.92% | +5.78% | $872.95M | $14.47M 136.50MJST | ![]() 82.7% | |||
73 | QNT Quant | $57.82 | -0.56% | -2.39% | $839.99M | $1.49M 25.65KQNT | ![]() 99.5% | |||
74 | BTW Bitway | $0.3054 | -1.60% | +47.55% | $822.97M | $7.95M 26.42MBTW | ![]() 27.1% | |||
75 | ENA ENA | $0.08364 | -1.47% | -7.04% | $822.52M | $106.09M 1.25BENA | ![]() 65.5% | |||
76 | POL POL (ex-... | $0.07499 | -0.34% | -2.21% | $801.41M | $12M 159.78MPOL | ![]() ∞ | |||
77 | ATOM Cosmos | $1.491 | -1% | +7.73% | $782.11M | $83.97M 6.29MATOM | ![]() ∞ | |||
78 | BNSOL Binance ... | $84.8 | +0.11% | -0.71% | $766.87M | $109,340.93 1.29KBNSOL | ![]() ∞ | |||
79 | JITOSOL Jito Sta... | $97.56 | +0.03% | -0.64% | $753.03M | $202,190.22 2.07KJITOSOL | ![]() ∞ | |||
80 | GT Gatechai... | $6.71 | -0.15% | -0.60% | $715.86M | $573,548.34 85.60KGT | ![]() 74.7% | |||
81 | ALGO Algorand | $0.079 | -0.86% | -9.44% | $713.38M | $4.31M 52.52MALGO | ![]() 90.3% | |||
82 | KAS Kaspa | $0.0258 | +1.41% | -3.41% | $712.1M | $2.92M 113.82MKAS | ![]() 96.3% | |||
83 | NEXO Nexo | $0.7084 | -1.25% | -5.01% | $710.16M | $1.04M 1.46MNEXO | ![]() 100% | |||
84 | GFO GoodFund... | $0.06716 | -0.48% | -0.39% | $671.3M | $18,444.32 273.42KGFO | ![]() 100% | |||
85 | RENDER Render N... | $1.254 | -0.95% | -5.86% | $650.43M | $5.31M 4.20MRENDER | ![]() 80.5% | |||
86 | LBTC Lombard ... | $63000 | +0.00% | +0.00% | $645.88M | $0 0.00LBTC | ![]() ∞ | |||
87 | STABLE Stable | $0.03073 | -0.99% | -8.16% | $628.57M | $6.99M 224.05MSTABLE | ![]() ∞ | |||
88 | LSETH Liquid S... | $2122.14 | -0.07% | -1.56% | $608.55M | $7,639.21 3.60LSETH | ![]() ∞ | |||
89 | VVV Venice T... | $0.08169 | +0.07% | -21.05% | $568.64M | $2.1M 184.19KVVV | ![]() ∞ | |||
90 | LIT Lighter | $2.2662 | +1.83% | -0.44% | $566.83M | $20.29M 8.96MLIT | ![]() 25% | |||
91 | MXN MXN | $0.05571 | +0.16% | -0.56% | $557.2M | $54,103.35 973.25KMXN | ![]() 100% | |||
92 | FIL Filecoin | $0.6742 | -2.41% | -5.35% | $552.25M | $17.22M 25.13MFIL | ![]() ∞ | |||
93 | XDC XDC Netw... | $0.02683 | -0.15% | -0.45% | $535.12M | $6.9M 257.24MXDC | ![]() ∞ | |||
94 | JUP Jupiter ... | $0.166 | -2.07% | -10.03% | $525.58M | $3.81M 22.67MJUP | ![]() ∞ | |||
95 | FLR Flare | $0.005959 | -0.21% | -2.06% | $517.6M | $865,295.27 145.47MFLR | ![]() ∞ | |||
96 | TUSD TrueUSD | $0.9991 | -0.02% | +0.30% | $494.07M | $1.69M 1.69MTUSD | ![]() ∞ | |||
97 | 币安人生 币安人生 | $0.4807 | +0.25% | -6.76% | $481.04M | $8.11M 16.78M币安人生 | ![]() 100% | |||
98 | ARB Arbitrum | $0.07241 | -3.23% | -7.48% | $478.71M | $22.9M 310.63MARB | ![]() 66.1% | |||
99 | ETHFI ether.fi... | $0.4738 | +3.78% | +24.06% | $460.82M | $27.63M 57.75METHFI | ![]() 97.3% | |||
100 | CAKE PancakeS... | $1.433 | +0.15% | -0.70% | $460.8M | $4.18M 2.92MCAKE | ![]() 80.4% |
























$1.01M
$4.55M

$1.4M





