Holdings
94.51B-1.79%
24H Liquidation
320.83M-22.27%
BTC ETF 7D net inflow
+1.88万 BTC
ETH ETF 7D net inflow
+5.93万 ETH
Crypto Index
Crypto Index
$2.66T
BTC
ETH
Others
ETF Y-Flow >
571.36 BTC
≈46.2M USD
Fear & Greed Index
47
Neutral
Market Share
60.28%
-1.61%
10.40%
-2.46%
U.S. stocks continued their decline, with the S&P 500 falling 0.51%.
According to Huoxun Finance, Gate.com data shows that U.S. stocks continued their decline, with the S&P 500 down 0.51%, the Nasdaq down 0.29%, and the Dow Jones down 0.78%.
Schnabel: If the energy shock expands, the ECB will need to raise interest rates.
According to Huoxun Finance, European Central Bank (ECB) Executive Board member Schnabel stated that if the Iran war has a more lasting impact on inflation, the ECB will have to raise interest rates. She pointed out that businesses have plans to raise prices, supply chains are facing disruptions, and households are adjusting their expectations. Schnabel emphasized that if the energy price shock expands, monetary policy will need to be tightened to mitigate risks to price stability in the medium term. She also mentioned that protecting the central bank's independence is crucial, as it allows the central bank to smoothly take tightening measures when necessary.
Chain detective ZachXBT has been accused of being a key member of an "organized short-selling team," and faces multiple charges of involvement in organized crime and double-crossing.
According to Huoxun Finance, ZachXBT, a self-proclaimed "anti-fraud fighter" and on-chain detective, is increasingly being targeted by on-chain behavioral analysis, suggesting another identity: he is not a lone champion of justice, but rather a "spokesperson" for a premeditated short-selling team. His repeated "pre-announcement leaks" have triggered token price crashes, implying a coordinated effort to preemptively place short orders and coordinate attacks. Meanwhile, ZachXBT himself is embroiled in serious controversy. In 2025, he received 50% of the supply of Meme coin ZACHXBT, driving its market capitalization to $88 million before withdrawing nearly $4 million in liquidity, orchestrating a "rug pull" in the name of investigation. Furthermore, he has a long history of accepting airdrops from project teams and rights-defending tokens, invariably dumping them to cash out; he has earned over ten million dollars annually anonymously, yet consistently refuses to disclose his wallet or the chain of interests. An anonymous account, suspected of market manipulation, is now turning around and "judging" the industry—is it a righteous voice, or a smokescreen for the next short-selling attack?
Daly: Current monetary policy is slightly tight, and conflict resolution will put downward pressure on inflation.
According to Huoxun Finance, Federal Reserve official Daly stated that current monetary policy is "slightly tight." He pointed out that if the conflict between the United States and Iran is resolved, it will put downward pressure on inflation.
Liquidation Alert
In the past hour, total liquidations across the network reached $15.07 million, with $12.25 million from long positions, with $2.83 million from short positions. BTC liquidation $4.33 million, ETH liquidation $3.96 million.
Top Funding Rate
PF_MOGUSD | 1.0201%4h |
PF_DENTUSD | 1.0198%4h |
PF_ZIGUSD | 0.9994%4h |
PI_LTCUSD | 0.9947%4h |
PF_NEIROUSD | 0.8397%4h |
Long/Short Ratio
BTC | 1.05 | |
ETH | 0.42 | |
SOL | 0.45 | |
XRP | 0.54 | |
DOGE | 1.03 |
Global Index
US Dollar Index (DXY)
$98.07
0.04%
London Gold (XAU)
$4,710.06
0.40%
S&P 500 Index (SPX)
$7,333.86
-0.42%
Nasdaq Index (IXIC)
$25,770.81
-0.26%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | INTE intellif... | $45.5 | +297.09% | +0.00% | $1,612B | $18.62M 809.83KINTE | ![]() 100% | |||
2 | BTC Bitcoin | $80142.4 | -1.35% | +4.99% | $1,604.27B | $26.65B 326.87KBTC | ![]() 95.4% | |||
3 | ETH Ethereum | $2295.44 | -2.12% | +1.41% | $276.65B | $116.17B 6.28METH | ![]() ∞ | |||
4 | USDT Tether | $1 | +0.00% | +0.00% | $189.47B | $702.1M 701.02MUSDT | ![]() ∞ | |||
5 | BNB Binance ... | $643.4 | -0.99% | +4.41% | $86.62B | $2.38B 3.35MBNB | ![]() 67.4% | |||
6 | XRP Ripple | $1.3915 | -2.25% | +1.67% | $85.96B | $5.72B 2.93BXRP | ![]() 61.8% | |||
7 | USDC USD Coin | $1 | +0.00% | -0.02% | $78.28B | $13.63B 6.26BUSDC | ![]() ∞ | |||
8 | SOL Solana | $88.51 | -0.57% | +6.30% | $51B | $12.36B 67.65MSOL | ![]() ∞ | |||
9 | TRX TRON | $0.3496 | +0.72% | +7.28% | $33.14B | $472.67M 1.19BTRX | ![]() ∞ | |||
10 | STETH Lido Sta... | $2291.84 | -2.13% | +1.47% | $20.72B | $3.24M 1.39KSTETH | ![]() ∞ | |||
11 | DOGE Dogecoin | $0.1081 | -4.15% | +1.49% | $15.94B | $4.14B 26.60BDOGE | ![]() ∞ | |||
12 | WBT WhiteBIT... | $59.0033 | -0.60% | +3.18% | $12.59B | $72.99M 1.24MWBT | ![]() 53.4% | |||
13 | USDS USDS Sta... | $0.9997 | -0.03% | -0.03% | $11.45B | $1.08M 1.08MUSDS | ![]() ∞ | |||
14 | HYPE Hyperliq... | $42.225 | -2.26% | +7.57% | $10.06B | $133.75M 3.14MHYPE | ![]() 23.8% | |||
15 | ADA Cardano | $0.2632 | -0.98% | +6.86% | $9.71B | $1.27B 2.31BADA | ![]() 82.2% | |||
16 | LEO UNUS SED... | $10.347 | -0.03% | -0.18% | $9.53B | $19.73M 1.92MLEO | ![]() ∞ | |||
17 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $9.42B | $182.29M 2.03KWBTC | ![]() ∞ | |||
18 | ZEC Zcash | $563.06 | +1.84% | +67.53% | $9.35B | $1.5B 2.31MZEC | ![]() 79.5% | |||
19 | BCH Bitcoin ... | $450.1 | -3.31% | +1.97% | $9.02B | $4.84B 10.50MBCH | ![]() 95.4% | |||
20 | WBETH Wrapped ... | $2511.9 | -2.21% | +1.34% | $8.44B | $136.85M 54.40KWBETH | ![]() ∞ | |||
21 | XMR Monero | $407.9 | -0.64% | +7.82% | $7.51B | $154.91M 378.14KXMR | ![]() ∞ | |||
22 | TON Toncoin | $2.691 | +12.45% | +104.17% | $7.21B | $2.38B 490.08MTON | ![]() ∞ | |||
23 | LINK ChainLin... | $9.909 | -0.52% | +8.55% | $7.19B | $1.14B 113.74MLINK | ![]() 72.7% | |||
24 | XLM Stellar | $0.1589 | -1.19% | -0.43% | $5.31B | $195.43M 1.19BXLM | ![]() 66.9% | |||
25 | M MemeCore | $3.8219 | +7.63% | +12.08% | $4.97B | $15.84M 4.17MM | ![]() 13% | |||
26 | WEETH Wrapped ... | $2511.86 | -2.65% | +1.79% | $4.89B | $2,586.05 1.02WEETH | ![]() ∞ | |||
27 | WETH wETH | $2291.94 | -2.27% | +1.36% | $4.45B | $38.41M 16.76KWETH | ![]() ∞ | |||
28 | DAI Multi-co... | $0.9987 | +0.00% | +0.00% | $4.4B | $526,747.44 526.69KDAI | ![]() ∞ | |||
29 | LTC Litecoin | $56.54 | -0.53% | +1.56% | $4.36B | $850.41M 9.27MLTC | ![]() 91.8% | |||
30 | AVAX Avalanch... | $9.499 | -0.72% | +4.15% | $4.09B | $494.79M 41.05MAVAX | ![]() 60% | |||
31 | SUI Sui | $0.9719 | -1.71% | +7.66% | $3.89B | $2.94B 2.77BSUI | ![]() 40.1% | |||
32 | HBAR Hedera | $0.08991 | -1.53% | +1.83% | $3.82B | $75.94M 695.63MHBAR | ![]() 85% | |||
33 | SHIB Shiba In... | $0.0{5}6287 | -1.57% | +0.23% | $3.7B | $264.04M 40.95TSHIB | ![]() 100% | |||
34 | PYUSD PayPal U... | $1 | -0.01% | +0.00% | $3.43B | $14.08M 14.08MPYUSD | ![]() ∞ | |||
35 | TAO Bittenso... | $305.5 | -2.49% | +23.23% | $3.32B | $917.02M 915.45KTAO | ![]() 51.9% | |||
36 | CRO Cronos | $0.06986 | -1.49% | +1.89% | $3.04B | $1.59B 132.43MCRO | ![]() 43.6% | |||
37 | USD1 World Li... | $0.9997 | +0.01% | -0.03% | $2.99B | $392.41M 342.15MUSD1 | ![]() 100% | |||
38 | XAUT Tether G... | $4702.2 | +0.44% | +1.97% | $2.79B | $1.92B 52.16KXAUT | ![]() ∞ | |||
39 | PAXG PAX Gold | $4703.77 | +0.44% | +1.97% | $2.25B | $380.35M 62.86KPAXG | ![]() ∞ | |||
40 | DOT Polkadot | $1.304 | -0.08% | +7.94% | $2.19B | $254.64M 188.14MDOT | ![]() 80.1% | |||
41 | MNT Mantle | $0.6597 | -0.74% | +5.60% | $2.19B | $19.65M 29.55MMNT | ![]() 53.1% | |||
42 | UNI Uniswap | $3.43 | -0.56% | +7.45% | $2.17B | $881.17M 254.91MUNI | ![]() 63.4% | |||
43 | WLFI World Li... | $0.07404 | +10.27% | +23.50% | $2.02B | $125.45M 1.62BWLFI | ![]() 27.3% | |||
44 | NEAR NEAR Pro... | $1.462 | -2.41% | +11.51% | $1.89B | $2.63B 1.78BNEAR | ![]() ∞ | |||
45 | SKY Sky Prot... | $0.08015 | +0.79% | +1.76% | $1.85B | $12.11M 151.51MSKY | ![]() 98.9% | |||
46 | PI Pi Netwo... | $0.1751 | -3.21% | -0.18% | $1.83B | $17.04M 95.18MPI | ![]() 10.4% | |||
47 | OKB OKB | $85.75 | -1.63% | +4.14% | $1.8B | $974.31M 11.53MOKB | ![]() 100% | |||
48 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.79B | $94,747.62 94.90KUSDF | ![]() ∞ | |||
49 | HTX HTX DAO | $0.0{5}1964 | +0.13% | +6.91% | $1.78B | $35.87M 18.29THTX | ![]() 90.6% | |||
50 | PEPE Pepe | $0.0{5}4153 | +0.36% | +7.34% | $1.74B | $821.38M 194.57TPEPE | ![]() 100% | |||
51 | ONDO Ondo | $0.3471 | +6.70% | +32.22% | $1.69B | $227.36M 650.34MONDO | ![]() 48.7% | |||
52 | ICP Internet... | $2.945 | +1.55% | +22.70% | $1.62B | $214.31M 63.16MICP | ![]() ∞ | |||
53 | ESTV ESTV | $1.5898 | -0.81% | -12.56% | $1.59B | $41,129.48 25.70KESTV | ![]() 100% | |||
54 | JLP Jupiter ... | $3.9822 | -0.84% | +3.83% | $1.49B | $92,169.93 23.15KJLP | ![]() ∞ | |||
55 | BGB Bitget T... | $2.1014 | -2.82% | +5.76% | $1.47B | $232.85M 117.60MBGB | ![]() 35% | |||
56 | USDD Decentra... | $0.9998 | -0.02% | +0.02% | $1.45B | $8.37M 8.37MUSDD | ![]() ∞ | |||
57 | ETC Ethereum... | $9.217 | -0.45% | +9.42% | $1.44B | $141.66M 15.49METC | ![]() 74.3% | |||
58 | AAVE Aave | $92.55 | -0.75% | -0.34% | $1.4B | $1.44B 15.20MAAVE | ![]() 94.9% | |||
59 | BFUSD BFUSD | $0.9994 | -0.03% | +0.00% | $1.32B | $12.09M 11.33MBFUSD | ![]() ∞ | |||
60 | WBNB Wrapped ... | $648.1351 | -0.81% | +5.36% | $1.14B | $4.34M 6.70KWBNB | ![]() ∞ | |||
61 | ALGO Algorand | $0.125 | +4.55% | +12.34% | $1.12B | $1.45B 467.08MALGO | ![]() 89.1% | |||
62 | KCS KuCoin T... | $8.232 | -2.04% | -2.60% | $1.11B | $76.11M 9.00MKCS | ![]() 67.3% | |||
63 | ASTER Aster | $0.6596 | -3.18% | +0.94% | $1.09B | $140.77M 207.95MASTER | ![]() 20.7% | |||
64 | ENA ENA | $0.1195 | +1.84% | +16.76% | $1.08B | $262.52M 2.17BENA | ![]() 60.2% | |||
65 | POL POL (ex-... | $0.09834 | +0.04% | +3.55% | $1.04B | $56.4M 591.14MPOL | ![]() ∞ | |||
66 | U United S... | $0.9999 | -0.02% | -0.05% | $1.03B | $32.69M 29.55MU | ![]() ∞ | |||
67 | QNT Quant | $70.69 | +0.17% | +0.91% | $1.03B | $4.83M 67.17KQNT | ![]() 99.5% | |||
68 | RENDER Render N... | $1.955 | +0.41% | +16.29% | $1.01B | $51.35M 25.76MRENDER | ![]() 80.5% | |||
69 | DEXE DeXe | $11.975 | +1.80% | +7.20% | $1.01B | $9.87M 846.70KDEXE | ![]() ∞ | |||
70 | KAS Kaspa | $0.0355 | -1.72% | +9.36% | $973.76M | $17.83M 493.89MKAS | ![]() 95.5% | |||
71 | ATOM Cosmos | $1.879 | -1.68% | -1.27% | $952.7M | $497.1M 113.14MATOM | ![]() ∞ | |||
72 | BNSOL Binance ... | $98.1 | -0.71% | +6.16% | $943.54M | $1.11M 11.21KBNSOL | ![]() ∞ | |||
73 | NEXO Nexo | $0.8971 | -0.69% | +1.52% | $892.88M | $10.44M 11.67MNEXO | ![]() 100% | |||
74 | JITOSOL Jito Sta... | $112.78 | -0.64% | +6.42% | $876.12M | $417,970.92 3.53KJITOSOL | ![]() ∞ | |||
75 | WLD Worldcoi... | $0.2521 | -1.03% | +4.73% | $839.42M | $1.04B 4.10BWLD | ![]() 33.3% | |||
76 | FIL Filecoin | $1.073 | +1.01% | +17.31% | $831.36M | $409.31M 336.56MFIL | ![]() ∞ | |||
77 | LSETH Liquid S... | $2491.14 | -1.43% | +8.23% | $830.75M | $327.58 0.12LSETH | ![]() ∞ | |||
78 | LBTC Lombard ... | $80358.9 | -1.41% | +4.93% | $823.84M | $3,334.74 0.04LBTC | ![]() ∞ | |||
79 | GT Gatechai... | $7.26 | -2.42% | +0.69% | $817.78M | $7.69M 1.05MGT | ![]() 37.5% | |||
80 | ARB Arbitrum | $0.1262 | +2.23% | -0.06% | $774.53M | $1.02B 8.02BARB | ![]() 61.5% | |||
81 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $735.05M | $68.86M 814.78MJST | ![]() 86.3% | |||
82 | LGNS Origin W... | $4.2757 | -1.81% | -4.15% | $715.28M | $57.89M 13.46MLGNS | ![]() ∞ | |||
83 | PUMP Pump.fun | $0.001999 | +1.57% | +14.42% | $714.73M | $65.93M 29.15BPUMP | ![]() 35.9% | |||
84 | APT Aptos | $1.0207 | +0.50% | +2.83% | $683.86M | $68.86M 68.24MAPT | ![]() 57.5% | |||
85 | STABLE Stable | $0.0329 | -2.77% | +1.06% | $672.3M | $10.4M 313.54MSTABLE | ![]() ∞ | |||
86 | FLR Flare | $0.007793 | +0.61% | +3.98% | $669.78M | $1.87M 239.89MFLR | ![]() ∞ | |||
87 | VET VeChain | $0.007646 | -0.21% | +8.53% | $654.59M | $131.22M 3.10BVET | ![]() 99.2% | |||
88 | PENGU Pudgy Pe... | $0.01038 | -3.14% | +5.97% | $651.77M | $128.67M 12.21BPENGU | ![]() 70.7% | |||
89 | DASH Dash | $50.79 | -5.63% | +47.86% | $643.83M | $261.25M 5.09MDASH | ![]() 67.1% | |||
90 | JUP Jupiter ... | $0.2035 | +3.45% | +12.93% | $643.68M | $46.54M 212.72MJUP | ![]() ∞ | |||
91 | TBK Tronbank | $0.6391 | +0.44% | +2.18% | $638.76M | $77,405.21 121.13KTBK | ![]() 10% | |||
92 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
93 | BONK BONK | $0.0{5}6808 | +1.05% | +9.55% | $595.69M | $72.41M 10.87TBONK | ![]() 100% | |||
94 | XDC XDC Netw... | $0.02938 | -0.78% | -2.69% | $586.14M | $22.61M 766.34MXDC | ![]() ∞ | |||
95 | VVV Venice T... | $12.2892 | +1.27% | +46.19% | $567.19M | $16.25M 1.30MVVV | ![]() ∞ | |||
96 | MXN MXN | $0.05601 | +0.57% | +0.93% | $560.2M | $56,188.14 1.01MMXN | ![]() 100% | |||
97 | TRUMP Official... | $2.39 | +1.78% | +0.37% | $554.72M | $179.09M 75.40MTRUMP | ![]() 23.2% | |||
98 | METH Mantle S... | $2497.2 | -2.21% | +1.61% | $534.94M | $157,771.66 62.11METH | ![]() ∞ | |||
99 | AIM AI.Meta | $0 | +0.00% | +0.00% | $526.06M | $0 59.94MAIM | ![]() 100% | |||
100 | LUNC Terra | $0.00005376 | +0.00% | +0.00% | $499.09M | $278.4M 1.70TLUNC | ![]() ∞ |





















$1.53M
$1.32M
$28.37M
$2.5M


$2.17M



