Holdings
103.44B-0.61%
24H Liquidation
241.95M58.42%
BTC ETF 7D net inflow
-1.62万 BTC
ETH ETF 7D net inflow
-9.49万 ETH
Crypto Index
Crypto Index
$3.02T
BTC
ETH
Others
ETF Y-Flow >
-1,156.18 BTC
≈-103,500,000 USD
Fear & Greed Index
25
Fear
Market Share
59.22%
-0.07%
11.83%
0.14%
The controversy surrounding the US cryptostructure bill's ban on stablecoin yields: Could it accelerate the flow of funds to a "synthetic dollar" and trigger capital flight?
Huoxun Finance reported on January 24th that, according to CoinTelegraph, experts warn that proposed restrictions on stablecoin yields under the US Crypto Structures Act (CLARITY Act) could drive demand for offshore and synthetic dollar products as investors seek yields outside regulated markets. Under the already enacted GENIUS Act, payment-type stablecoins like USDC must be fully backed by cash or short-term US Treasury bonds and are prohibited from paying interest directly, thus being considered "digital cash." Colin Butler, Head of Markets at MegaMatrix, stated that prohibiting compliant stablecoins from offering yields to holders would not protect the US financial system but would instead marginalize regulated institutions and accelerate capital migration outside regulatory boundaries. Currently, the digital yuan already has interest-bearing capabilities, and Singapore, Switzerland, and the UAE are advancing frameworks for interest-bearing digital assets. If the US bans yields on compliant dollar stablecoins, it could weaken global competitiveness.
Analysis: Strategy's European perpetual stock, STRE, has seen a lackluster market response; its future strategic direction is now in focus.
Odaily Planet Daily reports that Strategy launched its first non-US perpetual preferred stock, STRE, in Europe last November. With a face value of €100 and an annualized dividend of 10%, it was ultimately issued at a discount of €80, raising approximately $715 million. However, market response was lukewarm after listing. Analysts believe the poor reception of STRE was mainly due to limited listing channels through Luxembourg's Euro MTF, difficulty in trading on mainstream brokerages and retail platforms, and a lack of transparent pricing and market data. Strategy has not yet announced its next steps, and the market is focused on whether it will continue to deepen its presence in Europe or maintain its US market focus. (CoinDesk)
Macro Outlook for Next Week: Fed Meeting Approaching, Silver Enters Trillion-Digit Era, Will Trump Add Fuel to the Fire?
Huoxun Finance News, January 24th - Following his threats against Federal Reserve Chairman Powell and attempts to forcibly control Venezuelan President Maduro, US President Trump seems intent on adding another "bombshell" to the market. This week, another dramatic market upheaval triggered by Trump has occurred. However, even Trump's latest "backing down" hasn't deterred gold and silver bulls, who have pushed precious metals to the next milestone: silver has surpassed $100, and gold is very close to $5,000. Looking ahead to next week, market volatility is unlikely to lessen. Weekend anxieties surrounding Iran and the general tense atmosphere are fueling market activity, especially with the Federal Open Market Committee (FOMC) meeting approaching and Trump preparing to announce his nominee for the next Fed Chairman. Here are the key events the market will be focusing on this week: Tuesday 23:00, US January Conference Board Consumer Confidence Index, US January Richmond Fed Manufacturing Index; Thursday 03:00, Fed FOMC interest rate decision; Thursday 03:30, Powell's monetary policy press conference; Thursday 21:30, US initial jobless claims for the week ending January 24, US November trade balance; Friday 21:30, US December PPI data, Canada November GDP month-on-month rate; Friday 22:45, US January Chicago PMI data. The biggest highlight next week may not come from the Fed or the data. Trump is likely to try to steal Powell's thunder by announcing his nominee for Powell in May. It is believed that Trump has narrowed down his choices to four candidates: White House economic advisor Hassett, Fed Governor Waller, former Fed Governor Warsh, and Rick Reid, BlackRock's chief bond investment manager, who recently joined the list.
R3 announced its plan to transform into a Solana-based tokenization and on-chain capital markets platform.
Huoxun Finance News, January 24th - According to CoinDesk, blockchain technology developer R3 announced its plan to reposition itself as a Solana-based tokenization and on-chain capital market platform. It will focus on high-yield institutional assets, such as private lending and trade finance, packaging them into DeFi-native structures. The aim is to bring Wall Street-level assets onto the blockchain and massively integrate off-chain capital into the on-chain market. Reportedly, R3 already supports over $10 billion in assets through its Corda blockchain platform and has partnered with HSBC, Bank of America, Bank of Italy, the Monetary Authority of Singapore, the Swiss National Bank, Euroclear, SDX, and SBI, among others.
Approximately $6.2 million stolen from the Saga attack was transferred to Tornado Cash mixing after being dispersed through five addresses.
According to CertiKAlert, multiple TornadoCash deposits in the Saga hack have been identified. Before being mixed in TornadoCash, approximately $6.2 million of the stolen funds were first deposited into five wallet addresses and then transferred through multiple transactions.
Top Funding Rate
PF_PERPUSD | 1.0652%4h |
PF_CATUSD | 1.0474%4h |
PF_GIGAUSD | 1.0323%4h |
PF_SWELLUSD | 1.0031%4h |
PF_FLRUSD | 0.9976%4h |
Long/Short Ratio
BTC | 0.58 | |
ETH | 1.03 | |
SOL | 1.01 | |
XRP | 0.85 | |
DOGE | 0.66 |
Global Index
US Dollar Index (DXY)
$97.6
-0.77%
London Gold (XAU)
$4,982.91
0.93%
S&P 500 Index (SPX)
$6,915.61
0.03%
Nasdaq Index (IXIC)
$23,501.24
0.28%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $89453 | +0.61% | -6.27% | $1,787.43B | $17.71B 189.71KBTC | ![]() 95.1% | |||
2 | ETH Ethereum | $2958.68 | +1.62% | -10.45% | $357.13B | $201.98B 2.82METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $185.99B | $460.42M 458.54MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $892.1 | +0.60% | -5.47% | $121.67B | $662.33M 678.49KBNB | ![]() 68.2% | |||
5 | XRP Ripple | $1.9201 | +1.34% | -6.90% | $116.89B | $7.2B 805.32MXRP | ![]() 60.9% | |||
6 | USDC USD Coin | $1.0012 | +0.01% | +0.09% | $72.71B | $6.16B 6.05BUSDC | ![]() ∞ | |||
7 | SOL Solana | $127.17 | +0.97% | -11.71% | $71.98B | $7.51B 14.07MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.2964 | -0.96% | -5.53% | $28.05B | $582.9M 1.78BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2956.65 | +1.36% | -10.52% | $27.69B | $8.71M 2.94KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.1242 | +1.14% | -9.90% | $18.33B | $1.92B 3.90BDOGE | ![]() ∞ | |||
11 | ADA Cardano | $0.36 | +1.58% | -9.48% | $13.25B | $3.24B 646.28MADA | ![]() 81.7% | |||
12 | BCH Bitcoin ... | $597 | +0.43% | -0.21% | $11.93B | $1.06B 226.53KBCH | ![]() 95.2% | |||
13 | WBT WhiteBIT... | $54.2821 | +0.63% | -5.09% | $11.62B | $52.46M 963.54KWBT | ![]() 53.5% | |||
14 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $11.16B | $82.52M 428.69WBTC | ![]() ∞ | |||
15 | WBETH Wrapped ... | $3223.74 | +1.56% | -10.28% | $10.84B | $26.54M 8.23KWBETH | ![]() ∞ | |||
16 | WEETH Wrapped ... | $3191.01 | +1.35% | -10.99% | $9.7B | $43,241.41 13.49WEETH | ![]() ∞ | |||
17 | XMR Monero | $515.86 | +0.71% | -16.28% | $9.5B | $81.86M 158.65KXMR | ![]() ∞ | |||
18 | USDS USDS Sta... | $0.9995 | -0.02% | -0.17% | $9.37B | $14,905.49 14.81KUSDS | ![]() ∞ | |||
19 | LINK ChainLin... | $12.191 | +0.79% | -11.60% | $8.63B | $493.22M 16.71MLINK | ![]() 70.8% | |||
20 | LEO UNUS SED... | $9.003 | +0.94% | -0.39% | $8.25B | $509,391.32 57.09KLEO | ![]() ∞ | |||
21 | XLM Stellar | $0.2118 | +1.07% | -7.20% | $6.87B | $121.64M 572.25MXLM | ![]() 64.8% | |||
22 | ZEC Zcash | $369.97 | +1.94% | -8.07% | $6.11B | $340.91M 890.89KZEC | ![]() 78.6% | |||
23 | SUI Sui | $1.4919 | +1.35% | -17.23% | $5.66B | $410.31M 254.42MSUI | ![]() 37.9% | |||
24 | HYPE Hyperliq... | $23.442 | +8.94% | -7.54% | $5.59B | $98.41M 4.31MHYPE | ![]() 23.8% | |||
25 | LTC Litecoin | $68.78 | +2.22% | -7.60% | $5.28B | $1.58B 3.13MLTC | ![]() 91.4% | |||
26 | AVAX Avalanch... | $12.084 | +0.30% | -12.27% | $5.21B | $175.26M 11.68MAVAX | ![]() 59.9% | |||
27 | WLFI World Li... | $0.1783 | +4.69% | +5.87% | $4.87B | $88.12M 497.91MWLFI | ![]() 27.3% | |||
28 | SHIB Shiba In... | $0.0{5}7848 | +0.74% | -7.87% | $4.62B | $71.18M 8.91TSHIB | ![]() 100% | |||
29 | HBAR Hedera | $0.108 | +0.10% | -8.85% | $4.59B | $104.73M 957.41MHBAR | ![]() 85% | |||
30 | DAI Multi-co... | $1.0012 | +0.01% | +0.10% | $4.36B | $20.08M 20.07MDAI | ![]() ∞ | |||
31 | PYUSD PayPal U... | $1.001 | -0.02% | +0.07% | $3.77B | $7.21M 7.21MPYUSD | ![]() ∞ | |||
32 | TON Toncoin | $1.536 | +0.58% | -10.34% | $3.74B | $65.89M 40.20MTON | ![]() ∞ | |||
33 | CRO Cronos | $0.09285 | +1.73% | -9.89% | $3.69B | $4.11B 111.06MCRO | ![]() 39.8% | |||
34 | DOT Polkadot | $1.92 | +0.62% | -12.73% | $3.18B | $73.12M 36.96MDOT | ![]() ∞ | |||
35 | UNI Uniswap | $4.875 | +1.52% | -9.59% | $3.1B | $104.64M 20.78MUNI | ![]() 63.5% | |||
36 | USD1 World Li... | $1.001 | -0.06% | +0.18% | $2.99B | $3.3B 3.29BUSD1 | ![]() 100% | |||
37 | MNT Mantle | $0.9001 | +2.31% | -5.12% | $2.93B | $27.03M 30.40MMNT | ![]() 52.3% | |||
38 | M MemeCore | $1.6256 | +1.45% | +3.28% | $2.81B | $6.63M 4.11MM | ![]() 17.3% | |||
39 | XAUT Tether G... | $5013.8 | +1.12% | +9.04% | $2.61B | $103.4M 19.43KXAUT | ![]() ∞ | |||
40 | BGB Bitget T... | $3.642 | +0.30% | -3.63% | $2.55B | $40.59M 11.14MBGB | ![]() 35% | |||
41 | TAO Bittenso... | $237.8 | +0.21% | -13.66% | $2.53B | $56.5M 236.60KTAO | ![]() 50.6% | |||
42 | AAVE Aave | $156.51 | +0.44% | -10.92% | $2.38B | $154.91M 948.45KAAVE | ![]() 94.9% | |||
43 | OKB OKB | $104.05 | +1.74% | -9.42% | $2.19B | $20.95M 201.59KOKB | ![]() 100% | |||
44 | USDF Falcon U... | $1 | +0.00% | +0.00% | $2.17B | $214,786.85 215.31KUSDF | ![]() ∞ | |||
45 | PEPE Pepe | $0.0{5}5019 | +2.44% | -14.14% | $2.11B | $291M 57.30TPEPE | ![]() 100% | |||
46 | PAXG PAX Gold | $5042.83 | +1.40% | +9.36% | $2.03B | $284.15M 54.68KPAXG | ![]() ∞ | |||
47 | NEAR NEAR Pro... | $1.507 | +0.26% | -15.77% | $1.94B | $88.33M 58.26MNEAR | ![]() ∞ | |||
48 | ICP Internet... | $3.522 | +1.99% | -11.82% | $1.93B | $60.46M 17.28MICP | ![]() ∞ | |||
49 | JITOSOL Jito Sta... | $159.74 | +1.10% | -11.50% | $1.84B | $110,785.75 624.33JITOSOL | ![]() ∞ | |||
50 | ETC Ethereum... | $11.67 | +1.12% | -10.51% | $1.81B | $29.85M 2.55METC | ![]() 73.7% | |||
51 | JLP Jupiter ... | $4.6108 | +0.67% | -6.34% | $1.73B | $138,845.76 30.12KJLP | ![]() ∞ | |||
52 | ONDO Ondo | $0.3446 | -0.64% | -11.87% | $1.68B | $54.99M 155.06MONDO | ![]() 48.7% | |||
53 | HTX HTX DAO | $0.0{5}1782 | -0.51% | +1.71% | $1.63B | $31.03M 17.36THTX | ![]() 91.7% | |||
54 | SKY Sky Prot... | $0.06693 | +2.48% | +4.43% | $1.54B | $16.27M 243.93MSKY | ![]() 97.9% | |||
55 | PI Pi Netwo... | $0.1825 | +0.44% | -10.98% | $1.53B | $6.93M 37.61MPI | ![]() 8.4% | |||
56 | PUMP Pump.fun | $0.002545 | +5.55% | -12.97% | $1.49B | $95.64M 38.13BPUMP | ![]() 59% | |||
57 | KCS KuCoin T... | $10.754 | +0.34% | -5.86% | $1.42B | $2.01M 186.80KKCS | ![]() 66.1% | |||
58 | BNSOL Binance ... | $139.2 | +0.94% | -11.57% | $1.4B | $4.95M 35.59KBNSOL | ![]() ∞ | |||
59 | ENA ENA | $0.1744 | +0.75% | -21.27% | $1.39B | $95.98M 520.87MENA | ![]() 53.1% | |||
60 | POL POL (ex-... | $0.1268 | -1.10% | -13.22% | $1.34B | $42.06M 327.39MPOL | ![]() ∞ | |||
61 | WBNB Wrapped ... | $891.0554 | +0.75% | -5.16% | $1.33B | $5.06M 5.68KWBNB | ![]() ∞ | |||
62 | BFUSD BFUSD | $0.9992 | +0.04% | -0.04% | $1.32B | $14.6M 14.61MBFUSD | ![]() ∞ | |||
63 | WLD Worldcoi... | $0.4761 | +3.56% | -14.31% | $1.31B | $74.84M 154.23MWLD | ![]() 27.6% | |||
64 | QNT Quant | $78.8 | -0.02% | -2.92% | $1.15B | $9.14M 113.29KQNT | ![]() 99.5% | |||
65 | GT Gatechai... | $9.91 | +1.22% | -4.44% | $1.14B | $1.89M 190.24KGT | ![]() 38.4% | |||
66 | ATOM Cosmos | $2.322 | -0.94% | -9.37% | $1.14B | $478.51M 11.47MATOM | ![]() ∞ | |||
67 | KAS Kaspa | $0.04176 | +5.05% | -6.92% | $1.12B | $14.01M 342.37MKAS | ![]() 93.3% | |||
68 | ASTER Aster | $0.6621 | +7.50% | -8.14% | $1.1B | $214.04M 323.84MASTER | ![]() 20.7% | |||
69 | USDD Decentra... | $1.0005 | +0.05% | +0.02% | $1.07B | $2.82M 2.82MUSDD | ![]() ∞ | |||
70 | ALGO Algorand | $0.1198 | +0.16% | -9.73% | $1.06B | $1.74B 209.02MALGO | ![]() 88.6% | |||
71 | RIVER RIVER | $54.1883 | +18.36% | +186.64% | $1.06B | $53.38M 1.14MRIVER | ![]() 19.6% | |||
72 | LGNS Origin W... | $6.3831 | +1.51% | +2.01% | $1.05B | $35.08M 5.50MLGNS | ![]() ∞ | |||
73 | APT Aptos | $1.557 | +0.32% | -16.65% | $1.05B | $47.85M 30.61MAPT | ![]() ∞ | |||
74 | RENDER Render N... | $2.012 | -0.55% | -8.76% | $1.04B | $57.59M 28.08MRENDER | ![]() 80.5% | |||
75 | ARB Arbitrum | $0.1778 | +1.71% | -17.96% | $1.04B | $67.25M 360.82MARB | ![]() 58.3% | |||
76 | TRUMP Official... | $4.964 | +2.71% | -7.86% | $993.61M | $522.38M 105.29MTRUMP | ![]() 20% | |||
77 | FIL Filecoin | $1.318 | +1.15% | -15.46% | $973.87M | $67.53M 50.04MFIL | ![]() ∞ | |||
78 | LBTC Lombard ... | $89037.3 | -0.02% | -6.60% | $939.79M | $32,176.49 0.36LBTC | ![]() ∞ | |||
79 | NEXO Nexo | $0.9378 | +0.06% | -5.82% | $939.75M | $4.5M 4.78MNEXO | ![]() 100% | |||
80 | VET VeChain | $0.01033 | +1.68% | -14.28% | $888.5M | $72.18M 1.47BVET | ![]() 99.2% | |||
81 | FLR Flare | $0.01043 | +1.55% | -5.44% | $864.96M | $2.29M 219.44MFLR | ![]() ∞ | |||
82 | IP Story | $2.427 | +8.68% | -8.14% | $850.52M | $160.67M 65.59MIP | ![]() ∞ | |||
83 | METH Mantle S... | $3197.4 | +1.27% | -9.81% | $840.3M | $39,507.31 12.42METH | ![]() ∞ | |||
84 | LSETH Liquid S... | $3136.17 | +1.78% | -11.02% | $827.48M | $4,293.31 1.35LSETH | ![]() ∞ | |||
85 | DASH Dash | $65 | -6.83% | -13.88% | $818.53M | $235.32M 3.56MDASH | ![]() 66.5% | |||
86 | BONK BONK | $0.0{5}8985 | +0.57% | -14.46% | $790.64M | $46.54M 5.12TBONK | ![]() 100% | |||
87 | XDC XDC Netw... | $0.04073 | -1.10% | -7.39% | $777.51M | $20.41M 487.79MXDC | ![]() ∞ | |||
88 | SEI Sei Toke... | $0.1068 | +0.75% | -11.96% | $707.36M | $23.69M 220.24MSEI | ![]() 66.1% | |||
89 | CAKE PancakeS... | $1.9285 | +0.11% | -10.33% | $644.49M | $20.22M 10.32MCAKE | ![]() 83.5% | |||
90 | XTZ Tezos | $0.5884 | -0.07% | -4.92% | $632.37M | $29.66M 50.59MXTZ | ![]() ∞ | |||
91 | PENGU Pudgy Pe... | $0.01001 | +3.16% | -16.61% | $630.04M | $90.25M 8.93BPENGU | ![]() ∞ | |||
92 | JUP Jupiter ... | $0.1981 | +2.96% | -11.88% | $627.54M | $10.34M 52.30MJUP | ![]() ∞ | |||
93 | MXN MXN | $0.008254 | +0.00% | +0.00% | $575.1M | $0 923.99KMXN | ![]() 100% | |||
94 | STX Stacks | $0.307 | +0.62% | -15.94% | $544.69M | $23.79M 50.97MSTX | ![]() ∞ | |||
95 | CHZ Chiliz | $0.05312 | +7.11% | -16.35% | $540.15M | $55.37M 1.08BCHZ | ![]() ∞ | |||
96 | FET Fetch.ai | $0.2332 | +0.12% | -16.54% | $536.72M | $29.32M 124.85MFET | ![]() 84.8% | |||
97 | CRV Curve DA... | $0.365 | +0.55% | -16.12% | $535.45M | $50.03M 137.80MCRV | ![]() 48.5% | |||
98 | OP Optimism | $0.3044 | +0.99% | -13.21% | $533.6M | $44.17M 139.34MOP | ![]() 40.8% | |||
99 | KAIA Kaia Tok... | $0.08548 | +36.39% | +43.56% | $502.8M | $117.75M 1.52BKAIA | ![]() 100% | |||
100 | TUSD TrueUSD | $1.0001 | +0.00% | -0.01% | $493.85M | $2.59M 2.59MTUSD | ![]() ∞ |
























$2.9M
$1.07M
$1.33M







