Holdings
66.11B+2.20%
24H Liquidation
237.36M-24.26%
BTC ETF 7D net inflow
-3.56万 BTC
ETH ETF 7D net inflow
-8.56万 ETH
ETH 7D Inflation Rate
0.00%
Year
Issued
0
Burned
0
Supply
0
Crypto Index
Crypto Index
$2.17T
BTC
ETH
Others
ETF Y-Flow >
3,390.67 BTC
≈203.44M USD
Fear & Greed Index
21
Extreme Fear
Market Share
57.89%
1.73%
9.79%
3.61%
CryptoQuant: Surge in BTC and altcoin exchange deposits may indicate increased market volatility.
According to CryptoQuant, as reported by Odaily Planet Daily, the recent surge in Bitcoin, Ethereum, and altcoin inflows into exchanges has historically foreshadowed a period of increased volatility in the crypto market. Julio Moreno, Head of Research at CryptoQuant, noted that the nearly 49,000 BTC inflows into exchanges on June 30th are exceptionally high. This year, there have only been four similar single-day deposit peaks approaching 50,000 BTC, and these peaks have typically been followed by significantly amplified price volatility and clear directional movements. The report suggests that at the current inflow level, the market is absorbing a large amount of Bitcoin transferred to exchanges. Since transfers to exchanges usually imply potential selling pressure, position adjustments, or increased demand for derivatives margin, this could trigger more dramatic price fluctuations. CryptoQuant also points out that the inflows of Ethereum and altcoins into exchanges are also increasing, indicating that the pressure is not limited to Bitcoin but is spreading to the broader crypto asset market. Overall, the surge in exchange deposits may indicate a more significant shift in short-term market direction.
Sui: LoquaApp launches privacy-first messaging application; Sui Tunnels experiment to open TPS stress testing.
Odaily Planet Daily reports that Sui announced on the X platform that this week's priorities include ensuring data privacy, expanding the decentralized capital market, and welcoming new teams to the network development pipeline. LoquaApp launched a privacy-first AI-assisted messaging application on Sui, allowing users to send messages in chat, interact with the AI agent, and conduct peer-to-peer token transfers; RipStationxyz deployed rated Pokémon cards on Sui for on-chain trading and physical exchange; suidevelopers held a technical conference where kostascrypto and abhinavg6 analyzed the cryptography behind protocol-level confidential transfers; 0xfluid selected Hashi Build an institutional-grade Bitcoin lending market, enabling native BTC to be used as collateral through formally validated contracts on Sui; realtbook partnered with paga to create a compliant financial bridge, providing tokenized real-world assets to consumers and businesses in Africa; and six early development teams—AssetoFinance, audricai, gendotpro, kash_bot, predikt_gg, and transact_sh—completed the third phase of Sui Hydropower. Fellowship; Tradeonhudi announced the upcoming launch of 24/7 leveraged perpetual equity contracts for the South Korean, Japanese, and Hong Kong markets; Turbos Finance released its Q2 2026 report, noting the launch of CLMM and its record-breaking single-day SUI-USDC trading volume exceeding $17 million, making it the highest-traded AMM DEX. The upcoming Sui Tunnels experiment will be open for testing network TPS limits under load.
Visa, M-Pesa, and Onafriq launch stablecoin cross-border transfer pilot in the Democratic Republic of Congo.
Odaily Planet Daily reports that Visa, M-Pesa, and Onafriq have launched a pilot project in the Democratic Republic of Congo to settle cross-border mobile transactions using a stablecoin pegged to the US dollar. The pilot targets scenarios such as cross-border mobile wallet top-ups, international business transactions, and remittances. The World Bank estimates that the average cost of cross-border remittances in sub-Saharan Africa is close to 8% of the transfer amount. Visa previously partnered with the African cryptocurrency exchange Yellow Card to explore stablecoin fund management and international settlement. (Bitcoin.com News)
BitcoinTreasuries.NET: Strategy holds 1.3 times the amount of Bitcoin held by all governments worldwide combined.
According to Odaily Planet Daily, BitcoinTreasuries.NET published an article on the X platform stating that Strategy MSTR currently holds 1.3 times the total amount of Bitcoin held by all governments worldwide.
Liquidation Alert
In the past hour, total liquidations across the network reached $77.55 million, with $2.38 million from long positions, with $75.16 million from short positions. BTC liquidation $16.91 million, ETH liquidation $9.18 million.
Top Funding Rate
PF_DENTUSD | 2.1115%4h |
PF_DOGUSD | 2.0666%4h |
PF_CATUSD | 2.0642%4h |
PF_MIRAUSD | 1.9988%4h |
PF_AUCTIONUSD | 1.9915%4h |
Long/Short Ratio
BTC | 1.11 | |
ETH | 1.04 | |
SOL | 0.96 | |
XRP | 1.11 | |
DOGE | 0.95 |
Global Index
US Dollar Index (DXY)
$100.87
+0.00%
London Gold (XAU)
$4,175.38
1.25%
S&P 500 Index (SPX)
$7,483.24
+0.00%
Nasdaq Index (IXIC)
$25,832.67
-0.80%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $62593.5 | +1.85% | +4.24% | $1,255.91B | $19.67B 316.69KBTC | ![]() 95.5% | |||
2 | ETH Ethereum | $1757.78 | +3.62% | +11.41% | $212.51B | $8.17B 4.69METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.10% | +0.10% | $183.8B | $626.22M 629.79MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $574 | +2.97% | +1% | $77.8B | $874.51M 1.54MBNB | ![]() 67.4% | |||
5 | USDC USD Coin | $1.0008 | -0.01% | -0.03% | $73.2B | $5.41B 5.40BUSDC | ![]() ∞ | |||
6 | XRP Ripple | $1.135 | +4.73% | +8.28% | $70.76B | $3.98B 3.53BXRP | ![]() 62.2% | |||
7 | SOL Solana | $82.37 | +2.12% | +14.70% | $47.99B | $2.18B 26.01MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3234 | +1.83% | +0.96% | $30.64B | $397.7M 1.24BTRX | ![]() ∞ | |||
9 | MVT MOTHER V... | $2.58 | -8.19% | -8.19% | $25.8B | $1.33M 489.99KMVT | ![]() 100% | |||
10 | STETH Lido Sta... | $1760.2 | +3.79% | +11.68% | $15.94B | $1.52M 876.61STETH | ![]() ∞ | |||
11 | HYPE Hyperliq... | $70.809 | +7.46% | +10.34% | $15.8B | $211.71M 3.06MHYPE | ![]() 22.2% | |||
12 | DOGE Dogecoin | $0.07754 | +4.81% | +2.44% | $11.46B | $1.45B 18.94BDOGE | ![]() ∞ | |||
13 | USDS USDS Sta... | $1.0007 | -0.02% | +0.03% | $10.12B | $3.23M 3.22MUSDS | ![]() ∞ | |||
14 | LEO UNUS SED... | $9.122 | -0.11% | -2.23% | $8.43B | $2.79M 295.71KLEO | ![]() ∞ | |||
15 | ZEC Zcash | $461.06 | +6.70% | +9.54% | $7.65B | $388.35M 862.54KZEC | ![]() 80% | |||
16 | WBTC Wrapped ... | $62723.2 | +2.16% | -43.58% | $7.27B | $25.28M 405.40WBTC | ![]() ∞ | |||
17 | XLM Stellar | $0.2044 | +3.65% | +14.71% | $6.94B | $396.34M 1.95BXLM | ![]() 68% | |||
18 | ADA Cardano | $0.1804 | +11.77% | +21.80% | $6.71B | $467.94M 2.69BADA | ![]() 82.8% | |||
19 | WBT WhiteBIT... | $57.205 | +3.15% | +18.31% | $6.69B | $75.78M 1.35MWBT | ![]() 29.5% | |||
20 | WBETH Wrapped ... | $1934.06 | +3.63% | +11.52% | $6.52B | $14.58M 7.56KWBETH | ![]() ∞ | |||
21 | XMR Monero | $324.27 | +2.24% | +0.49% | $6.1B | $85.89M 265.05KXMR | ![]() ∞ | |||
22 | LINK ChainLin... | $7.968 | +3.33% | +8.36% | $5.96B | $457.35M 57.70MLINK | ![]() 74.8% | |||
23 | BCH Bitcoin ... | $229.5 | +4.03% | +15.67% | $4.61B | $920.76M 4.02MBCH | ![]() 95.5% | |||
24 | DAI Multi-co... | $0.9853 | +0.00% | -1.35% | $4.6B | $98,944.86 99.28KDAI | ![]() ∞ | |||
25 | GRAM Gram (pr... | $1.678 | +0.17% | +7.90% | $4.54B | $51.73M 30.69MGRAM | ![]() ∞ | |||
26 | TON Toncoin | $1.67 | +0.00% | -2.46% | $4.44B | $8.29M 4.89MTON | ![]() ∞ | |||
27 | WETH wETH | $1756.57 | +3.66% | +11.54% | $4.27B | $71.13M 40.48KWETH | ![]() ∞ | |||
28 | LTC Litecoin | $44.84 | +3.12% | +6.86% | $3.47B | $302.67M 6.82MLTC | ![]() 92.1% | |||
29 | SUI Sui | $0.77 | +5.14% | +10.18% | $3.12B | $2.29B 1.98BSUI | ![]() 40.5% | |||
30 | HBAR Hedera | $0.07325 | +3.29% | +3.05% | $3.12B | $79.1M 1.10BHBAR | ![]() 85% | |||
31 | WEETH Wrapped ... | $1916.4 | +3% | +8.13% | $3.1B | $2,202.38 1.16WEETH | ![]() ∞ | |||
32 | CORA CONSORA | $3.0956 | -1.57% | -1.57% | $3.1B | $1.52M 485.02KCORA | ![]() 100% | |||
33 | AVAX Avalanch... | $6.955 | +2.12% | +6.24% | $3.01B | $205.23M 29.69MAVAX | ![]() 60% | |||
34 | USD1 World Li... | $0.9999 | +0.05% | -0.06% | $2.99B | $526.28M 526.45MUSD1 | ![]() 100% | |||
35 | CRO Cronos | $0.06075 | +8.67% | +10.71% | $2.81B | $9.84M 167.21MCRO | ![]() 46.1% | |||
36 | PYUSD PayPal U... | $1.0008 | -0.01% | -0.02% | $2.78B | $8.58M 8.57MPYUSD | ![]() ∞ | |||
37 | NEAR NEAR Pro... | $2.043 | +5.90% | +13.87% | $2.65B | $1.94B 949.17MNEAR | ![]() ∞ | |||
38 | SHIB Shiba In... | $0.0{5}4442 | +11.05% | +4.64% | $2.62B | $131.35M 29.80TSHIB | ![]() 100% | |||
39 | XAUT Tether G... | $4165.6 | +1.16% | +2.21% | $2.55B | $85.37M 18.22KXAUT | ![]() ∞ | |||
40 | TAO Bittenso... | $215.5 | +3.20% | +0.51% | $2.39B | $104.51M 486.72KTAO | ![]() 52.8% | |||
41 | M MemeCore | $1.5351 | -6.34% | +96.61% | $2.01B | $14.99M 9.56MM | ![]() 13.2% | |||
42 | UNI Uniswap | $3.215 | +1.41% | +7.99% | $2B | $2.07B 642.74MUNI | ![]() 62.1% | |||
43 | DEXE DeXe | $22.948 | -1.25% | +9.53% | $1.92B | $8.5M 370.42KDEXE | ![]() ∞ | |||
44 | PAXG PAX Gold | $4170.9 | +1.20% | +2.19% | $1.89B | $82.47M 19.77KPAXG | ![]() ∞ | |||
45 | OKB OKB | $81.07 | +0.45% | +7.42% | $1.7B | $111.95M 1.36MOKB | ![]() 100% | |||
46 | ONDO Ondo | $0.3343 | +1.92% | +5.35% | $1.63B | $49.67M 150.08MONDO | ![]() 48.7% | |||
47 | WLFI World Li... | $0.05693 | -2.32% | -1.66% | $1.55B | $37.1M 648.41MWLFI | ![]() 27.3% | |||
48 | HTX HTX DAO | $0.0{5}1699 | -15.07% | +1.17% | $1.55B | $54.74M 32.72THTX | ![]() 90.6% | |||
49 | WLD Worldcoi... | $0.4356 | +9.14% | -6.97% | $1.53B | $7.09B 16.31BWLD | ![]() 35.1% | |||
50 | DOT Polkadot | $0.8824 | +5.12% | +3.41% | $1.49B | $77.61M 88.66MDOT | ![]() 80.5% | |||
51 | MNT Mantle | $0.4493 | +3.09% | +2.25% | $1.48B | $12.83M 28.92MMNT | ![]() 53.1% | |||
52 | USDF Falcon U... | $0.9969 | +0.07% | -0.31% | $1.42B | $335,079.04 336.21KUSDF | ![]() ∞ | |||
53 | JLP Jupiter ... | $3.7261 | +1.39% | +8.49% | $1.4B | $158,741.03 42.92KJLP | ![]() ∞ | |||
54 | USDD Decentra... | $1 | +0.02% | +0.06% | $1.38B | $1.02M 1.02MUSDD | ![]() ∞ | |||
55 | SKY Sky Prot... | $0.05907 | -0.09% | +17.99% | $1.37B | $14.63M 247.46MSKY | ![]() 99.4% | |||
56 | AAVE Aave | $87.55 | +1.33% | -8.65% | $1.33B | $1.05B 12.05MAAVE | ![]() 94.9% | |||
57 | BFUSD BFUSD | $0.9991 | -0.05% | -0.04% | $1.32B | $5.16M 5.17MBFUSD | ![]() ∞ | |||
58 | PI Pi Netwo... | $0.1184 | +0.25% | -7.86% | $1.29B | $7.69M 64.78MPI | ![]() 10.9% | |||
59 | MCS Money Co... | $0.2528 | +0.01% | +0.01% | $1.26B | $3,011.8 11.91KMCS | ![]() 100% | |||
60 | ICP Internet... | $2.241 | +1.95% | +1.63% | $1.24B | $35.95M 16.13MICP | ![]() ∞ | |||
61 | BGB Bitget T... | $1.7483 | +2.44% | +6.26% | $1.23B | $24.39M 13.72MBGB | ![]() 35% | |||
62 | PEPE Pepe | $0.0{5}2767 | +38.35% | +16.16% | $1.17B | $365.89M 135.91TPEPE | ![]() 100% | |||
63 | BXID BONDXID | $0.1135 | -10.70% | -10.70% | $1.13B | $4,754.69 37.48KBXID | ![]() 100% | |||
64 | ETC Ethereum... | $7.24 | +2.23% | -0.42% | $1.13B | $72.46M 10.07METC | ![]() 74.3% | |||
65 | ASTER Aster | $0.6509 | +2.05% | +3.17% | $1.08B | $41.61M 64.46MASTER | ![]() 20.7% | |||
66 | U United S... | $1.0008 | -0.01% | -0.05% | $1.02B | $45.78M 45.75MU | ![]() ∞ | |||
67 | WBNB Wrapped ... | $572.7122 | +2.88% | +1.16% | $1B | $4.14M 7.23KWBNB | ![]() ∞ | |||
68 | QNT Quant | $68.3 | +1.36% | +1.26% | $994.19M | $3.94M 57.88KQNT | ![]() 99.5% | |||
69 | KCS KuCoin T... | $7.219 | +0.52% | +6.50% | $985.21M | $9.86M 1.31MKCS | ![]() 68.6% | |||
70 | USDGO USDGO | $1.0009 | -0.05% | -0.05% | $879M | $453,335.06 452.75KUSDGO | ![]() ∞ | |||
71 | KAS Kaspa | $0.0314 | +2.18% | +11.66% | $863.1M | $7.59M 244.11MKAS | ![]() 95.8% | |||
72 | NOX Nova X U... | $0.8576 | +2.97% | +2.97% | $856M | $475,016.15 561.23KNOX | ![]() 100% | |||
73 | RENDER Render N... | $1.613 | +1.76% | +3.06% | $835.91M | $23.67M 14.71MRENDER | ![]() 80.5% | |||
74 | BEAT Audiera | $2.6646 | -15.13% | +4.62% | $831.6M | $10.63M 3.72MBEAT | ![]() 30.9% | |||
75 | BNSOL Binance ... | $92.2 | +2.21% | +14.96% | $830.72M | $772,196.55 8.41KBNSOL | ![]() ∞ | |||
76 | ATOM Cosmos | $1.6 | +2.96% | +0.25% | $827.01M | $175.18M 110.53MATOM | ![]() ∞ | |||
77 | JITOSOL Jito Sta... | $105.86 | +1.98% | +14.60% | $822.08M | $119,794.08 1.14KJITOSOL | ![]() ∞ | |||
78 | ALGO Algorand | $0.08946 | +3.72% | +8.23% | $799.75M | $16.26M 183.31MALGO | ![]() 89.5% | |||
79 | POL POL (ex-... | $0.07369 | +0.54% | +2.99% | $786.67M | $23.77M 322.51MPOL | ![]() ∞ | |||
80 | JST JUST GOV | $0.0904 | +3.13% | +169.93% | $771.02M | $21.88M 245.57MJST | ![]() 86.3% | |||
81 | JUP Jupiter ... | $0.2435 | -0.74% | +5.68% | $770.36M | $18.46M 75.95MJUP | ![]() ∞ | |||
82 | NEXO Nexo | $0.7725 | -0.26% | +5.53% | $766.77M | $3.13M 4.05MNEXO | ![]() 100% | |||
83 | ENA ENA | $0.07977 | +4.09% | +0.68% | $740.19M | $175.21M 2.24BENA | ![]() 62% | |||
84 | ADI ADI | $5.7693 | +2.35% | +20.76% | $723.33M | $5.29M 916.28KADI | ![]() 12.5% | |||
85 | STABLE Stable | $0.03521 | -0.49% | -5.45% | $719.65M | $10.85M 308.32MSTABLE | ![]() ∞ | |||
86 | GT Gatechai... | $6.7 | +0.29% | +2.60% | $712.88M | $949,367.91 140.09KGT | ![]() 74.7% | |||
87 | GFO GoodFund... | $0.06969 | -0.03% | -0.03% | $697.4M | $20,837.72 299.62KGFO | ![]() 100% | |||
88 | 币安人生 币安人生 | $0.6844 | +1.09% | -6.07% | $683.36M | $16.63M 24.28M币安人生 | ![]() 100% | |||
89 | PUMP Pump.fun | $0.001634 | +7.21% | +21.48% | $659.75M | $40.08M 25.05BPUMP | ![]() 40.5% | |||
90 | LBTC Lombard ... | $63000 | +3.27% | +4.15% | $645.88M | $306.2 0.00LBTC | ![]() ∞ | |||
91 | FIL Filecoin | $0.8083 | +4.74% | +8.40% | $642.39M | $127.63M 158.74MFIL | ![]() ∞ | |||
92 | VVV Venice T... | $0.1426 | -0.90% | -5.19% | $618.55M | $14.52M 1.13MVVV | ![]() ∞ | |||
93 | LSETH Liquid S... | $1951.54 | +4.75% | +9.40% | $607.24M | $491,396.24 252.94LSETH | ![]() ∞ | |||
94 | FLR Flare | $0.007006 | +5.21% | +2.99% | $606.8M | $2.71M 392.51MFLR | ![]() ∞ | |||
95 | XDC XDC Netw... | $0.02861 | +1.02% | +1.77% | $569.73M | $6.3M 221.27MXDC | ![]() ∞ | |||
96 | MXN MXN | $0.05537 | +0.19% | +0.63% | $553.8M | $60,660.36 1.09MMXN | ![]() 100% | |||
97 | LIT Lighter | $2.1161 | +2.84% | +15.51% | $530.32M | $37.09M 17.68MLIT | ![]() 25% | |||
98 | SDG ShineDog... | $0.5159 | +2.19% | +2.19% | $516.52M | $486,742.37 946.02KSDG | ![]() 100% | |||
99 | ARB Arbitrum | $0.08108 | +5.03% | +9.19% | $516.5M | $205.63M 2.55BARB | ![]() 63.6% | |||
100 | TUSD TrueUSD | $0.9989 | -0.02% | -0.04% | $493.71M | $5.71M 5.71MTUSD | ![]() ∞ |





















$1.87M
$8.02M







