Holdings
68.6B+2.24%
24H Liquidation
304.95M10.61%
BTC ETF 7D net inflow
-2.44万 BTC
ETH ETF 7D net inflow
-6.33万 ETH
ETH 7D Inflation Rate
0.00%
Year
Issued
0
Burned
0
Supply
0
Crypto Index
Crypto Index
$2.15T
BTC
ETH
Others
ETF Y-Flow >
-3,467.06 BTC
≈-213,900,000 USD
Fear & Greed Index
12
Extreme Fear
Market Share
58.48%
2.05%
9.47%
1.89%
HC Wainwright reiterated its buy rating on Strategy with a price target of $540.
According to Odaily Planet Daily, BitcoinTreasuries.NET published an article on the X platform stating that investment bank HC Wainwright reiterated its buy rating on Bitcoin treasury company Strategy, with a target price of $540.
BTC breaks through 63,000 USDT, up 3.02% in the last 24 hours.
According to Odaily Planet Daily, OKX market data shows that BTC has broken through 63,000 USDT and is currently trading at 63,025.6 USDT, with a 24-hour increase of 3.02%.
A major whale spent $5.7 million to short SpaceX's pre-IPO.
According to Arkham's monitoring, user "wenyu8888888" shorted SpaceX's pre-IPO token SPCX with 2x leverage, shorting $5.7 million, representing all funds in their account. SpaceX will begin public trading tomorrow.
Green Harmonic fell below 370 yuan, down more than 13% intraday.
According to Odaily Planet Daily, Green Harmonic closed at NT$367 today, falling below the NT$370 mark, with a daily drop of over 13%. If calculated from the previous high of NT$450, the cumulative drop has exceeded 18%.
Google's open-source text diffusion model, DiffusionGemma, delivers over 1,000 tokens per second per card, a 4x speed improvement.
According to CoinWorld, Google has released the open-source DiffusionGemma, a large-scale text generation model that employs a diffusion-based text generation mechanism, breaking the limitations of traditional word-by-word generation. This model boasts 2.6 billion parameters, activating 380 million parameters per forward propagation in a hybrid expert architecture. By generating 256 tokens in parallel, it achieves a generation speed of over 1000 tokens per second, a four-fold improvement over traditional methods. Through 4-bit floating-point quantization, inference memory usage is reduced to less than 18GB, lowering the barrier to local deployment. DiffusionGemma weights are open-sourced on Hugging Face and are supported by tools such as MLX, VLLM, Unsloth, and NVIDIA Nemo.
Top Funding Rate
PF_DEGENUSD | 2.2159%4h |
PF_DENTUSD | 2.0890%4h |
PF_TRUUSD | 2.0418%4h |
PF_BSUUSD | 2.0279%4h |
PF_SUSD | 2.0267%4h |
Long/Short Ratio
BTC | 0.73 | |
ETH | 0.79 | |
SOL | 0.69 | |
XRP | 1.95 | |
DOGE | 0.72 |
Global Index
US Dollar Index (DXY)
$100.08
0.04%
London Gold (XAU)
$4,085.36
0.34%
S&P 500 Index (SPX)
$7,266.99
-1.63%
Nasdaq Index (IXIC)
$25,169.5
-1.98%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $62810 | +2.51% | -1.32% | $1,258.53B | $19.82B 318.54KBTC | ![]() 95.4% | |||
2 | ETH Ethereum | $1656.92 | +2.13% | -6.59% | $203.82B | $94.49B 5.87METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.05% | +0.05% | $183.65B | $654.85M 665.48MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $599.2 | +2.42% | -0.55% | $80.95B | $812.3M 1.36MBNB | ![]() 67.4% | |||
5 | USDC USD Coin | $1.0009 | +0.04% | -0.01% | $75.06B | $5.2B 5.20BUSDC | ![]() ∞ | |||
6 | XRP Ripple | $1.1171 | +0.84% | -4.40% | $69.34B | $7.47B 5.31BXRP | ![]() 62.1% | |||
7 | SOL Solana | $65.13 | +2.29% | -5.94% | $37.74B | $7.42B 42.39MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3226 | +0.06% | -2.48% | $30.58B | $394.79M 1.22BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $1656.79 | +2.34% | -6.75% | $14.77B | $2.24M 1.36KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.08489 | +1.72% | -4.45% | $12.53B | $1.63B 15.80BDOGE | ![]() ∞ | |||
11 | HYPE Hyperliq... | $55.664 | -0.26% | -18.94% | $12.4B | $576.5M 10.37MHYPE | ![]() 22.2% | |||
12 | USDS USDS Sta... | $1.0001 | +0.01% | -0.01% | $10.57B | $2.24M 2.24MUSDS | ![]() ∞ | |||
13 | LEO UNUS SED... | $9.477 | -0.13% | -4.70% | $8.69B | $3M 310.86KLEO | ![]() ∞ | |||
14 | WBTC Wrapped ... | $111160.5 | +81.68% | +81.68% | $7.28B | $266.68M 4.30KWBTC | ![]() ∞ | |||
15 | ZEC Zcash | $430.01 | +0.87% | -23.60% | $7.19B | $405.73M 954.63KZEC | ![]() 79.8% | |||
16 | XMR Monero | $348.84 | +11.19% | +2.08% | $6.53B | $123.3M 361.69KXMR | ![]() ∞ | |||
17 | XLM Stellar | $0.1888 | +3.33% | -8.97% | $6.37B | $479.94M 2.56BXLM | ![]() 67.5% | |||
18 | ADA Cardano | $0.1661 | +4.13% | -14.25% | $6.17B | $3.82B 2.26BADA | ![]() 82.6% | |||
19 | WBETH Wrapped ... | $1819.67 | +2.23% | -6.59% | $6.12B | $11.39M 6.27KWBETH | ![]() ∞ | |||
20 | WBT WhiteBIT... | $51.5303 | +2.39% | +12.56% | $6.09B | $166.34M 3.27MWBT | ![]() 29.6% | |||
21 | LINK ChainLin... | $7.787 | +1.47% | -3.26% | $5.67B | $716.19M 92.23MLINK | ![]() 72.7% | |||
22 | TON Toncoin | $1.649 | -0.31% | -5.40% | $4.41B | $116.59M 70.95MTON | ![]() ∞ | |||
23 | WETH wETH | $1655.52 | +2.14% | -6.59% | $4.35B | $15.21M 9.19KWETH | ![]() ∞ | |||
24 | DAI Multi-co... | $0.9987 | +1.35% | +1.35% | $4.22B | $55,089.78 55.33KDAI | ![]() ∞ | |||
25 | BCH Bitcoin ... | $200.3 | +1.77% | -18.75% | $4.01B | $1.61B 5.69MBCH | ![]() 95.5% | |||
26 | M MemeCore | $2.9018 | +1.09% | -13.45% | $3.8B | $6.05M 2.10MM | ![]() 13.1% | |||
27 | HBAR Hedera | $0.07869 | +0.54% | -7.74% | $3.34B | $56.91M 725.48MHBAR | ![]() 85% | |||
28 | LTC Litecoin | $42.52 | +0.49% | -8.41% | $3.28B | $3.36B 8.58MLTC | ![]() 92% | |||
29 | SUI Sui | $0.7476 | +0.90% | -4.90% | $3.01B | $2.64B 3.50BSUI | ![]() 40.3% | |||
30 | USD1 World Li... | $0.9999 | +0.04% | +0.03% | $2.99B | $268.9M 269.05MUSD1 | ![]() 100% | |||
31 | PYUSD PayPal U... | $1.0009 | +0.04% | -0.01% | $2.87B | $7.48M 7.48MPYUSD | ![]() ∞ | |||
32 | WEETH Wrapped ... | $1794.73 | -1.26% | -8.81% | $2.83B | $4,071.9 2.27WEETH | ![]() ∞ | |||
33 | AVAX Avalanch... | $6.548 | +1.17% | -16.10% | $2.83B | $609.42M 39.22MAVAX | ![]() 60% | |||
34 | SHIB Shiba In... | $0.0{5}4719 | -5.62% | -5.42% | $2.78B | $129.19M 27.46TSHIB | ![]() 100% | |||
35 | CRO Cronos | $0.05996 | +0.45% | -2.27% | $2.69B | $1.17B 169.34MCRO | ![]() 44.8% | |||
36 | NEAR NEAR Pro... | $1.991 | -4.33% | -14.74% | $2.59B | $6.31B 3.17BNEAR | ![]() ∞ | |||
37 | BEAT Audiera | $8.748 | +60.35% | +517.84% | $2.54B | $81.65M 11.41MBEAT | ![]() 28.8% | |||
38 | XAUT Tether G... | $4079.4 | -1.91% | -8.17% | $2.5B | $488.81M 115.68KXAUT | ![]() ∞ | |||
39 | TAO Bittenso... | $208 | +1.41% | -4.72% | $2.29B | $133.95M 647.57KTAO | ![]() 52.4% | |||
40 | PAXG PAX Gold | $4087.44 | -1.97% | -8.36% | $1.87B | $200.93M 48.95KPAXG | ![]() ∞ | |||
41 | MNT Mantle | $0.5373 | +1.09% | -8.35% | $1.77B | $19.97M 37.46MMNT | ![]() 53.1% | |||
42 | ONDO Ondo | $0.3449 | -0.18% | -6.59% | $1.68B | $90.66M 266.37MONDO | ![]() 48.7% | |||
43 | WLD Worldcoi... | $0.4878 | -1.74% | -7.53% | $1.67B | $25.36B 51.84BWLD | ![]() 33.9% | |||
44 | DEXE DeXe | $19.731 | +3.21% | +6.86% | $1.65B | $21.9M 1.18MDEXE | ![]() ∞ | |||
45 | WLFI World Li... | $0.05872 | +1.34% | -1.53% | $1.6B | $59.96M 1.01BWLFI | ![]() 27.3% | |||
46 | DOT Polkadot | $0.948 | +1.06% | -9.37% | $1.6B | $97.02M 103.18MDOT | ![]() 80.4% | |||
47 | UNI Uniswap | $2.506 | +2.57% | -6.71% | $1.56B | $543.12M 217.40MUNI | ![]() 62.2% | |||
48 | HTX HTX DAO | $0.0{5}1715 | -14.25% | -3.04% | $1.55B | $53.95M 31.44THTX | ![]() 90.6% | |||
49 | OKB OKB | $71.27 | +1.46% | -6.31% | $1.5B | $104.74M 1.36MOKB | ![]() 100% | |||
50 | USDF Falcon U... | $1 | +0.46% | +0.46% | $1.46B | $678,175.94 681.34KUSDF | ![]() ∞ | |||
51 | PI Pi Netwo... | $0.1259 | +0.15% | -2.86% | $1.35B | $8.95M 70.98MPI | ![]() 10.7% | |||
52 | USDD Decentra... | $0.9997 | -0.03% | +0.02% | $1.34B | $9.23M 9.23MUSDD | ![]() ∞ | |||
53 | SKY Sky Prot... | $0.05715 | +3.34% | -13.30% | $1.33B | $9.15M 163.72MSKY | ![]() 99.2% | |||
54 | BFUSD BFUSD | $0.9995 | +0.01% | +0.01% | $1.32B | $1.69M 1.69MBFUSD | ![]() ∞ | |||
55 | ICP Internet... | $2.28 | +2.19% | -16.09% | $1.26B | $40.76M 18.09MICP | ![]() ∞ | |||
56 | BGB Bitget T... | $1.7667 | -0.06% | -6.73% | $1.24B | $29.52M 16.30MBGB | ![]() 35% | |||
57 | JLP Jupiter ... | $3.307 | +2.28% | -2.83% | $1.23B | $238,710.8 73.10KJLP | ![]() ∞ | |||
58 | PEPE Pepe | $0.0{5}2754 | -8.21% | -8.33% | $1.16B | $365.26M 133.16TPEPE | ![]() 100% | |||
59 | ETC Ethereum... | $7.097 | +2.36% | -4.02% | $1.11B | $45.19M 6.45METC | ![]() 74.3% | |||
60 | ASTER Aster | $0.6316 | +1.13% | -4.28% | $1.05B | $80.51M 128.46MASTER | ![]() 20.7% | |||
61 | WBNB Wrapped ... | $599.8195 | +2.48% | -0.17% | $1.03B | $4.17M 6.95KWBNB | ![]() ∞ | |||
62 | U United S... | $1.0007 | +0% | -0.02% | $1B | $36.29M 36.27MU | ![]() ∞ | |||
63 | AAVE Aave | $63.48 | +3.82% | -10.70% | $967.32M | $771.37M 12.25MAAVE | ![]() 94.9% | |||
64 | ATOM Cosmos | $1.86 | +2.93% | +4.26% | $954.65M | $802.88M 182.86MATOM | ![]() ∞ | |||
65 | QNT Quant | $64.71 | -0.82% | -7.28% | $941.77M | $10.27M 158.33KQNT | ![]() 99.5% | |||
66 | KCS KuCoin T... | $6.668 | +5.25% | -0.72% | $899.33M | $2.35M 352.79KKCS | ![]() 67.3% | |||
67 | KAS Kaspa | $0.03095 | -1.91% | +5.59% | $848.54M | $9.11M 294.61MKAS | ![]() 95.8% | |||
68 | RENDER Render N... | $1.572 | +0.25% | -17.57% | $816.26M | $56.28M 36.26MRENDER | ![]() 80.5% | |||
69 | NEXO Nexo | $0.7995 | +3.60% | +2.90% | $797.36M | $7.73M 9.78MNEXO | ![]() 100% | |||
70 | ALGO Algorand | $0.08899 | -1.41% | -13.64% | $793.99M | $539.78M 296.74MALGO | ![]() 89.2% | |||
71 | POL POL (ex-... | $0.07355 | -1.68% | -19.31% | $784.7M | $26.78M 364.09MPOL | ![]() ∞ | |||
72 | BNSOL Binance ... | $72.6 | +2.25% | -6.09% | $724.06M | $788,995.81 10.92KBNSOL | ![]() ∞ | |||
73 | 币安人生 币安人生 | $0.7156 | -0.42% | +5.29% | $717.22M | $12.66M 17.64M币安人生 | ![]() 100% | |||
74 | ENA ENA | $0.07523 | -4.40% | -27.19% | $699.18M | $227.49M 3.02BENA | ![]() 62% | |||
75 | STABLE Stable | $0.03391 | -3.75% | -9.05% | $689.46M | $5.62M 165.18MSTABLE | ![]() ∞ | |||
76 | GT Gatechai... | $6.48 | +1.72% | -2.27% | $688.37M | $3.65M 571.00KGT | ![]() 74.7% | |||
77 | JST JUST GOV | $0.03349 | -58.50% | -58.50% | $664.78M | $52.4M 660.99MJST | ![]() 86.3% | |||
78 | LBTC Lombard ... | $62500 | +0.80% | -2.36% | $640.75M | $2,329.19 0.04LBTC | ![]() ∞ | |||
79 | JITOSOL Jito Sta... | $83.61 | +2.58% | -5.85% | $636.84M | $485,583.24 5.88KJITOSOL | ![]() ∞ | |||
80 | VVV Venice T... | $0.3052 | +15.27% | +55.74% | $630.92M | $22.6M 1.78MVVV | ![]() ∞ | |||
81 | XDC XDC Netw... | $0.03087 | -1.54% | +2.45% | $616.57M | $12.4M 400.50MXDC | ![]() ∞ | |||
82 | FLR Flare | $0.00696 | +1.31% | -0.97% | $594.95M | $2.14M 309.05MFLR | ![]() ∞ | |||
83 | FIL Filecoin | $0.7508 | +0.41% | -12.72% | $592.24M | $171.62M 229.02MFIL | ![]() ∞ | |||
84 | LSETH Liquid S... | $2299.19 | +36.20% | +16.81% | $558.47M | $2.98M 1.68KLSETH | ![]() ∞ | |||
85 | MXN MXN | $0.05579 | +0.57% | +0.46% | $558M | $60,199.65 1.08MMXN | ![]() 100% | |||
86 | INJ Injectiv... | $5.181 | +0.91% | -16.36% | $517.16M | $85.27M 16.58MINJ | ![]() ∞ | |||
87 | ARB Arbitrum | $0.08011 | +1.88% | -10.27% | $501.26M | $345.11M 4.32BARB | ![]() 62.6% | |||
88 | LGNS Origin W... | $2.9812 | -6.30% | -13.53% | $495.89M | $32.25M 10.81MLGNS | ![]() ∞ | |||
89 | TUSD TrueUSD | $0.9997 | -0.04% | -0.04% | $494.14M | $4.47M 4.47MTUSD | ![]() ∞ | |||
90 | PUMP Pump.fun | $0.001412 | -3.23% | -16.95% | $492.57M | $24.45M 17.23BPUMP | ![]() 34.9% | |||
91 | JUP Jupiter ... | $0.1536 | +2.74% | -13.95% | $485.93M | $11.27M 74.74MJUP | ![]() ∞ | |||
92 | DASH Dash | $34.51 | -0.47% | -2.55% | $439.14M | $57.9M 1.68MDASH | ![]() 67.3% | |||
93 | FET Fetch.ai | $0.1889 | -4.21% | -18.79% | $426.52M | $70.51M 369.62MFET | ![]() 83.2% | |||
94 | CAKE PancakeS... | $1.309 | +0.46% | +5.52% | $425.23M | $21.23M 16.23MCAKE | ![]() 81.1% | |||
95 | APT Aptos | $0.6302 | -2.69% | -17.37% | $423.87M | $40.37M 63.59MAPT | ![]() 57.5% | |||
96 | PENGU Pudgy Pe... | $0.006733 | +2.06% | -1.19% | $422.81M | $66.79M 10.11BPENGU | ![]() 70.7% | |||
97 | VET VeChain | $0.004794 | +1.33% | -10.40% | $410.74M | $11.89M 2.50BVET | ![]() 99.2% | |||
98 | TRUMP Official... | $1.713 | +5.41% | -5.94% | $406.78M | $125.09M 74.70MTRUMP | ![]() 23.7% | |||
99 | ADI ADI | $3.7328 | -0.07% | -0.38% | $388.33M | $3.3M 883.73KADI | ![]() 10.4% | |||
100 | CRV Curve DA... | $0.2538 | +23.20% | +30.48% | $386.57M | $111.7M 493.54MCRV | ![]() 50.3% |
























$4.29M
$3.69M
$45.08M





