Holdings
89.74B+0.76%
24H Liquidation
199.23M-65.30%
BTC ETF 7D net inflow
-2.25万 BTC
ETH ETF 7D net inflow
-14.92万 ETH
Crypto Index
Crypto Index
$2.57T
BTC
ETH
Others
ETF Y-Flow >
-8,376.56 BTC
≈-648,600,000 USD
Fear & Greed Index
25
Fear
Market Share
59.43%
-0.72%
9.95%
-1.05%
Large Transfer
MyToken data monitoring shows that on 【May 19th, 22:33】 (Beijing Time), an address starting with 【0xae0c】 transferred 【5555.86 WBTC】 to an address starting with 【0x2260】, with a total value of approximately 【423.15 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【May 19th, 22:21】 (Beijing Time), an address starting with 【0xb645】 transferred 【6173.18 WBTC】 to an address starting with 【0x2260】, with a total value of approximately 【470.19 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Liquidation Alert
In the past hour, total liquidations across the network reached $10.25 million, with $6.78 million from long positions, with $3.47 million from short positions. BTC liquidation $1.91 million, ETH liquidation $2.78 million.
Large Transfer
MyToken data monitoring shows that on 【May 19th, 21:55】 (Beijing Time), an address starting with 【0xe836】 transferred 【95205431.41 USDT】 to an address starting with 【0xdac1】, with a total value of approximately 【95.03 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【May 19th, 21:52】 (Beijing Time), an address starting with 【0x84e0】 transferred 【120669363.71 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【120.74 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Top Funding Rate
PF_DEGENUSD | 1.0536%4h |
PF_VINEUSD | 1.0338%4h |
PF_NEIROUSD | 1.0198%4h |
PF_GIGAUSD | 1.0041%4h |
PF_HIGHUSD | 1.0038%4h |
Long/Short Ratio
BTC | 0.49 | |
ETH | 0.79 | |
SOL | 1.03 | |
XRP | 0.74 | |
DOGE | 0.97 |
Global Index
US Dollar Index (DXY)
$99.4
0.42%
London Gold (XAU)
$4,495.85
-1.54%
S&P 500 Index (SPX)
$7,346.56
-0.76%
Nasdaq Index (IXIC)
$25,758.97
-1.27%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $76421.7 | -0.09% | -5.01% | $1,526.15B | $29.78B 350.08KBTC | ![]() 95.4% | |||
2 | ETH Ethereum | $2107.04 | -0.28% | -7.23% | $255.42B | $65.25B 6.06METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $189.53B | $621.24M 624.01MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $638.6 | +0.21% | -2.76% | $85.95B | $2.94B 4.03MBNB | ![]() 67.4% | |||
5 | XRP Ripple | $1.3689 | -0.71% | -4.56% | $84.57B | $6.28B 2.62BXRP | ![]() 61.8% | |||
6 | USDC USD Coin | $1.0006 | +0.02% | +0.03% | $76.91B | $18.41B 8.06BUSDC | ![]() ∞ | |||
7 | SOL Solana | $84.29 | +0.17% | -10.98% | $48.72B | $10.62B 74.43MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3546 | -0.66% | +1.92% | $33.38B | $719.27M 1.57BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2105.44 | -0.32% | -7.24% | $18.66B | $9.3M 4.38KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.1037 | -0.92% | -4.35% | $15.28B | $3.28B 24.69BDOGE | ![]() ∞ | |||
11 | WBT WhiteBIT... | $56.2528 | -0.07% | -4.64% | $11.98B | $124.39M 2.20MWBT | ![]() 53.2% | |||
12 | HYPE Hyperliq... | $47.702 | +5.25% | +17.17% | $11.39B | $394.07M 8.37MHYPE | ![]() 23.8% | |||
13 | USDS USDS Sta... | $0.9999 | +0.00% | +0.01% | $11.18B | $2.7M 2.70MUSDS | ![]() ∞ | |||
14 | LEO UNUS SED... | $10.053 | +0.14% | -1.19% | $9.29B | $31.44M 3.08MLEO | ![]() ∞ | |||
15 | ZEC Zcash | $555.59 | +5.94% | +1.06% | $9.26B | $1.79B 2.93MZEC | ![]() 79.5% | |||
16 | ADA Cardano | $0.2489 | +0.28% | -8.40% | $9.2B | $1.66B 2.51BADA | ![]() 82.2% | |||
17 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $8.94B | $107.38M 1.29KWBTC | ![]() ∞ | |||
18 | WBETH Wrapped ... | $2308.4 | -0.35% | -7.38% | $7.77B | $17.29M 7.34KWBETH | ![]() ∞ | |||
19 | BCH Bitcoin ... | $380.1 | +2.98% | -13.42% | $7.63B | $7.31B 14.64MBCH | ![]() 95.4% | |||
20 | XMR Monero | $392.49 | +1.82% | -1.88% | $7.25B | $93.81M 240.34KXMR | ![]() ∞ | |||
21 | LINK ChainLin... | $9.501 | +0.79% | -7.14% | $6.91B | $734.77M 74.44MLINK | ![]() 72.7% | |||
22 | LONG DATAVLT | $0.541 | -9.82% | +0.00% | $6B | $13.62M 25.64MLONG | ![]() 100% | |||
23 | TON Toncoin | $1.973 | +0.71% | -15.18% | $5.33B | $323.74M 119.26MTON | ![]() ∞ | |||
24 | XLM Stellar | $0.1446 | -1.38% | -11.17% | $4.85B | $209.07M 1.35BXLM | ![]() 67% | |||
25 | WETH wETH | $2102.44 | -0.44% | -7.55% | $4.75B | $71.37M 33.95KWETH | ![]() ∞ | |||
26 | M MemeCore | $3.4605 | +9.69% | +7.14% | $4.51B | $6.21M 1.86MM | ![]() 13% | |||
27 | DAI Multi-co... | $0.9987 | +0.00% | +0.00% | $4.37B | $88,213.42 88.26KDAI | ![]() ∞ | |||
28 | SUI Sui | $1.0576 | +2.10% | -15.32% | $4.24B | $1.1B 936.61MSUI | ![]() 40.1% | |||
29 | LTC Litecoin | $53.8 | +0.37% | -6.13% | $4.16B | $1.43B 9.42MLTC | ![]() 91.9% | |||
30 | AVAX Avalanch... | $9.084 | +0.05% | -7.16% | $3.92B | $461.59M 36.04MAVAX | ![]() 60% | |||
31 | WEETH Wrapped ... | $2315.46 | -0.67% | -7.30% | $3.84B | $17,949.27 7.75WEETH | ![]() ∞ | |||
32 | HBAR Hedera | $0.089 | +0.29% | -5.13% | $3.78B | $49.44M 485.69MHBAR | ![]() 85% | |||
33 | LIBBY Atlasbra... | $0.0085 | +7.18% | -92.26% | $3.65B | $10.13M 1.33BLIBBY | ![]() 100% | |||
34 | PYUSD PayPal U... | $1.0004 | +0.02% | +0.05% | $3.49B | $7.79M 7.79MPYUSD | ![]() ∞ | |||
35 | SHIB Shiba In... | $0.0{5}5719 | +0.84% | -10.35% | $3.37B | $217.02M 35.42TSHIB | ![]() 100% | |||
36 | EJT E&am... | $5.821 | +0.00% | +0.00% | $3.15B | $92,324.78 15.84KEJT | ![]() 25.7% | |||
37 | CRO Cronos | $0.069 | +0.29% | -14.01% | $3.09B | $1.8B 150.50MCRO | ![]() 44.8% | |||
38 | USD1 World Li... | $1.0002 | -0.02% | +0.12% | $2.99B | $874.22M 719.41MUSD1 | ![]() 100% | |||
39 | TAO Bittenso... | $257.2 | -0.28% | -17.30% | $2.81B | $452.78M 707.46KTAO | ![]() 52% | |||
40 | XAUT Tether G... | $4497.4 | -1.03% | -3.85% | $2.66B | $253.96M 57.79MXAUT | ![]() ∞ | |||
41 | UNI Uniswap | $3.461 | +1.88% | -7.46% | $2.2B | $386.81M 105.76MUNI | ![]() 63.6% | |||
42 | PAXG PAX Gold | $4494.97 | -1.11% | -4.05% | $2.11B | $209.44M 36.10KPAXG | ![]() ∞ | |||
43 | NEAR NEAR Pro... | $1.604 | +7.14% | +4.83% | $2.08B | $580.86M 349.27MNEAR | ![]() ∞ | |||
44 | DOT Polkadot | $1.228 | -0.09% | -6.97% | $2.07B | $213.76M 165.25MDOT | ![]() 80.2% | |||
45 | MNT Mantle | $0.6261 | +0.48% | -6.99% | $2.07B | $16.29M 25.89MMNT | ![]() 53.1% | |||
46 | ONDO Ondo | $0.3675 | +6.98% | -8.95% | $1.8B | $301.32M 802.79MONDO | ![]() 48.7% | |||
47 | HTX HTX DAO | $0.0{5}1971 | -1.70% | -0.17% | $1.79B | $72.46M 36.56THTX | ![]() 90.6% | |||
48 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.78B | $160,852.6 161.09KUSDF | ![]() ∞ | |||
49 | OKB OKB | $81.21 | +0.08% | -4.89% | $1.71B | $1.49B 17.63MOKB | ![]() 100% | |||
50 | WLFI World Li... | $0.06006 | -0.91% | -11.05% | $1.64B | $40.36M 640.78MWLFI | ![]() 27.3% | |||
51 | ESTV ESTV | $1.622 | -4.32% | -7.27% | $1.62B | $43,035.3 25.94KESTV | ![]() 100% | |||
52 | SKY Sky Prot... | $0.06877 | +0.29% | -7.97% | $1.6B | $8.89M 128.68MSKY | ![]() 99% | |||
53 | PI Pi Netwo... | $0.1489 | -0.67% | -13.13% | $1.57B | $11.01M 72.40MPI | ![]() 10.6% | |||
54 | PEPE Pepe | $0.0{5}3652 | +0.49% | -11.88% | $1.54B | $630.61M 157.88TPEPE | ![]() 100% | |||
55 | USDD Decentra... | $0.9995 | -0.02% | -0.03% | $1.51B | $1.44M 1.44MUSDD | ![]() ∞ | |||
56 | JLP Jupiter ... | $3.8589 | +0.21% | -6.48% | $1.43B | $247,213.18 64.34KJLP | ![]() ∞ | |||
57 | BGB Bitget T... | $2.0064 | +0.90% | -5.04% | $1.4B | $330.26M 165.01MBGB | ![]() 35% | |||
58 | ICP Internet... | $2.506 | +0.03% | -22.85% | $1.39B | $40.3M 14.63MICP | ![]() ∞ | |||
59 | ETC Ethereum... | $8.828 | +1.21% | -5.93% | $1.38B | $155.89M 17.61METC | ![]() 74.3% | |||
60 | AAVE Aave | $87.92 | -0.22% | -9.05% | $1.34B | $1.06B 11.42MAAVE | ![]() 94.9% | |||
61 | BFUSD BFUSD | $0.9994 | +0.00% | -0.02% | $1.32B | $920,097.64 844.30KBFUSD | ![]() ∞ | |||
62 | HUNT Greyhunt | $9.0831 | +160.31% | +161.82% | $1.25B | $4,271.37 830.72HUNT | ![]() 63.4% | |||
63 | DEXE DeXe | $13.934 | +1.72% | +10.01% | $1.17B | $7.85M 562.86KDEXE | ![]() ∞ | |||
64 | WBNB Wrapped ... | $637.3006 | -3.87% | -3.48% | $1.11B | $4.3M 6.74KWBNB | ![]() ∞ | |||
65 | QNT Quant | $74.16 | -1.15% | +4.02% | $1.08B | $7.03M 91.51KQNT | ![]() 99.5% | |||
66 | ASTER Aster | $0.6498 | +0.24% | -3.38% | $1.08B | $85.08M 128.67MASTER | ![]() 20.7% | |||
67 | KCS KuCoin T... | $7.915 | +0.50% | -5.78% | $1.07B | $104.51M 12.45MKCS | ![]() 67.3% | |||
68 | ATOM Cosmos | $2.03 | +0.24% | +1.50% | $1.03B | $832.03M 39.19MATOM | ![]() ∞ | |||
69 | U United S... | $1.0004 | -0.01% | +0.00% | $1.03B | $106.19M 67.95MU | ![]() ∞ | |||
70 | ALGO Algorand | $0.1111 | +4.60% | -9.86% | $992.77M | $856.01M 289.35MALGO | ![]() 89.1% | |||
71 | POL POL (ex-... | $0.0893 | -0.24% | -11.07% | $950.7M | $71.97M 777.46MPOL | ![]() ∞ | |||
72 | ENA ENA | $0.1037 | +0.73% | -14.71% | $936.53M | $177.85M 1.70BENA | ![]() 60.2% | |||
73 | RENDER Render N... | $1.799 | +2.80% | -4.87% | $934.39M | $35.2M 19.41MRENDER | ![]() 80.5% | |||
74 | KAS Kaspa | $0.03409 | +0.67% | -10.18% | $933.48M | $9.05M 264.45MKAS | ![]() 95.5% | |||
75 | BNSOL Binance ... | $93.8 | +0.32% | -10.67% | $923.44M | $250,692.31 2.68KBNSOL | ![]() ∞ | |||
76 | NEXO Nexo | $0.8789 | +2.03% | -4.23% | $879.79M | $4.42M 5.04MNEXO | ![]() 100% | |||
77 | JITOSOL Jito Sta... | $107.78 | +0.13% | -10.82% | $830.11M | $149,476.61 1.34KJITOSOL | ![]() ∞ | |||
78 | WLD Worldcoi... | $0.2405 | +3.35% | -9.93% | $816.48M | $115.28M 455.04MWLD | ![]() 33.9% | |||
79 | LBTC Lombard ... | $77116.1 | +0.15% | -4.58% | $790.59M | $31,209.38 0.41LBTC | ![]() ∞ | |||
80 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $776.41M | $26.61M 294.12MJST | ![]() 86.3% | |||
81 | GT Gatechai... | $7.04 | +0.14% | -3.83% | $754.3M | $4.43M 616.64KGT | ![]() 87.8% | |||
82 | LSETH Liquid S... | $2394 | +0.00% | -1.39% | $740.21M | $504.09 0.22LSETH | ![]() ∞ | |||
83 | FIL Filecoin | $0.9443 | +0.70% | -13.38% | $738.33M | $119.28M 115.24MFIL | ![]() ∞ | |||
84 | STABLE Stable | $0.03558 | -3.32% | -10.64% | $725.58M | $5.92M 165.07MSTABLE | ![]() ∞ | |||
85 | FLR Flare | $0.008256 | -3.80% | -4.97% | $711.91M | $2.63M 314.25MFLR | ![]() ∞ | |||
86 | ARB Arbitrum | $0.1152 | -0.20% | -15.52% | $709.06M | $422.54M 3.52BARB | ![]() 61.5% | |||
87 | VVV Venice T... | $0.8935 | +16.63% | -94.73% | $682.33M | $24M 1.64MVVV | ![]() ∞ | |||
88 | EGM EsportsG... | $0.00671 | +0.00% | +0.00% | $671M | $11,463.2 1.70MEGM | ![]() 100% | |||
89 | AIM AI.Meta | $0 | +0.00% | +0.00% | $662.52M | $0 217.76MAIM | ![]() 100% | |||
90 | XDC XDC Netw... | $0.03243 | +4.91% | -1.70% | $646.03M | $18.51M 585.48MXDC | ![]() ∞ | |||
91 | LGNS Origin W... | $3.7943 | -2.68% | -14.93% | $638.45M | $18.84M 4.97MLGNS | ![]() ∞ | |||
92 | APT Aptos | $0.9354 | +1.16% | -12.60% | $629.14M | $83.64M 87.11MAPT | ![]() 57.5% | |||
93 | JUP Jupiter ... | $0.1954 | +0.41% | -14.86% | $619.36M | $26.51M 125.32MJUP | ![]() ∞ | |||
94 | TBK Tronbank | $0.6158 | -1.94% | -1.66% | $619.2M | $83,184.28 134.41KTBK | ![]() 10% | |||
95 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
96 | PUMP Pump.fun | $0.001686 | +0.77% | -15.03% | $598.73M | $23.38M 11.79BPUMP | ![]() 35.5% | |||
97 | VET VeChain | $0.006691 | +0.48% | -11.30% | $575.35M | $14.77M 2.13BVET | ![]() 99.2% | |||
98 | MXN MXN | $0.05586 | +1.69% | -0.20% | $558.7M | $66,664.65 1.20MMXN | ![]() 100% | |||
99 | DASH Dash | $42.12 | +3.20% | -6.53% | $535.33M | $90.43M 2.14MDASH | ![]() 67.2% | |||
100 | PENGU Pudgy Pe... | $0.008492 | +3.15% | -13.29% | $533.17M | $67.26M 7.81BPENGU | ![]() 70.7% |
























$1.72M
$1.24M
$6.84M


$1.33M






