Holdings
87.78B+6.54%
24H Liquidation
555.8M267.24%
BTC ETF 7D net inflow
+6,945.37 BTC
ETH ETF 7D net inflow
+5.76万 ETH
Crypto Index
Crypto Index
$2.52T
BTC
ETH
Others
ETF Y-Flow >
-4,199.75 BTC
≈-296,970,000 USD
Fear & Greed Index
21
Fear
Market Share
59.43%
0.30%
11.16%
-1.22%
Liquidation Alert
In the past hour, total liquidations across the network reached $20.87 million, with $13.84 million from long positions, with $7.04 million from short positions. BTC liquidation $5.93 million, ETH liquidation $5.44 million.
Large Transfer
MyToken data monitoring shows that on 【April 15th, 01:50】 (Beijing Time), an address starting with 【bc1qx9】 transferred 【2148.37 BTC】 to an address starting with 【bc1pyd】, with a total value of approximately 【160.36 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【April 15th, 01:50】 (Beijing Time), an address starting with 【1LYhaU】 transferred 【1752.69 BTC】 to an address starting with 【3AdhPE】, with a total value of approximately 【130.82 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【April 15th, 01:33】 (Beijing Time), an address starting with 【0xb363】 transferred 【200000000 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【199.89 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Top Funding Rate
ARIAUSDT | 1.4426%1h |
PF_PERPUSD | 1.0250%4h |
PF_CFGUSD | 1.0209%4h |
PF_SOLVUSD | 1.0051%4h |
PF_IOTAUSD | 1.0013%4h |
Long/Short Ratio
BTC | 0.88 | |
ETH | 1.08 | |
SOL | 1.17 | |
XRP | 1.34 | |
DOGE | 0.93 |
Global Index
US Dollar Index (DXY)
$98.09
-0.34%
London Gold (XAU)
$4,839.76
2.10%
S&P 500 Index (SPX)
$6,960.77
1.08%
Nasdaq Index (IXIC)
$23,592.04
1.76%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | RUNI Runester... | $0.00452 | +0.00% | -58.91% | $11,437.86 | $0 0.00RUNI | ![]() 12.1% | |||
2 | DOG DOG•GO•T... | $0.000718 | +11.05% | +6.37% | $71.95M | $1.12M 1.57BDOG | ![]() 100% | |||
3 | PUPS PUPS•WOR... | $0.00475 | +0.00% | +0.00% | $1.8M | $9,503.9 5.32MPUPS | ![]() 96.8% | |||
4 | BILLY BILLION•... | $0.002047 | +1.48% | +1.99% | $1.92M | $9,233.19 4.52MBILLY | ![]() 93.6% | |||
5 | LOBO LOBO•THE... | $0.0001033 | +58.35% | +47.86% | $1.81M | $447,446.25 4.25BLOBO | ![]() 83.4% | |||
6 | LIQUIDIUM LIQUIDIU... | $0.03017 | -0.17% | +8.40% | $544,339.36 | $67,331.31 2.23MLIQUIDIUM | ![]() 18% | |||
7 | WAM Wam | $0.0003313 | -0.40% | -6.44% | $225,316.74 | $27,792.6 83.72MWAM | ![]() 67.9% | |||
8 | MORI MEMENTO•... | $0.001009 | +0.00% | +0.00% | $50,450 | $0 0.00MORI | ![]() 50% | |||
9 | DECENTRALIZED DECENTRA... | $0.00000567 | +0.00% | +0.00% | $0 | $0 0.00DECENTRALIZED | ![]() ∞ |






















$44.99M
$1.83M





