Holdings
24H Liquidation
BTC ETF 7D net inflow
ETH ETF 7D net inflow
ETH 7D Inflation Rate
Crypto Index
According to BlockBeats, on July 20, Hyperinsight monitoring showed that Brent crude oil futures broke through $90 again, rising to $90.97 at the start of trading and currently trading at around $89, up about 15.8% from the closing price on the first day after the resumption of military operations.
One crude oil bullish whale (0x0e0) hit two key points in this round of market movements: in mid-June, when the US and Iran reached a temporary ceasefire agreement and oil prices fell, it reduced its positions and exited the market near the liquidation line; on July 8 (Beijing time), the day military operations resumed, it opened a net long position of 32,738 contracts of BRENTOIL, with an average entry price of $77.8202 and an opening position amount of approximately $2.5477 million.
As of press time, the address held the aforementioned long positions with a leverage of 7x. Based on the mark price of approximately $88.62, the position value was approximately $2.9012 million, with a floating profit of approximately $353,600, a return of approximately 97.1%, and a liquidation price of approximately $68.519.
Historically, this whale has consistently held a long position in crude oil since March 10th, never switching to a short position, accumulating a net loss of approximately $7.0025 million. The current unrealized profit has only recovered about 5% of that. After experiencing consecutive losses in June and nearing the liquidation threshold, its re-entry size has shrunk from a peak of over $25.85 million to approximately $2.9 million, roughly 11% of its previous level.
- HyperInsight Bot is now live. Add @HyperInsightBot to the Telegram community and set it as an administrator (message sending permission required) to automatically sync on-chain information.
According to BlockBeats, on July 20, Lookonchain reported that a newly created address withdrew 10,000 ETH (worth approximately $18.6 million) from Binance and staked them all.
Top Funding Rate
PF_BEAMUSD | 2.0339%4h |
PF_BERAUSD | 2.0053%4h |
PF_DOGUSD | 2.0003%4h |
PI_LTCUSD | 1.9543%4h |
PF_LRCUSD | 1.9036%4h |
Long/Short Ratio
BTC | 1.12 | |
ETH | 1.11 | |
SOL | 0.99 | |
XRP | 1.03 | |
DOGE | 1.04 |
Global Index
ChainData
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | RUNI Runester... | $0.00452 | +0.00% | +0.00% | $11,437.86 | $0 0.00RUNI | ![]() 12.1% | |||
2 | DOG DOG•GO•T... | $0.0006063 | -0.12% | -1.18% | $60.46M | $1.09M 1.78BDOG | ![]() 100% | |||
3 | PUPS PUPS•WOR... | $0.001959 | +2.08% | -9.67% | $1.9M | $504.43 258.55KPUPS | ![]() 96.8% | |||
4 | BILLY BILLION•... | $0.001415 | -9.71% | -5.93% | $1.32M | $1,688.47 1.20MBILLY | ![]() 93.6% | |||
5 | LOBO LOBO•THE... | $0.00004475 | -2.72% | -1.42% | $769,542.09 | $10,027.78 224.19MLOBO | ![]() 83.4% | |||
6 | LIQUIDIUM LIQUIDIU... | $0.009009 | -0.02% | -0.68% | $162,424.12 | $6.33 701.00LIQUIDIUM | ![]() 18% | |||
7 | WAM Wam | $0.0003057 | -3.87% | -1.99% | $208,653.58 | $2,448.24 7.87MWAM | ![]() 67.9% | |||
8 | MORI MEMENTO•... | $0.001009 | +0.00% | +0.00% | $50,450 | $0 0.00MORI | ![]() 50% | |||
9 | DECENTRALIZED DECENTRA... | $0.00000567 | +0.00% | +0.00% | $0 | $0 0.00DECENTRALIZED | ![]() ∞ |



























$16.36M
$3.68M

$1.33M




