Holdings
24H Liquidation
BTC ETF 7D net inflow
ETH ETF 7D net inflow
ETH 7D Inflation Rate
Crypto Index
According to Beating AI News, Zhihu recently established Beijing Zhizhe Exploration Technology Co., Ltd., with a registered capital of 1.5 billion yuan. The legal representative is Zhou Yuan, the founder of Zhihu. The new company is wholly owned by Beijing Zhizhe Tianxia Technology Co., Ltd., Zhihu's core operating entity in China, and its business scope covers big data services, internet data services, and the development of artificial intelligence basic software and application software.
It is worth noting that the 1.5 billion yuan refers to the registered capital subscribed by shareholders, and does not equate to Zhihu having actually invested 1.5 billion yuan in cash. Currently, the actual paid-in capital, investment method, and specific business plans of Zhizhe Exploration have not been disclosed.
The establishment of this new company comes at a time when Zhihu is accelerating its AI commercialization efforts. Zhihu has expanded its AI business to areas such as AI search, brand content assets, expert data solutions, and developer tools. However, management previously stated that these AI businesses are still in the commercial validation stage and have not yet generated stable, large-scale revenue.
According to BlockBeats, on September 7th, Michael Gubbins, head of the Irish Criminal Assets Bureau (CAB), stated that organized crime groups in Ireland have begun renting private vaults to store encrypted wallet private keys and mnemonic phrases, along with assets such as cash, luxury watches, luxury goods, and passports. This practice stems from a CAB investigation and has been reported to the Irish Anti-Money Laundering Commission.
Gubbins stated that criminal groups believe crypto assets offer anonymity, reducing the risk of asset seizure. However, he pointed out that the use of cryptocurrency in Irish criminal activities remains "quite basic," with cash still being the primary form of funding for illicit activities such as drug trafficking.
Ireland is currently preparing to implement new EU anti-money laundering rules, which will prohibit cash transactions exceeding 10,000 euros and strengthen regulations on industries such as crypto asset service providers and luxury retailers.
Top Funding Rate
PF_AIXBTUSD | 1.9834%4h |
PI_XRPUSD | 1.9126%4h |
PI_LTCUSD | 1.7404%4h |
PF_MNTUSD | 0.4043%4h |
PF_GMTUSD | 0.2710%4h |
Long/Short Ratio
BTC | 1.24 | |
ETH | 1.57 | |
SOL | 1.15 | |
XRP | 1.20 | |
DOGE | 1.54 |
Global Index
ChainData
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | RUNI Runester... | $0.00452 | +0.00% | +0.00% | $11,437.86 | $0 0.00RUNI | ![]() 12.1% | |||
2 | DOG DOG•GO•T... | $0.001186 | -3.61% | +0.20% | $117.79M | $793,438.98 666.04MDOG | ![]() 100% | |||
3 | PUPS PUPS•WOR... | $0.004138 | +1.99% | +7.45% | $4.04M | $7,200.86 1.71MPUPS | ![]() 96.8% | |||
4 | BILLY BILLION•... | $0.002546 | -7.76% | +5.77% | $2.38M | $7,122.03 2.72MBILLY | ![]() 93.6% | |||
5 | LOBO LOBO•THE... | $0.00003628 | -6.98% | -31.33% | $635,404.47 | $58,284.34 1.52BLOBO | ![]() 83.4% | |||
6 | LIQUIDIUM LIQUIDIU... | $0.01618 | -0.67% | -12.28% | $287,045.42 | $1,538.1 99.47KLIQUIDIUM | ![]() 18% | |||
7 | WAM Wam | $0.0003019 | +0.96% | -0.60% | $148,510.65 | $467.58 2.10MWAM | ![]() 67.9% | |||
8 | MORI MEMENTO•... | $0.001009 | +0.00% | +0.00% | $50,450 | $0 0.00MORI | ![]() 50% | |||
9 | DECENTRALIZED DECENTRA... | $0.00000567 | +0.00% | +0.00% | $0 | $0 0.00DECENTRALIZED | ![]() ∞ |
























$1.19M
$3M

$1.04M
$3.28M






