Holdings
134.57B+0.85%
24H Liquidation
48.81M-91.82%
BTC ETF 7D net inflow
-5,562.06 BTC
ETH ETF 7D net inflow
-3.84万 ETH
Crypto Index
Crypto Index
$3,644.71B
BTC
ETH
Others
ETF Y-Flow >
-4,440.57 BTC
≈-488,400,000 USD
Fear & Greed Index
29
Fear
Market Share
60.15%
1.59%
12.78%
1.71%
Polymarket predicts an 89% probability that "the US version of Polymarket will launch in 2025".
According to data from the Polymarket platform, as reported by Odaily Planet Daily, the probability of predicting "Polymarket's US version will launch in 2025" has reached 89%, with the total prize pool currently exceeding $5.53 million. Previously, influenced by news of "Polymarket's $112 million acquisition of the compliant US exchange QCX," the probability of this bet rose to 98.8% before falling back to a low of 78.8%. Previously, TheBlock reported that Polymarket will return to the US by the end of November, after which it will launch and airdrop the POLY token.
Liquidation Alert
In the past hour, total liquidations across the network reached $10.95 million, with $858,112.25 from long positions, with $10.10 million from short positions. BTC liquidation $5.05 million, ETH liquidation $2.55 million.
The Ether.Fi community has proposed allocating up to $50 million from its treasury for the ETHFI buyback program.
Huoxun Finance reported on October 31st that the Ether.Fi community has initiated a proposal to "allocate treasury funds for an ETHFI buyback program." The proposal authorizes the foundation to use treasury funds to buy back ETHFI tokens when the market price falls below $3, with a maximum buyback amount of $50 million. The goal is to continuously accumulate ETHFI while the price remains below this threshold and increase the proportion of protocol revenue used for buybacks. The buyback will begin immediately upon DAO approval and continue until one of the following occurs: the maximum amount is reached; the foundation deems the program complete; or a subsequent governance vote modifies or terminates the program. The next step will be a four-day vote on Snapshot. Once approved, the buyback program will take effect immediately upon meeting certain price conditions.
The Ether.Fi community has proposed allocating up to $50 million of its treasury funds for token buybacks.
Odaily Planet Daily reports that the Ether.Fi community has launched a proposal to "allocate treasury funds for an ETHFI buyback program," authorizing the foundation to use treasury funds to buy back ETHFI tokens when the market price falls below $3, with a maximum buyback amount of $50 million. The goal is to continuously accumulate ETHFI while the price remains below this threshold and increase the proportion of protocol revenue used for buybacks. The buyback will begin immediately upon DAO approval and continue until one of the following occurs: the maximum amount is reached; the foundation deems the program complete; or a subsequent governance vote modifies or terminates the program. The next step will be a four-day vote on Snapshot. Once approved, the buyback program will take effect immediately upon meeting certain price conditions.
Analysts: Strategy tested nine new addresses, suspected to be related to a change in hosting provider.
According to Odaily Planet Daily, analyst Emmett Gallic reported that Strategy tested nine new addresses (excluding change addresses). This is suspected to be related to a change in custodian. The ScriptHash type addresses (starting with 3) are the same type as Coinbase Prime deposit addresses, but funds were not aggregated in this test, hence this discrepancy.
Top Funding Rate
| PF_GIGAUSD | 1.0296%4h | 
| PF_FLMUSD | 1.0283%4h | 
| PF_CVXUSD | 1.0259%4h | 
| PF_SPKUSD | 1.0256%4h | 
| PF_2ZUSD | 1.0253%4h | 
Long/Short Ratio
| BTC | 0.58 | |
| ETH | 1.81 | |
| SOL | 0.77 | |
| XRP | 1.20 | |
| DOGE | 1.14 | 
Global Index
US Dollar Index (DXY)
$99.5
-0.04%
London Gold (XAU)
$4,001.25
-0.58%
S&P 500 Index (SPX)
$6,822.34
-0.99%
Nasdaq Index (IXIC)
$23,581.14
-1.58%
ChainData
Spot
Derivatives
Unlock
Sector
| # | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $109941 | +0.52% | -1.13% | $2,192.23B | $43.85B 402.84KBTC |  95% | |||
| 2 | DOGE Dogecoin | $0.1854 | -2.07% | -6.25% | $27.46B | $2.53B 13.72BDOGE |  ∞ | |||
| 3 | SHIB Shiba In... | $0.0{5}9868 | -1.74% | -3.34% | $5.85B | $174.59M 17.74TSHIB |  100% | |||
| 4 | FLOKI Floki In... | $0.00006901 | -2.42% | -7.12% | $673.66M | $68.76M 1.01TFLOKI |  96.6% | |||
| 5 | PNUT Peanut t... | $0.1243 | -6.83% | -9.60% | $125.71M | $52.12M 416.99MPNUT |  100% | |||
| 6 | INUS MultiPla... | $0.0{9}5629 | -0.76% | +2.72% | $0 | $6.23 11.01BINUS |  ∞ | |||
| 7 | ELON Dogelon ... | $0.0{7}7227 | -1.67% | -4.23% | $39.28M | $1.18M 16.77TELON |  55% | |||
| 8 | DOGE Departme... | $0.002951 | -3.31% | -10.17% | $2.94M | $857,576.52 288.47MDOGE |  100% | |||
| 9 | X X Empire | $0.00003269 | +1.83% | -3.77% | $22.42M | $704,166.81 18.50BX |  100% | |||
| 10 | KEKIUS Kekius M... | $0.01096 | -6.91% | -16.25% | $11.01M | $1.32M 118.03MKEKIUS |  100% | |||
| 11 | BYTE BYTE | $0.0{5}3232 | -2.12% | +3.45% | $3.13M | $53,241.41 16.49BBYTE |  96.4% | |||
| 12 | RACA Radio Ca... | $0.0000419 | -2.99% | -8.92% | $17.18M | $2.88M 68.08BRACA |  82.3% | |||
| 13 | PUPPIES I love p... | $0.0{6}4009 | -3.24% | -8.16% | $16.7M | $812,695.61 2.03TPUPPIES |  100% | |||
| 14 | GROK GROK | $0.0006885 | -1.97% | +0.93% | $4.34M | $524,874.73 764.05MGROK |  91.6% | |||
| 15 | ELON Elon | $0.0{6}67 | -46.41% | -46.41% | $459,097.25 | $6.25 7.99MELON |  99.2% | |||
| 16 | ET ELON TRU... | $0.0000043 | +0.00% | +0.00% | $9.03M | $0 0.00ET |  100% | |||
| 17 | SHRUB Elon Hed... | $0.000046 | +0.00% | +0.00% | $0 | $0 0.00SHRUB |  ∞ | |||
| 18 | SHRUB Shrub | $0.002428 | +0.00% | +0.00% | $1.23M | $662,898.54 499.99MSHRUB |  94.2% | |||
| 19 | TERMINUS First Ci... | $0.00923 | -13.09% | -22.57% | $921,000 | $343,989.34 36.85MTERMINUS |  100% | |||
| 20 | MARS Mars(ETH... | $0.0{6}8813 | +0.00% | +0.00% | $248,207.1 | $0 0.00MARS |  100% | 

























 $3.58M
$3.58M $2.89M
$2.89M $1.14M
$1.14M




 $1.97M
$1.97M