Holdings
24H Liquidation
BTC ETF 7D net inflow
ETH ETF 7D net inflow
ETH 7D Inflation Rate
Crypto Index
According to BlockBeats, on July 3rd, trader 3X Long Labubu stated that he is bearish on the semiconductor sector in the short term based on technical signals, especially memory and semiconductor equipment. He has already liquidated his holdings in these sectors and shifted his focus to more defensive software and the seven major US stock companies. His specific reasoning is that the Korean KOSPI index, often used as a leading indicator of the semiconductor cycle, has now fallen below its 50-day moving average, and Micron Technology has also fallen below its 21-day moving average.
The trader plans to reassess the situation next week, and if Micron Technology (MU) regains its key position, he will automatically cover the losses by placing a stop-loss order.
According to Beating, David Sacks, co-chair of the U.S. President's Council of Advisors on Science and Technology, published an article supporting Palantir CEO Alex Karp's sharp criticism of cutting-edge AI labs. Sacks stated that the mainstream media's portrayal of his interview as a "disastrous outburst" precisely demonstrates that Karp hit the nail on the head. Sacks pointed out that true "AI security" in a corporate environment is not abstract "alignment research" or government-led certification systems, but rather the ability to control one's own data, model weights, and computing power—preventing cutting-edge labs from "absorbing" corporate proprietary knowledge and turning it into the next product. He quoted Karp as saying, "They want to own their means of production, not hand them over to others."
Sacks cites the conflict between Figma and Anthropic as a prime example: three days before the launch of Claude Design, Anthropic's Chief Product Officer was still a member of Figma's board of directors, and Figma's founder stated that Anthropic "hadn't always been honest with them"; subsequently, Figma's stock price plummeted while Anthropic's valuation soared. He further cites products such as Claude Science, Claude Security, Claude Legal, and Claude Code, pointing out that Anthropic consistently cuts into vertical markets originally served by companies that relied on its model, following a consistent pattern—"first observe where value is created, then directly enter the market."
Sacks argues that the perception of open-source models as "dangerous" is not true for businesses—the real safety bottom line for enterprises lies in retaining the right to choose their model layer and decide who can use their core strengths. Previously, Palantir partnered with NVIDIA to deploy Nemotron's open AI models in sovereign environments, serving the US government and critical infrastructure customers, helping organizations maintain full control over their data and intellectual property while training and deploying AI locally.
In a recent interview with CNBC's "Squawk Box," Palantir CEO Alex Karp sharply criticized leading AI companies, calling their approach to selling AI "completely wrong." Karp emphasized that companies are already dissatisfied with "cutting-edge labs" like OpenAI and Anthropic, believing they prioritize token maximization, wasting companies' time and money while handing over proprietary value and intellectual property. Karp stated that companies are "furious" and will commit to owning their own AI production resources rather than relying on third parties.
On June 29, Palantir partnered with Nvidia to deploy Nvidia Nemotron open AI models in sovereign environments, primarily serving the US government and critical infrastructure customers. The collaboration reportedly integrates Nvidia AI technology with Palantir's AIP, Foundry, Ontology, and Apollo platforms, helping organizations train, customize, and deploy AI locally while maintaining complete control over data, intellectual property, and models.
---------------------------------
Click the original link below to join the Beating · Lark AI news channel and monitor global AI hot topics and news 24/7.
Top Funding Rate
PF_DENTUSD | 2.1356%4h |
PF_TRUUSD | 2%4h |
PF_STGUSD | 0.6852%4h |
PF_ZEREBROUSD | 0.6752%4h |
PF_ZIGUSD | 0.5921%4h |
Long/Short Ratio
BTC | 1.13 | |
ETH | 1.03 | |
SOL | 1.08 | |
XRP | 0.93 | |
DOGE | 0.92 |
Global Index
ChainData
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $61714.2 | +2.52% | +4.05% | $1,236.46B | $26.35B 431.12KBTC | ![]() 95.5% | |||
2 | DOGE Dogecoin | $0.07435 | +1.19% | +1.29% | $10.96B | $1.47B 18.47BDOGE | ![]() ∞ | |||
3 | SHIB Shiba In... | $0.0{5}4308 | +7.70% | +2.74% | $2.54B | $125.59M 29.15TSHIB | ![]() 100% | |||
4 | FLOKI Floki In... | $0.00002222 | +1% | +2.96% | $214.2M | $18.7M 845.55BFLOKI | ![]() 96.5% | |||
5 | PNUT Peanut t... | $0.0429 | +1.44% | +8.69% | $42.79M | $13.7M 323.53MPNUT | ![]() 100% | |||
6 | SHRUB Shrub | $0.0004 | +0.00% | -83.53% | $376,866.54 | $0 0.00SHRUB | ![]() 94.2% | |||
7 | ELON Dogelon ... | $0.05999 | +7.83% | +159209029.51% | $30.84M | $1.88M 62.16TELON | ![]() 100% | |||
8 | PUPPIES I love p... | $0.0{6}1179 | +10.60% | +21.17% | $4.97M | $489,038.06 4.49TPUPPIES | ![]() 100% | |||
9 | X X Empire | $0.00001066 | -3.10% | -19.49% | $7.61M | $173,220.59 8.72BX | ![]() 100% | |||
10 | SHRUB Elon Hed... | $0.000026 | +0.00% | +0.00% | $0 | $0 0.00SHRUB | ![]() ∞ | |||
11 | RACA Radio Ca... | $0.00001285 | +7.08% | -52.08% | $5.35M | $358,419.22 28.17BRACA | ![]() 83.1% | |||
12 | KEKIUS Kekius M... | $0.004142 | +2.95% | -0.41% | $4.14M | $2M 494.87MKEKIUS | ![]() 100% | |||
13 | TERMINUS First Ci... | $0.00857 | +0.00% | +0.00% | $5.68M | $0 0.00TERMINUS | ![]() 100% | |||
14 | GROK GROK | $0.0004266 | +5.33% | +28.88% | $2.65M | $87,787.47 212.44MGROK | ![]() 91.6% | |||
15 | BYTE BYTE | $0.00000141 | +41% | -0.57% | $1.34M | $54,280.43 38.69BBYTE | ![]() 96.4% | |||
16 | DOGE Departme... | $0.001223 | +2.68% | +3.29% | $1.22M | $245,447.76 203.00MDOGE | ![]() 100% | |||
17 | MARS Mars(ETH... | $0.0{6}8813 | +0.00% | +0.00% | $168,276 | $0 0.00MARS | ![]() 100% | |||
18 | ELON Elon | $0.0{6}73 | +0.00% | +0.00% | $500,210.44 | $0 0.00ELON | ![]() 99.2% |

























$3.97M



