Holdings
102.31B-3.31%
24H Liquidation
235.99M35.43%
BTC ETF 7D net inflow
-6,873.70 BTC
ETH ETF 7D net inflow
-19.54万 ETH
Crypto Index
Crypto Index
$2.97T
BTC
ETH
Others
ETF Y-Flow >
-1,604.59 BTC
≈-142,200,000 USD
Fear & Greed Index
24
Fear
Market Share
58.94%
-0.85%
12.01%
-1.60%
The US Treasury Secretary pushes for a "merger of Main Street and Wall Street," integrating cryptocurrency into the mainstream financial system.
Odaily Planet Daily reports that U.S. Treasury Secretary Scott Bessant recently declared he is pushing for "the biggest merger in history"—integrating Main Street and Wall Street. Against the backdrop of a 6% drop in Bitcoin prices in 2025, the Trump administration's "Beautiful Act" provides newborns with a $1,000 "Trump Account," aiming to cultivate public investment awareness. Meanwhile, Wall Street financial giants like BlackRock have accumulated nearly $70 billion in Bitcoin ETFs, and cryptocurrencies are rapidly integrating into the mainstream financial system. Bessant predicts that tax cuts will bring a "huge tax refund year" in the first quarter of 2026, and the Trump administration plans to introduce a market structure bill in early 2026 to further regulate the stablecoin market. (Forbes)
Analysts: Bitcoin failed to hold the $90,000 mark, and a more significant decline is expected in the coming weeks.
Odaily Planet Daily reports that Bitcoin failed to hold the $90,000 mark this week, with risk aversion seemingly shifting towards pushing up gold prices and suppressing Bitcoin. Alex Kuptsikevich, Chief Market Analyst at FxPro, stated that the cryptocurrency market decline occurred against the backdrop of a significant rise in gold and other precious metal prices and a weakening US dollar, further highlighting the shift in market risk appetite. The global bond sell-off also confirms this, and a more pronounced decline in the cryptocurrency market can be expected in the coming weeks. Simultaneously, risk aversion will also spread to stocks and currencies in developing countries. (CoinDesk)
Vitalik responded to the fact that Ethereum still has a contract size cap: due to DoS risk considerations, it may be lifted after EIP-7864.
In response to community discussions regarding the continued upper limit on contract size in Ethereum, Vitalik Buterin stated that this is due to DoS risk considerations. He explained that once Ethereum's state structure is upgraded to a unified binary tree (EIP-7864), unlimited contract size is expected, but the gas fees and mechanism design for publishing extremely large contracts still need to be addressed. Currently, based on the cost per byte of creation, the actual contract size limit is approximately 82KB.
OKX: Trading volume in regulated markets to increase 53-fold by 2025.
According to Odaily, cryptocurrency exchange OKX reported that its trading volume in licensed and regulated markets grew 53-fold in 2025, thanks to its entry into the US market and expansion in the European Economic Area (EEA). Internal OKX data shows that the number of daily active wallets doubled in the past year; an average of approximately 190,000 new wallets were added daily; the platform's decentralized exchange (DEX) volume grew by 262% globally; and centralized exchange (CEX) volume grew by 16%. (Cointelegraph)
Trump claimed that the US job market was better than it actually was and that the unemployment rate could be reduced to zero with just "one phone call".
Odaily Planet Daily reports that the US unemployment rate hit a four-year high of 4.6% in November, yet Trump argued that he could reduce it to zero with just "a phone call." Analysts point out that this blatant disregard for public sentiment is putting him at great risk. Questioning the validity of official data could undermine the government's crucial role in helping businesses make informed hiring decisions. Trump's claim that the US job market is better than it actually is could raise doubts about his credibility, especially on the economy, his most vulnerable issue in the midterm elections. (Jinshi)
Top Funding Rate
PF_XCNUSD | 1.0617%4h |
PF_LSKUSD | 1.0145%4h |
PF_PONKEUSD | 1.0091%4h |
PF_TAIKOUSD | 0.8261%4h |
PF_SXPUSD | 0.6004%4h |
Long/Short Ratio
BTC | 0.92 | |
ETH | 0.57 | |
SOL | 0.95 | |
XRP | 0.92 | |
DOGE | 0.78 |
Global Index
US Dollar Index (DXY)
$97.93
-0.35%
London Gold (XAU)
$4,486.43
0.96%
S&P 500 Index (SPX)
$6,878.49
0.64%
Nasdaq Index (IXIC)
$23,428.83
0.52%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $87846 | -2.52% | +0.70% | $1,751.09B | $22.05B 232.41KBTC | ![]() 95.1% | |||
2 | DOGE Dogecoin | $0.1304 | -2.05% | -0.71% | $19.22B | $778.71M 5.47BDOGE | ![]() ∞ | |||
3 | SHIB Shiba In... | $0.0{5}7147 | -2.40% | -9.97% | $4.21B | $72.27M 9.59TSHIB | ![]() 100% | |||
4 | FLOKI Floki In... | $0.0000402 | -1.60% | -5.82% | $386.72M | $28.63M 619.93BFLOKI | ![]() 96.6% | |||
5 | PNUT Peanut t... | $0.06992 | -1.54% | -8.46% | $69.64M | $22.89M 305.41MPNUT | ![]() 100% | |||
6 | SHRUB Shrub | $0.002428 | +0.00% | +0.00% | $3.24M | $417,635.24 131.15MSHRUB | ![]() 94.2% | |||
7 | INUS MultiPla... | $0.0{9}3799 | -0.04% | -0.04% | $0 | $0 0.00INUS | ![]() ∞ | |||
8 | ELON Dogelon ... | $0.0{7}5179 | -1.23% | -2.69% | $28.46M | $2.69M 51.66TELON | ![]() 55% | |||
9 | DOGE Departme... | $0.003178 | -4.08% | -6.23% | $3.22M | $851,455.57 261.95MDOGE | ![]() 100% | |||
10 | X X Empire | $0.0000188 | -0.90% | -5.10% | $12.9M | $254,767.86 11.46BX | ![]() 100% | |||
11 | KEKIUS Kekius M... | $0.008698 | -5.19% | -4.25% | $8.73M | $422,426.02 47.67MKEKIUS | ![]() 100% | |||
12 | BYTE BYTE | $0.0{5}1517 | -2.45% | -8.56% | $1.5M | $52,427.01 34.02BBYTE | ![]() 96.4% | |||
13 | RACA Radio Ca... | $0.00002681 | +0.00% | +0.00% | $9.1M | $2.39M 96.38BRACA | ![]() 82.3% | |||
14 | PUPPIES I love p... | $0.0{6}21 | -5.33% | +27.50% | $8.83M | $309,599.78 1.43TPUPPIES | ![]() 100% | |||
15 | GROK GROK | $0.0004903 | -4.11% | +0.59% | $3.13M | $138,020.91 276.07MGROK | ![]() 91.6% | |||
16 | SHRUB Elon Hed... | $0.00013 | +0.00% | +0.00% | $0 | $0 0.00SHRUB | ![]() ∞ | |||
17 | ET ELON TRU... | $0.0000043 | +0.00% | +0.00% | $9.03M | $0 0.00ET | ![]() 100% | |||
18 | ELON Elon | $0.0{6}3 | +0.00% | -68.09% | $205,565.93 | $0 0.00ELON | ![]() 99.2% | |||
19 | TERMINUS First Ci... | $0.00857 | +0.00% | +0.00% | $450,000 | $0 0.00TERMINUS | ![]() 100% | |||
20 | MARS Mars(ETH... | $0.0{6}8813 | +0.00% | +0.00% | $16,827.6 | $0 0.00MARS | ![]() 100% |
























$2.13M
$1.95M





$2.57M


