Holdings
103.64B+0.23%
24H Liquidation
68.56M-63.45%
BTC ETF 7D net inflow
-2.65万 BTC
ETH ETF 7D net inflow
-29.35万 ETH
Crypto Index
Crypto Index
$2.95T
BTC
ETH
Others
ETF Y-Flow >
2,752.84 BTC
≈238.4M USD
Fear & Greed Index
19
Extreme Fear
Market Share
58.67%
-0.07%
11.56%
0.86%
Smart Money's 25-game winning streak on short positions in BTC and SOL has turned from profitable to unprofitable, with total unrealized losses exceeding $2.5 million.
According to Hyperbot data, the "smart money" trader (0x9263) who had previously achieved a 25-game winning streak opened a new short position in ZEC with 10x leverage two hours ago. The current position is 9242 ZEC, with a liquidation price of $718.7, and is currently in a floating profit. However, due to today's rebound in the cryptocurrency market, the "smart money's" 40x leveraged Bitcoin short position and 20x leveraged SOL short position have turned from profitable to losing, with a total floating loss exceeding $2.5 million. The liquidation prices are $90,700 and $138.2 respectively. It is understood that this whale trader achieved a 25-game winning streak during the recent market turmoil, but its long positions were forcibly liquidated last Friday due to a short-term market crash, ending the winning streak.
Bitmine purchased another 28,600 ETH, worth $82.11 million.
According to Lookonchain, Tom Lee's Bitmine (0xcE9...5799) has purchased another 28,625 ETH, worth $82.11 million.
Data: Since the establishment of the Department of Government Efficiency (DOGE), the official U.S. debt has increased by $2.1 trillion.
According to Odaily Planet Daily, KobeissiLetter reports that since the establishment of the Department of Government Efficiency (DOGE) on January 20, the official U.S. debt has increased by $2.1 trillion. This means an increase of $6.5 billion per day for 326 consecutive days. Previously, it was reported that the DOGE had been dissolved; it was originally scheduled to operate until July 2026.
OKX Singapore has been named HR Asia's "Best Employer in Asia" for 2025.
According to HR Asia's official website, OKX Singapore has been selected and awarded the title of "Best Employer in Asia" in HR Asia 2025. This is OKX Singapore's first time participating in the selection, and it stood out from numerous Singaporean companies, becoming one of only 35 Singaporean companies to receive this honor. As previously reported by the media, OKX also won LinkedIn's 2022 Global Attractive Employer Award, being the only Web3 technology company on the list. HR Asia is a well-known and influential human resources media in Asia, providing value to HR leaders and corporate executives by publishing industry insights, HR trends, and organizational management case studies. Its "HR Asia Best Companies to Work for in Asia" award assesses employer brands through a combination of employee engagement surveys and on-site company reports, and is widely considered the most authoritative and iconic employer award in the Asian HR field.
Duan Yongping: I don't think Nvidia is a bubble; don't miss out on AI.
According to Odaily Planet Daily, renowned investor Duan Yongping stated during an interaction with netizens this weekend that he does not believe Nvidia is a bubble and will continue to sell put options (meaning he is optimistic that Nvidia's stock price will not fall significantly in the long term and is willing to continuously collect option premiums). Earlier this month, when discussing why he invested in Nvidia, Duan Yongping said that one should at least get involved in AI and not miss out, and that he greatly admires Jensen Huang, who has been working on products in the direction promised more than a decade ago.
Top Funding Rate
PF_DOGUSD | 1.0084%4h |
PI_LINKUSD | 0.9775%4h |
PF_XCNUSD | 0.7441%4h |
PF_BIGTIMEUSD | 0.4267%4h |
PF_MYROUSD | 0.3553%4h |
Long/Short Ratio
BTC | 0.65 | |
ETH | 0.34 | |
SOL | 1.41 | |
XRP | 1.01 | |
DOGE | 0.92 |
Global Index
US Dollar Index (DXY)
$100.21
0.03%
London Gold (XAU)
$4,054.36
-0.29%
S&P 500 Index (SPX)
$6,602.99
0.98%
Nasdaq Index (IXIC)
$22,273.08
0.88%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $86844.5 | +1.36% | -8.73% | $1,733.76B | $30.26B 348.57KBTC | ![]() 95% | |||
2 | DOGE Dogecoin | $0.146 | +2.52% | -9.44% | $21.66B | $1.54B 10.53BDOGE | ![]() ∞ | |||
3 | SHIB Shiba In... | $0.00000797 | +0.84% | -11.24% | $4.73B | $119.19M 14.93TSHIB | ![]() 100% | |||
4 | FLOKI Floki In... | $0.00004632 | +1.51% | -14.76% | $447.68M | $32.76M 707.82BFLOKI | ![]() 96.6% | |||
5 | PNUT Peanut t... | $0.08512 | +4.05% | -13.24% | $85.9M | $24.91M 295.88MPNUT | ![]() 100% | |||
6 | INUS MultiPla... | $0.0{9}3799 | +2.27% | -18.49% | $0 | $4.28 11.21BINUS | ![]() ∞ | |||
7 | ELON Dogelon ... | $0.0{7}55 | -0.35% | -10.97% | $30.33M | $1M 18.39TELON | ![]() 55% | |||
8 | DOGE Departme... | $0.003727 | -17.46% | -23.69% | $3.79M | $1.06M 239.81MDOGE | ![]() 100% | |||
9 | X X Empire | $0.00002323 | -2.36% | -14.10% | $16.02M | $340,812.44 9.87BX | ![]() 100% | |||
10 | KEKIUS Kekius M... | $0.007947 | +0.88% | -13.97% | $7.95M | $1.16M 145.65MKEKIUS | ![]() 100% | |||
11 | BYTE BYTE | $0.0{5}1667 | -0.96% | -17.60% | $1.61M | $51,362.99 30.37BBYTE | ![]() 96.4% | |||
12 | RACA Radio Ca... | $0.0000345 | +0.61% | -3.64% | $14.22M | $1.15M 33.50BRACA | ![]() 82.3% | |||
13 | PUPPIES I love p... | $0.0{6}2537 | +6.10% | -10.99% | $10.73M | $268,395.51 1.06TPUPPIES | ![]() 100% | |||
14 | GROK GROK | $0.0004911 | -0.45% | -18.60% | $3.13M | $159,430.99 321.96MGROK | ![]() 91.6% | |||
15 | ELON Elon | $0.00000113 | +0.00% | +0.00% | $774,298.35 | $0 0.00ELON | ![]() 99.2% | |||
16 | ET ELON TRU... | $0.0000043 | +0.00% | +0.00% | $9.03M | $0 0.00ET | ![]() 100% | |||
17 | SHRUB Elon Hed... | $0.00013 | +0.00% | +182.60% | $0 | $0 0.00SHRUB | ![]() ∞ | |||
18 | SHRUB Shrub | $0.002428 | +0.00% | +0.00% | $1.55M | $613,351.56 385.31MSHRUB | ![]() 94.2% | |||
19 | TERMINUS First Ci... | $0.00857 | +0.00% | +0.00% | $853,000 | $0 0.00TERMINUS | ![]() 100% | |||
20 | MARS Mars(ETH... | $0.0{6}8813 | +0.00% | +0.00% | $193,517.4 | $0 0.00MARS | ![]() 100% |




















$1.04M
$4.38M

$1.29M




