Holdings
24H Liquidation
BTC ETF 7D net inflow
ETH ETF 7D net inflow
ETH 7D Inflation Rate
Crypto Index
According to BlockBeats, on August 11, according to on-chain analyst Ai Yi (@ai_9684xtpa), a whale that had previously opened a short position of approximately $102 million in BTC had added to its position again after incurring a floating loss of $811,000.
Early this morning, this whale increased its short position by 533.02 BTC, bringing its total holdings to 1,313 BTC, worth approximately $84.02 million. The average opening price was $64,183, and the current unrealized profit is approximately $251,000. It remains the largest single BTC position on Hyperliquid.
This short position, opened on August 5th, has been in place for almost a week. Last night, after BTC broke below $64,000 for the first time recently, the short position turned into a profit.
According to a Bloomberg report on August 11th, Rocket Lab stated that its Neutron rocket project still faces new delay risks, with the first launch potentially postponed to 2027. The company plans to deliver the Neutron to the launch pad as originally scheduled in the fourth quarter, but has not confirmed that the rocket will be able to complete its maiden flight this year. Previously, Rocket Lab's goal was to complete the first Neutron launch by the end of 2026.
Rocket Lab stated that the complex development cycle of Neutron still carries "risks and uncertainties," and the specific launch date will depend on booster test results and other factors. Neutron is a larger, higher-performance rocket developed by the company based on the Electron, with one of its goals being to compete with SpaceX's Falcon 9.
In terms of financial results, Rocket Lab reported record revenue of $234 million for the quarter, exceeding market expectations of $232 million; adjusted loss per share was $0.08, slightly worse than analysts' expectations of a $0.07 loss. The company expects third-quarter revenue of $250 million to $265 million, higher than the market consensus of $237 million. Following the announcement, Rocket Lab's US-listed shares fell approximately 2% in after-hours trading.
In addition, Rocket Lab announced that Kepler Communications has booked a Neutron-dedicated launch mission no earlier than 2028.
According to BlockBeats, on August 11, SK Hynix, through its invested special purpose vehicle SPC2, indirectly became the largest shareholder of Japanese NAND flash memory manufacturer Kioxia. Kioxia disclosed that its largest shareholder has changed from Toshiba to BCPE Pangea Cayman2 (SPC2), which currently holds 14.19% of Kioxia's shares.
Toshiba previously held a 15.10% stake in Kioxia, but after selling shares in seven separate transactions between July 15 and August 3, its stake dropped to 14.06%, lower than SPC2's 14.19%. SK Hynix invested approximately 4 trillion won in Kioxia in 2018 through two SPCs, of which approximately 1.3 trillion won was invested through SPC2, which it continues to hold, via convertible bonds.
If the relevant convertible bonds are converted into shares, SK Hynix could become a shareholder with voting rights in Kioxia. However, for SK Hynix to acquire voting rights, it still needs approval from the competition laws and antitrust regulations of various countries. The Japanese government, from the perspective of protecting its domestic semiconductor supply chain, may also not approve it. Therefore, the possibility of SK Hynix directly influencing Kioxia's operations remains low at present.
Kioxia is Japan's largest NAND manufacturer, currently ranking third in global NAND market share after Samsung Electronics and SK Hynix.
Top Funding Rate
PF_YFIUSD | 2.0117%4h |
WIN-USDT | 0.9235%8h |
ZEC_USDT_SWAP | 0.3750%8h |
PF_CFGUSD | 0.2493%4h |
PF_ONEUSD | 0.2331%4h |
Long/Short Ratio
BTC | 0.92 | |
ETH | 0.95 | |
SOL | 1.01 | |
XRP | 1.19 | |
DOGE | 1.25 |
Global Index
ChainData
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $64057.5 | -1.75% | +0.32% | $1,285.49B | $15.47B 240.56KBTC | ![]() 95.6% | |||
2 | DOGE Dogecoin | $0.07012 | +0.17% | -0.54% | $10.36B | $1.3B 18.00BDOGE | ![]() ∞ | |||
3 | SHIB Shiba In... | $0.0{5}4509 | -9.82% | -10.27% | $2.66B | $123.53M 27.29TSHIB | ![]() 100% | |||
4 | FLOKI Floki In... | $0.00002086 | -5.19% | +0.82% | $201.45M | $15.24M 717.83BFLOKI | ![]() 48.2% | |||
5 | PNUT Peanut t... | $0.04211 | -1.82% | +6.28% | $42.11M | $16.21M 384.91MPNUT | ![]() 100% | |||
6 | SHRUB Shrub | $0.0004 | +0.00% | +0.00% | $376,866.54 | $0 0.00SHRUB | ![]() 94.2% | |||
7 | ELON Dogelon ... | $0.06332 | -1.11% | -4.63% | $26.68M | $1.02M 36.81TELON | ![]() 100% | |||
8 | PUPPIES I love p... | $0.0{6}1868 | -16.35% | +23.95% | $7.87M | $157,496.74 810.39BPUPPIES | ![]() 100% | |||
9 | X X Empire | $0.0000091 | +1.11% | -1.09% | $6.22M | $161,856.46 7.98BX | ![]() 100% | |||
10 | SHRUB Elon Hed... | $0.000026 | +0.00% | +0.00% | $0 | $0 0.00SHRUB | ![]() ∞ | |||
11 | RACA Radio Ca... | $0.00001411 | +0.78% | -0.64% | $5.9M | $65,287.03 4.60BRACA | ![]() 83.1% | |||
12 | KEKIUS Kekius M... | $0.004936 | -11.20% | +14.95% | $4.97M | $2.08M 396.03MKEKIUS | ![]() 100% | |||
13 | TERMINUS First Ci... | $0.00857 | +0.00% | +0.00% | $5.68M | $0 0.00TERMINUS | ![]() 100% | |||
14 | GROK GROK | $0.0005548 | -6.95% | -0.51% | $3.54M | $87,323.48 151.90MGROK | ![]() 91.6% | |||
15 | BYTE BYTE | $0.00000139 | +0.00% | +0.00% | $1.34M | $0 0.00BYTE | ![]() 96.4% | |||
16 | DOGE Departme... | $0.000773 | +0.12% | +7.81% | $769,059.13 | $52,648.82 67.80MDOGE | ![]() 100% | |||
17 | MARS Mars(ETH... | $0.0{6}8813 | +0.00% | +0.00% | $168,276 | $0 0.00MARS | ![]() 100% | |||
18 | ELON Elon | $0.0{6}64 | +0.00% | +0.00% | $438,540.66 | $0 0.00ELON | ![]() 99.2% |























$1.86M

$1.19M







