Holdings
68.66B-0.34%
24H Liquidation
200.34M-9.01%
BTC ETF 7D net inflow
-7,935.98 BTC
ETH ETF 7D net inflow
-1.88万 ETH
ETH 7D Inflation Rate
0.00%
Year
Issued
0
Burned
0
Supply
0
Crypto Index
Crypto Index
$2.15T
BTC
ETH
Others
ETF Y-Flow >
-4,098.84 BTC
≈-265,400,000 USD
Fear & Greed Index
27
Fear
Market Share
58.54%
-0.06%
10.46%
0.28%
Strategy maintains its STRC dividend yield at 12% in August 2026, and its price remains below par value.
Odaily Planet Daily reports that Strategy Executive Chairman Michael Saylor confirmed that the Stretch Dividend Rate of the company's Variable Rate Series A Perpetual Preferred Stock STRC will remain at 12.00% in August 2026. STRC was launched in July 2025 with an initial rate of 9%, which increased for seven consecutive months thereafter. STRC's dividend adjustment mechanism involves a 0.5% increase in dividends when its trading price falls below $95, and this increase is irreversible once the price recovers. Strategy resets this rate monthly to push the STRC price closer to its $100 par value and raises funds for Bitcoin purchases through an ATM program. STRC closed at $89.46 on July 31, down from the previous close of $89.50, approximately 10% to 11% below its $100 par value. The stock hit a low of $71.25 in June and has not returned to par value since mid-May. Strategy has suspended the issuance of new STRCs through its ATM program, limiting its ability to use this funding channel to increase its Bitcoin holdings. The company holds a liquidity buffer covering approximately 26 months of dividend and interest obligations and in late June authorized a $2 billion preferred and common stock buyback and Bitcoin monetization program through the Digital Credit Capital Framework.
MARA CEO: Bitcoin has missed its chance to become a payment tool
According to Odaily Planet Daily, Fred Thiel, CEO of MARA, one of the world's largest publicly traded Bitcoin mining companies, stated in an interview with Natalie Brunell on July 23 that Bitcoin's opportunity as a medium of payment and exchange has passed. For business scenarios requiring thousands of transactions per second and low profit margins per transaction, even slight fluctuations in Bitcoin's price can alter the actual value received. Therefore, commercial applications of cryptocurrencies in fields such as AI are more likely to be realized through stablecoins. However, Bitcoin remains suitable as a store of value that is decentralized and can be rapidly transferred.
Liquidation Alert
In the past hour, total liquidations across the network reached $111.71 million, with $107.42 million from long positions, with $4.29 million from short positions. BTC liquidation $22.68 million, ETH liquidation $64.24 million.
Galaxy identifies third wave of COLDCARD attack, with estimated losses exceeding $88 million.
According to Bitcoin News, Galaxy has identified a third wave of ColdCard attacks, with estimated losses exceeding $88 million. Users still holding funds in any ColdCard model issued after 2020 are advised to immediately transfer their BTC.
Liquidation Alert
In the past hour, total liquidations across the network reached $24.23 million, with $21.69 million from long positions, with $2.54 million from short positions. BTC liquidation $7.21 million, ETH liquidation $4.61 million.
Top Funding Rate
PF_LRCUSD | 2.0501%4h |
PF_CELRUSD | 1.3263%4h |
PF_TRBUSD | 1.2909%4h |
PF_SSVUSD | 0.8669%4h |
LRC_USDT_SWAP | 0.3750%8h |
Long/Short Ratio
BTC | 0.91 | |
ETH | 1.08 | |
SOL | 1.23 | |
XRP | 1.12 | |
DOGE | 0.79 |
Global Index
US Dollar Index (DXY)
$99.91
0.05%
London Gold (XAU)
$4,042.67
-1.48%
S&P 500 Index (SPX)
$7,489.72
0.70%
Nasdaq Index (IXIC)
$25,373.85
1%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $62838.8 | -0.17% | -2.35% | $1,261B | $11.62B 184.76KBTC | ![]() 95.5% | |||
2 | DOGE Dogecoin | $0.06907 | -0.81% | -4.50% | $10.2B | $1.28B 18.41BDOGE | ![]() ∞ | |||
3 | SHIB Shiba In... | $0.0{5}4819 | -3.62% | -1.90% | $2.85B | $266.24M 54.98TSHIB | ![]() 100% | |||
4 | FLOKI Floki In... | $0.0000202 | +1% | -9.01% | $194.7M | $21.7M 1.06TFLOKI | ![]() 48.2% | |||
5 | PNUT Peanut t... | $0.03877 | -1.90% | -7.76% | $38.71M | $13.85M 348.17MPNUT | ![]() 100% | |||
6 | SHRUB Shrub | $0.0004 | +0.00% | +0.00% | $376,866.54 | $0 0.00SHRUB | ![]() 94.2% | |||
7 | ELON Dogelon ... | $0.06199 | -4.80% | -0.82% | $28.43M | $848,825.06 29.28TELON | ![]() 100% | |||
8 | PUPPIES I love p... | $0.0{6}1385 | -5.47% | +11.42% | $5.85M | $410,629.37 2.95TPUPPIES | ![]() 100% | |||
9 | X X Empire | $0.00000894 | -0.67% | -8.78% | $6.14M | $120,896.26 7.34BX | ![]() 100% | |||
10 | SHRUB Elon Hed... | $0.000026 | +0.00% | +0.00% | $0 | $0 0.00SHRUB | ![]() ∞ | |||
11 | RACA Radio Ca... | $0.00001406 | +0.42% | +3.99% | $5.88M | $80,026.24 5.61BRACA | ![]() 83.1% | |||
12 | KEKIUS Kekius M... | $0.004465 | -1.68% | +34.69% | $4.52M | $2.23M 481.71MKEKIUS | ![]() 100% | |||
13 | TERMINUS First Ci... | $0.00857 | +0.00% | +0.00% | $5.68M | $0 0.00TERMINUS | ![]() 100% | |||
14 | GROK GROK | $0.0005561 | -2.78% | +15.51% | $3.55M | $64,459.54 113.14MGROK | ![]() 91.6% | |||
15 | BYTE BYTE | $0.00000139 | +0.00% | +0.00% | $1.34M | $0 0.00BYTE | ![]() 96.4% | |||
16 | DOGE Departme... | $0.0007344 | -1.30% | -6.50% | $734,975.1 | $56,312.68 75.41MDOGE | ![]() 100% | |||
17 | MARS Mars(ETH... | $0.0{6}8813 | +0.00% | +0.00% | $168,276 | $0 0.00MARS | ![]() 100% | |||
18 | ELON Elon | $0.0{6}64 | -36% | +326.66% | $438,540.66 | $11.47 29.40MELON | ![]() 99.2% |
























$1.13M
$1.67M





