Holdings
24H Liquidation
BTC ETF 7D net inflow
ETH ETF 7D net inflow
ETH 7D Inflation Rate
Crypto Index
According to BlockBeats, on June 27th, Morgan Stanley maintained its baseline forecast of keeping interest rates unchanged this year, but warned that if the unemployment rate falls below 4% or inflation remains high, this assessment would be forced to shift towards raising interest rates. Analyst Michael Gapen noted in a client report that data since the June FOMC meeting has made the bank "somewhat reassured" about its "no rate hike" baseline—oil prices fell after the signing of the US-Iran memorandum of understanding, and the tariff transmission effect is expected to peak. Morgan Stanley forecasts overall and core PCE inflation of 3.2% and 3.0% respectively in the fourth quarter, well below the median expectation of FOMC participants. Regarding the labor market, Morgan Stanley expects 50,000 to 60,000 new jobs added per month this summer, enough to keep the unemployment rate roughly flat.
However, Gapen warned that if the unemployment rate falls below 4.0%, the Federal Reserve may consider the risk of an overheated labor market sufficient to justify raising interest rates; if the monthly core inflation rate remains at or above 0.3%, or if the conflict in the Middle East escalates again, this view will be reassessed. This assessment came as Brent crude oil had fallen to around $72.6, and the market is closely watching subsequent employment and inflation data to calibrate its policy expectations for the Fed under Warsh's leadership.
Top Funding Rate
PI_XRPUSD | 2.1540%4h |
PF_TRUUSD | 2.0885%4h |
PF_BSUUSD | 2.0449%4h |
PF_CATUSD | 2.0382%4h |
PF_IOTAUSD | 2.0234%4h |
Long/Short Ratio
BTC | 0.99 | |
ETH | 1.02 | |
SOL | 1.16 | |
XRP | 1.15 | |
DOGE | 1.16 |
Global Index
ChainData
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $60074 | +1.29% | -4.95% | $1,204.08B | $27.39B 458.30KBTC | ![]() 95.5% | |||
2 | DOGE Dogecoin | $0.07533 | +2.60% | -9.44% | $11.12B | $1.79B 22.04BDOGE | ![]() ∞ | |||
3 | SHIB Shiba In... | $0.0{5}4254 | +6.35% | -10.88% | $2.5B | $135.08M 31.92TSHIB | ![]() 100% | |||
4 | FLOKI Floki In... | $0.00002224 | +1.09% | -16.05% | $214.21M | $18.48M 839.80BFLOKI | ![]() 96.5% | |||
5 | PNUT Peanut t... | $0.04325 | +9.54% | -1.58% | $43.28M | $19.03M 468.60MPNUT | ![]() 100% | |||
6 | SHRUB Shrub | $0.002428 | +507% | +507% | $376,866.54 | $0.71 1.79KSHRUB | ![]() 94.2% | |||
7 | ELON Dogelon ... | $0.0{7}3768 | -100% | -100% | $28.16M | $1.5M 53.90TELON | ![]() 100% | |||
8 | PUPPIES I love p... | $0.0{6}1107 | +13.77% | +2.59% | $4.63M | $519,563.94 5.28TPUPPIES | ![]() 100% | |||
9 | X X Empire | $0.00001324 | +20.36% | +20.36% | $7.51M | $112,149.72 7.51BX | ![]() 100% | |||
10 | SHRUB Elon Hed... | $0.000026 | +0.00% | +0.00% | $0 | $0 0.00SHRUB | ![]() ∞ | |||
11 | RACA Radio Ca... | $0.00002681 | +106.23% | +106.23% | $5.29M | $290,370.06 22.86BRACA | ![]() 83.1% | |||
12 | KEKIUS Kekius M... | $0.004135 | -0.58% | -18.20% | $4.09M | $227,097.36 55.25MKEKIUS | ![]() 100% | |||
13 | TERMINUS First Ci... | $0.00857 | +0.00% | +0.00% | $5.68M | $0 0.00TERMINUS | ![]() 100% | |||
14 | GROK GROK | $0.0003298 | -0.37% | -1.62% | $2.17M | $80,950.23 239.54MGROK | ![]() 91.6% | |||
15 | BYTE BYTE | $0.0{5}1419 | +0.07% | +4.10% | $1.36M | $50,930.91 35.89BBYTE | ![]() 96.4% | |||
16 | DOGE Departme... | $0.001175 | -0.77% | -10.17% | $1.18M | $120,617.96 102.54MDOGE | ![]() 100% | |||
17 | MARS Mars(ETH... | $0.0{6}8813 | +0.00% | +0.00% | $168,276 | $0 0.00MARS | ![]() 100% | |||
18 | ELON Elon | $0.0{6}73 | +0.00% | +0.00% | $500,210.44 | $0 0.00ELON | ![]() 99.2% |




















$1.4M
$3.02M

$5.59M

