Holdings
76.19B-2.40%
24H Liquidation
700.31M181.10%
BTC ETF 7D net inflow
-2.80万 BTC
ETH ETF 7D net inflow
-15.85万 ETH
Crypto Index
Crypto Index
$2.39T
BTC
ETH
Others
ETF Y-Flow >
-6,613.52 BTC
≈-487,106,000 USD
Fear & Greed Index
23
Extreme Fear
Market Share
58.36%
-2.67%
10.08%
-1.34%
A New York bar invested $5,000 in a Kalshi hedge fund for a free Knicks promotion.
Odaily Planet Daily reports that The Jeffrey, a bar on New York's Upper East Side, launched a promotion during Game 1 of the NBA Finals: if the New York Knicks win, all drinks for customers that night will be free. The bar also invested $5,000 in the Kalshi betting market to establish a hedging position, purchasing a "Knicks win" contract. If the Knicks win, the bar will cover customer bills, with profits from the Kalshi contract offsetting any potential losses; if the Knicks lose, the bar will not offer free drinks, only incurring hedging costs. Bar owner Andy Freedman stated that this move allows them to launch bolder marketing campaigns while controlling risk.
The IPO review status of Unitree Technology Co., Ltd. has changed to "submitted for registration".
According to information on the Shanghai Stock Exchange website, Unitree Robotics' IPO review status has changed to "submitted for registration".
Cryptocurrency stocks generally fell in pre-market trading in the US, with MSTR down 3.09%.
According to data from MSX.COM, crypto stocks generally fell in pre-market trading on the US stock market. CRCL fell 1.89%, COIN fell 2.24%, MSTR fell 3.09%, and HOOD fell 2.03%. MSX is a leading RWA trading platform that has listed hundreds of RWA tokens, covering US stock and ETF tokens such as AAPL, AMZN, GOOGL, META, MSFT, NFLX, and NVDA.
Bitget upgrades its US stock product, providing direct access to US stock liquidity and supporting contract margin.
Bitget announced a 2.0 upgrade to its US stock spot trading product. The upgraded US stock spot token is issued by Reality, a licensed RWA protocol, and features comprehensive optimizations across three dimensions: liquidity depth, asset transparency, and capital efficiency. The platform is also launching a limited-time 50% off transaction fees, with the Maker/Taker fee for the US stock spot token at 0.05%. The upgraded US stock token is directly connected to global liquidity pools such as Nasdaq and the NYSE, improving order depth and execution speed. Stock dividends are distributed 1:1 in token form, with cash dividends automatically converted to USDT. Stock splits and mergers are simultaneously mapped to on-chain tokens, giving users direct economic rights to US stocks. In terms of asset efficiency, the stock token can be used as unified account margin, compatible with core product lines such as grid trading, copy trading, and staking lending, allowing users to flexibly manage funds when holding global stock assets. The initial launch will include nearly 100 mainstream assets, covering core US stocks and ETFs such as Apple, Amazon, Meta, Tesla, Nvidia, Microsoft, and QQQ.
Liquidation Alert
In the past hour, total liquidations across the network reached $38.09 million, with $36.09 million from long positions, with $2.01 million from short positions. BTC liquidation $25.92 million, ETH liquidation $4.14 million.
Top Funding Rate
PF_KATUSD | 2.0887%4h |
PF_LAYERUSD | 2.0225%4h |
PF_USUALUSD | 2.0217%4h |
PF_VINEUSD | 1.9033%4h |
PF_INITUSD | 1.7063%4h |
Long/Short Ratio
BTC | 1.54 | |
ETH | 0.51 | |
SOL | 0.93 | |
XRP | 1.22 | |
DOGE | 0.89 |
Global Index
US Dollar Index (DXY)
$99.09
-0.11%
London Gold (XAU)
$4,527.26
0.95%
S&P 500 Index (SPX)
$7,599.96
0.26%
Nasdaq Index (IXIC)
$27,086.81
0.42%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $69521.7 | -4.47% | -10.22% | $1,394.92B | $45.72B 538.61KBTC | ![]() 95.4% | |||
2 | DOGE Dogecoin | $0.09891 | -1.37% | -3.38% | $14.58B | $5.2B 34.41BDOGE | ![]() ∞ | |||
3 | SHIB Shiba In... | $0.00000544 | +8.79% | -3.19% | $3.2B | $318.83M 54.96TSHIB | ![]() 100% | |||
4 | FLOKI Floki In... | $0.00002794 | -0.22% | -6.40% | $269.71M | $104.66M 3.32TFLOKI | ![]() 96.5% | |||
5 | PNUT Peanut t... | $0.05265 | -0.06% | -9.90% | $52.63M | $22.44M 423.94MPNUT | ![]() 100% | |||
6 | SHRUB Shrub | $0.002428 | +0.00% | +0.00% | $868,677.38 | $0 0.00SHRUB | ![]() 94.2% | |||
7 | ELON Dogelon ... | $0.0{7}3768 | -100% | -100% | $34.79M | $2.76M 71.03TELON | ![]() 100% | |||
8 | PUPPIES I love p... | $0.0{6}1411 | -14.02% | -1.20% | $5.93M | $133,894.63 868.92BPUPPIES | ![]() 100% | |||
9 | X X Empire | $0.00001324 | +10.33% | +10.33% | $8.65M | $173,147.39 6.39BX | ![]() 100% | |||
10 | SHRUB Elon Hed... | $0.000026 | +0.00% | +0.00% | $0 | $0 0.00SHRUB | ![]() ∞ | |||
11 | RACA Radio Ca... | $0.00002681 | +67.56% | +67.56% | $6.24M | $1.94M 129.41BRACA | ![]() 83.1% | |||
12 | KEKIUS Kekius M... | $0.005116 | -1.15% | -13.38% | $5.07M | $453,019.89 87.98MKEKIUS | ![]() 100% | |||
13 | TERMINUS First Ci... | $0.00857 | +0.00% | +0.00% | $1.95M | $0 0.00TERMINUS | ![]() 100% | |||
14 | GROK GROK | $0.0003445 | -4.04% | -11.22% | $2.23M | $115,776.87 320.76MGROK | ![]() 91.6% | |||
15 | BYTE BYTE | $0.0{5}1554 | -22.30% | -10.23% | $1.51M | $52,131.5 33.55BBYTE | ![]() 96.4% | |||
16 | DOGE Departme... | $0.001576 | -1.20% | -11.37% | $1.57M | $508,682.91 322.72MDOGE | ![]() 100% | |||
17 | MARS Mars(ETH... | $0.0{6}8813 | +0.00% | +0.00% | $732,000.6 | $0 0.00MARS | ![]() 100% | |||
18 | ELON Elon | $0.0{6}76 | +0.00% | +0.00% | $520,767.03 | $0 0.00ELON | ![]() 99.2% |
























$3.55M
$2.72M
$2.12M



$4.1M



