Holdings
93.52B-0.42%
24H Liquidation
289.5M-38.94%
BTC ETF 7D net inflow
+2.96万 BTC
ETH ETF 7D net inflow
+26.09万 ETH
ETH 7D Inflation Rate
0.00%
Year
Issued
0
Burned
0
Supply
0
Crypto Index
Crypto Index
$2.86T
BTC
ETH
Others
ETF Y-Flow >
793.18 BTC
≈66.2M USD
Fear & Greed Index
71
Greed
Market Share
58.73%
-0.10%
11.42%
0.47%
Liquidation Alert
In the past hour, total liquidations across the network reached $12.47 million, with $1.15 million from long positions, with $11.32 million from short positions. BTC liquidation $2.72 million, ETH liquidation $4.96 million.
Large Transfer
MyToken data monitoring shows that on 【September 30th, 17:37】 (Beijing Time), an address starting with 【0xffff】 transferred 【3016666 RLB】 to an address starting with 【0x046e】, with a total value of approximately 【242.81 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【September 30th, 16:55】 (Beijing Time), an address starting with 【0xdf3b】 transferred 【492721 QNT】 to 【Bancor V3】, with a total value of approximately 【139.45 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Liquidation Alert
In the past hour, total liquidations across the network reached $12.72 million, with $10.31 million from long positions, with $2.41 million from short positions. BTC liquidation $552,269.37, ETH liquidation $414,194.51.
Iran's Foreign Minister Alagheli has informed the cabinet of the US proposal received
BlockBeats message, September 30, the Iranian government spokesperson said that Iran's Foreign Minister Alaghchi has informed the Iranian cabinet of receiving the US proposal.
Top Funding Rate
PF_VELOUSD | 2.2090%4h |
PF_IOUSD | 2.0594%4h |
PF_MINAUSD | 2.0202%4h |
PF_NMRUSD | 2.0069%4h |
PF_2ZUSD | 2.0030%4h |
Long/Short Ratio
BTC | 1.10 | |
ETH | 1.24 | |
SOL | 0.98 | |
XRP | 1.00 | |
DOGE | 1.08 |
Global Index
US Dollar Index (DXY)
$101.26
-0.12%
London Gold (XAU)
$4,190.13
0.18%
S&P 500 Index (SPX)
$7,670.84
-0.17%
Nasdaq Index (IXIC)
$26,797.54
-0.09%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | AXS Axie Inf... | $1.1843 | +3.35% | +3.67% | $206.48M | $26.12M 23.86MAXS | ![]() 64.7% | |||
2 | MANA Decentra... | $0.09163 | +2.14% | +3.56% | $178.82M | $13.57M 136.14MMANA | ![]() ∞ | |||
3 | SAND The Sand... | $0.04571 | +4.98% | +2.90% | $133.88M | $182.2M 4.02BSAND | ![]() 97.9% | |||
4 | APE APE Coin | $0.1524 | +1.49% | -3.74% | $121.61M | $12.09M 76.96MAPE | ![]() 79.9% | |||
5 | GALA Gala Gam... | $0.002309 | +1.80% | +7.64% | $116.2M | $29.26M 13.21BGALA | ![]() 100.7% | |||
6 | WEMIX Wemix | $0.1933 | -0.31% | -3.26% | $96.77M | $266,540.44 1.37MWEMIX | ![]() 84.7% | |||
7 | NXPC Nexpace | $0.2341 | +0.68% | -6.66% | $72.54M | $1.7M 7.42MNXPC | ![]() 30.9% | |||
8 | ENJ Enjin Co... | $0.0299 | +0.84% | +1.21% | $59.85M | $14.18M 490.58MENJ | ![]() ∞ | |||
9 | FLOW Flow | $0.03287 | +6.68% | -5.82% | $55.44M | $8.56M 252.64MFLOW | ![]() ∞ | |||
10 | MC Merit Ci... | $0.0446 | +0.00% | +0.00% | $38.29M | $0 0.00MC | ![]() 100% | |||
11 | ILV Illuvium | $3.95 | +1.72% | +0.50% | $32.79M | $2.27M 434.68KILV | ![]() ∞ | |||
12 | WAXP WAX Toke... | $0.006258 | +3.79% | +10.38% | $29.33M | $1.09M 138.26MWAXP | ![]() ∞ | |||
13 | BORA BORA | $0.0279 | +0.68% | -2.32% | $28.19M | $265,142.32 10.74MBORA | ![]() 95.6% | |||
14 | GMT Green Me... | $0.008657 | +1.79% | -1.12% | $25.29M | $2.25M 270.64MGMT | ![]() 48.9% | |||
15 | MAGIC Treasure... | $0.05271 | -0.91% | +0.82% | $17.7M | $3.19M 60.22MMAGIC | ![]() 97.1% | |||
16 | HMSTR Hamster ... | $0.0001714 | +0.82% | -6.19% | $11.03M | $2.91M 16.94BHMSTR | ![]() 64.4% | |||
17 | GUN Gunz | $0.003008 | +0.46% | -3.66% | $10.68M | $3.76M 1.26BGUN | ![]() 35.3% | |||
18 | SONIC Sonic SV... | $0.02802 | +4.82% | +4.74% | $10.08M | $2.1M 79.98MSONIC | ![]() 15% | |||
19 | CHECK Checkmat... | $0.01213 | -0.09% | +1.08% | $4.36M | $561,185.51 45.90MCHECK | ![]() 35.9% | |||
20 | BSU Baby Sha... | $0.005074 | -0.42% | -2.67% | $4.31M | $1M 197.52MBSU | ![]() 100% | |||
21 | LWP LumiWave... | $0.00325 | +0.99% | +3.70% | $1.82M | $97,325.36 42.19MLWP | ![]() ∞ | |||
22 | NEXI NEXIRA D... | $0.001935 | -7.86% | +56.42% | $1.07M | $69,891.94 35.74MNEXI | ![]() 100% | |||
23 | X2Y2 X2Y2 Tok... | $0.00076 | +0.00% | +0.00% | $286,983.36 | $0 0.00X2Y2 | ![]() 84% | |||
24 | RVV Astra No... | $0.0003009 | +21.33% | +23.82% | $192,097.68 | $132,797.98 3.68BRVV | ![]() 56.2% | |||
25 | BRWL Blockcha... | $0.0001781 | +0.05% | +0.05% | $178,100 | $746.29 3.67MBRWL | ![]() 100% | |||
26 | SIGHT Empire o... | $0.0001395 | +0.00% | +0.00% | $36,571.32 | $0 0.00SIGHT | ![]() 16.4% | |||
27 | MIX MixMarve... | $0.0{5}1038 | +3.80% | +3.80% | $10,380 | $568.97 366.29MMIX | ![]() 100% | |||
28 | FSV Fishing ... | $0.0{7}6639 | +0% | +0% | $450 | $0 0.00FSV | ![]() 100% | |||
29 | SOON TON Stat... | $0.0000011 | +0.00% | +0.00% | $423.22 | $0 0.00SOON | ![]() ∞ | |||
30 | DKS DarkShie... | $0.00000512 | +0.00% | +0.00% | $0 | $0 0.00DKS | ![]() ∞ | |||
31 | PLAYSOLANA Play Sol... | $0.00096 | +0.00% | +0.00% | $0 | $599.72 653.47KPLAYSOLANA | ![]() ∞ | |||
32 | SACHI SACHI | $0 | +0.00% | +0.00% | $0 | $0 1.42MSACHI | ![]() ∞ | |||
33 | 9BIT The9bit | $0.07487 | +17.63% | +37.59% | $0 | $9.78M 151.02M9BIT | ![]() ∞ | |||
34 | DWTC DWTC | $0.5671 | +0.00% | +0.00% | $0 | $0 0.00DWTC | ![]() ∞ | |||
35 | 3KDS 3KDS | $0.0007025 | -0.08% | -1.34% | $0 | $7.18 10.22K3KDS | ![]() ∞ | |||
36 | TOYL ToyLand | $0.000005 | +0.00% | +0.00% | $0 | $0 0.00TOYL | ![]() ∞ | |||
37 | SGP SagaPop | $0 | +0.00% | +0.00% | $0 | $0 75.40BSGP | ![]() ∞ | |||
38 | ESTV ESTV | $1.3481 | +0.00% | +0.00% | $1.35B | $0 0.00ESTV | ![]() 100% | |||
39 | EDOM Edom | $0.0000536 | +0.00% | +0.00% | $53,600 | $0 0.00EDOM | ![]() 100% | |||
40 | PLXY PLXYER | $0.0145 | +0.00% | +0.00% | $145M | $0 0.00PLXY | ![]() 100% | |||
41 | PLA PlayChip | $0.042 | -0.01% | -0.01% | $588.38M | $8.52 202.81PLA | ![]() 28% | |||
42 | HYPER HyperCha... | $0.0691 | +0.00% | +0.00% | $68.87M | $0 0.00HYPER | ![]() 0.1% | |||
43 | LOKA League o... | $0.1802 | +0.00% | +0.00% | $12.08M | $384,858.64 899.68KLOKA | ![]() 13.4% | |||
44 | PMON Polychai... | $0.054 | +0.00% | +0.00% | $184,149.99 | $0 0.00PMON | ![]() 37.2% | |||
45 | ESPORTS Yooldo G... | $0.01335 | +4.37% | +0.30% | $1.72M | $2.04M 171.31MESPORTS | ![]() 16.9% | |||
46 | VR Victoria... | $0.00149 | +0.26% | -0.74% | $25.02M | $547,547.73 367.62MVR | ![]() 100% | |||
47 | PROM Prometeu... | $6.3035 | +0.98% | +23.43% | $115.32M | $14.07M 2.46MPROM | ![]() 94.8% | |||
48 | AIX Planet I... | $0.094 | +0.00% | +0.00% | $15.92M | $0 0.00AIX | ![]() 55.3% | |||
49 | YGG Yield Gu... | $0.02683 | +0.82% | -3.94% | $25.27M | $1.61M 61.66MYGG | ![]() 94.3% | |||
50 | PRIME Echelon ... | $0.2406 | -3.15% | +2.20% | $15.42M | $417,593.74 1.72MPRIME | ![]() 57.8% | |||
51 | ORBR Orbler | $0.0205 | -0.18% | -0.04% | $20.83M | $21,699.49 1.06MORBR | ![]() 50.8% | |||
52 | YOOSHI YooShi | $0.0{8}396 | +0.00% | +0.00% | $1.44M | $0 0.00YOOSHI | ![]() 36.3% | |||
53 | CROSS CROSS | $0.1366 | -2% | -8.86% | $67.45M | $1.76M 13.01MCROSS | ![]() 49.4% | |||
54 | BIGTIME Big Time | $0.00904 | +1.27% | +4.42% | $26.02M | $1.96M 223.75MBIGTIME | ![]() 57.6% | |||
55 | SLP Smooth L... | $0.0006743 | +1.39% | -2.97% | $24.51M | $1.16M 1.35BSLP | ![]() ∞ | |||
56 | PLAY PlaysOut | $0.03293 | +6.12% | +7.61% | $11.5M | $86,439.99 2.81MPLAY | ![]() 7.5% | |||
57 | WILD Wilder W... | $0.01392 | -4.47% | -4.20% | $6.93M | $106,714.83 7.68MWILD | ![]() 100% | |||
58 | REVV Revvmoto... | $0.001379 | +0.00% | +0.00% | $166,534.12 | $0 0.00REVV | ![]() 37% | |||
59 | SSS StarShar... | $0.000015 | +0.00% | +0.00% | $41.14 | $0 0.00SSS | ![]() ∞ | |||
60 | TIT Titan's ... | $0.00000219 | -80.10% | -79.73% | $67,207.43 | $15,649.82 1.47BTIT | ![]() 38.4% | |||
61 | GODS Gods Unc... | $0.0248 | -3.05% | +3.29% | $11.02M | $78,509.55 3.16MGODS | ![]() 88.9% | |||
62 | FUN FUNToken | $0.007121 | -0.98% | -5.44% | $77.83M | $467,616.39 60.32MFUN | ![]() ∞ | |||
63 | ALICE MyNeighb... | $0.169 | +4.02% | +13.88% | $16.88M | $20.71M 123.13MALICE | ![]() 100% | |||
64 | ARIA Aria.AI | $0.03606 | -0.80% | -0.80% | $6.55M | $288,464.29 7.96MARIA | ![]() 18.3% | |||
65 | MOC Mosscoin | $0.01956 | -99.93% | +5.20% | $8.58M | $77,961.67 4.03MMOC | ![]() 87.7% | |||
66 | COL Clash of... | $0.1646 | -99.99% | +95.16% | $13.49M | $5,350.78 33.00KCOL | ![]() 8.2% | |||
67 | MAPE Mecha Mo... | $0.00204 | +0.00% | +0.00% | $0 | $0 0.00MAPE | ![]() ∞ | |||
68 | TLM Alien Wo... | $0.001568 | +1.53% | +1.22% | $11.05M | $2.25M 1.24BTLM | ![]() 70.2% | |||
69 | MBOX Mobox | $0.000443 | +0.00% | -6.94% | $181,090.76 | $0 0.00MBOX | ![]() 74.3% | |||
70 | VON Vameon | $0.00000145 | +45% | -6.34% | $746,312 | $35,153.28 23.61BVON | ![]() 50% | |||
71 | ZUSHI ZUSHI | $0.0004 | +0.00% | +0.00% | $400,000 | $0 0.00ZUSHI | ![]() ∞ | |||
72 | SVSA Savanna ... | $0.001596 | +0.00% | +0.00% | $306,121.67 | $0 0.00SVSA | ![]() 19.2% | |||
73 | TIMI MetaAren... | $0 | +0.00% | +0.00% | $286,818.65 | $0 46.81MTIMI | ![]() 19% | |||
74 | ROBO RoboHero | $0.009077 | +1.56% | -8.54% | $19.67M | $77,002.95 8.62MROBO | ![]() 22.3% | |||
75 | TT TTGAME | $0.0108 | +0.00% | +0.00% | $108 | $0 0.00TT | ![]() 0.1% | |||
76 | PYR Vulcan F... | $0.02597 | +0.07% | -6.11% | $1.43M | $1.06M 21.70MPYR | ![]() 60.3% | |||
77 | HOOK Hooked P... | $0.004078 | +0.61% | +1.92% | $1.18M | $59,159.96 15.69MHOOK | ![]() 57.5% | |||
78 | WNK Winkyver... | $0.00002901 | +0.00% | +0.00% | $187,596.91 | $0 0.00WNK | ![]() 86.2% | |||
79 | BABY BabySwap | $0.01414 | +6.34% | +7.44% | $8.78M | $282,561.58 20.12MBABY | ![]() 62.1% | |||
80 | GAIA Gaia Eve... | $0.0042 | +0.00% | +0.00% | $1.77M | $0 0.00GAIA | ![]() 84.5% | |||
81 | RACA Radio Ca... | $0.00001445 | +3.21% | +1.26% | $6.05M | $109,522.95 7.57BRACA | ![]() 83.1% | |||
82 | A2Z Arena-Z | $0.00002846 | +1.64% | +8.87% | $262,120.54 | $154,068.01 363.00MA2Z | ![]() 92.3% | |||
83 | GHST Aavegotc... | $0.06668 | +1.15% | +2.42% | $3.5M | $249,847.41 3.74MGHST | ![]() 100% | |||
84 | VRA Verasity | $0.00001498 | -6.35% | -14.38% | $4.26M | $71,121.04 4.53BVRA | ![]() ∞ | |||
85 | ALU Altura | $0.005567 | +0.88% | -0.82% | $5.5M | $1.59M 293.22MALU | ![]() 100% | |||
86 | GHX GamerCoi... | $0.01176 | -0.50% | -2.70% | $7.65M | $183,024.63 15.90MGHX | ![]() 80.4% | |||
87 | POLIS Star Atl... | $0.01494 | +4.40% | +2.82% | $4.53M | $5,018.83 331.06KPOLIS | ![]() 84.2% | |||
88 | PX Not Pixe... | $0.0139 | -7.95% | -12.03% | $2.6M | $8,098.93 557.12KPX | ![]() 83.2% | |||
89 | MF Moonwalk... | $0.005016 | -2.53% | -6.53% | $5.02M | $47,211.54 9.41MMF | ![]() 100% | |||
90 | DEP DEAP coi... | $0.00096 | +1.26% | -1.72% | $3.98M | $188,390.3 197.90MDEP | ![]() 13.8% | |||
91 | ATLAS Star Atl... | $0.0001376 | -0.29% | -0.29% | $3.25M | $26,677.56 169.11MATLAS | ![]() 56.1% | |||
92 | AURY Aurory | $0.07999 | +0% | +0% | $6.01M | $1.13 14.09AURY | ![]() 75.1% | |||
93 | UOS Ultra | $0.003667 | -0.92% | -4.56% | $0 | $73,528.09 21.40MUOS | ![]() ∞ | |||
94 | CATE CateCoin | $0.0{7}7897 | -100% | -9.98% | $231.15M | $236,400.11 56.32BCATE | ![]() 56% | |||
95 | XTER Xterio | $0.009947 | +0.29% | -1.18% | $1.99M | $1.54M 153.74MXTER | ![]() 19.7% | |||
96 | GMEE GAMEE | $0.001013 | -6.25% | -13.70% | $1.7M | $221,857.42 219.43MGMEE | ![]() ∞ | |||
97 | CHAIN Chain Ga... | $0.0072 | -14.89% | -12.24% | $2.79M | $2,153.56 293.55KCHAIN | ![]() 77.5% | |||
98 | RAIN Rainmake... | $0.0124 | -0.96% | -4.26% | $10.29M | $7.25M 577.63MRAIN | ![]() 82.9% | |||
99 | SPS Splinter... | $0.004369 | +0.64% | +8.27% | $5.83M | $1,440.2 329.87KSPS | ![]() 44.3% | |||
100 | BWO Battle W... | $0.004487 | -99.94% | -99.94% | $3.32M | $308.15 68.67KBWO | ![]() 74.1% |























$1.25M









