Holdings
105.46B+0.27%
24H Liquidation
91.36M-60.40%
BTC ETF 7D net inflow
+1,725.81 BTC
ETH ETF 7D net inflow
+3.01万 ETH
Crypto Index
Crypto Index
$3.08T
BTC
ETH
Others
ETF Y-Flow >
530.94 BTC
≈49.1M USD
Fear & Greed Index
21
Fear
Market Share
58.53%
-0.07%
12.21%
-0.11%
Prysm releases mainnet incident analysis: Beacon nodes received authentication from nodes that may be out of sync with the network.
Huoxun Finance reported on December 14th that the Prysm team released a post-mainnet analysis, revealing that the incident occurred because Prysm beacon nodes received authentications from nodes that might be out of sync with the network. These authentications referenced the block root of the previous epoch. To verify these proofs, Prysm attempted to recreate a beacon state compatible with the out-of-sync node's view of the chain. This resulted in multiple processing of blocks from past epochs and costly recalculation of epoch transitions. This vulnerability was introduced in PrysmPR15965 and deployed to the testnet a month before the incident, but it was not triggered at that time. During the Ethereum mainnet Fusaka session on December 4th, almost all Prysm nodes encountered resource exhaustion events while attempting to process certain attestations. During this period, Prysm was unable to respond to validator requests in a timely manner, leading to the loss of blocks and authentications. The incident affected epochs 411439 to 411480, a total of 42 epochs, resulting in the loss of 248 blocks out of 1344 slots, a missing rate of approximately 18.5%. Network participation dropped to 75% at one point, and validators lost approximately 382 ETH in witness rewards. Previously, Vitalik stated that Ethereum's occasional "loss of finality" did not pose a serious risk.
The core artificial intelligence industry in China is expected to exceed one trillion yuan in scale by 2025.
Huoxun Finance reported on December 14th that, according to CCTV News, China's artificial intelligence (AI) industry is experiencing accelerated development, and the core AI industry scale is expected to exceed one trillion yuan by 2025. Wei Kai, director of the AI Research Institute of the China Academy of Information and Communications Technology, stated that in 2024, the scale of China's core AI industry exceeded 900 billion yuan, with a growth rate of 24%. This figure is expected to exceed 1.2 trillion yuan in 2025, with the growth rate further increasing.
Moonbirds plans to issue its BIRB token on Solana in Q1 of 2026, positioning it as a "Web3 version of Pop Mart".
Odaily Planet Daily reports that Orange Cap Games CEO Spencer, speaking at the Solana Breakpoint conference, announced that Moonbirds plans to issue its token BIRB on the Solana network in the first quarter of 2026. Spencer also stated that the team aims to make Moonbirds the "Pop Mart of the Web3 industry," with a strategic focus on developing collectible assets, including a portfolio of digital and physical collectibles that combine on-chain and real-world (IRL) elements.
Glassnode's co-founder analyzes the impact of Japan's interest rate hike: Bitcoin will flourish after policy pressure.
According to Odaily Planet Daily, Negentropic, co-founder of Glassnode, published an article on the X platform analyzing the impact of Japan's interest rate hike. He pointed out that the market's fear is not tightening, but uncertainty. Sometimes market volatility can be an opportunity. The Bank of Japan's policy normalization has actually brought clarity to the global capital market, and Bitcoin usually thrives after experiencing policy pressure. Previous analyses indicated that Japan's interest rate hike may not trigger risk aversion in the crypto market. Firstly, speculators currently hold a large net long (bullish) position in the yen, making a rapid reaction to the Bank of Japan's rate hike unlikely. Secondly, Japanese government bond yields have continued to climb this year, with both short-term and long-term yield curves reaching multi-decade highs. The upcoming rate hike reflects that official interest rates are catching up with the market, indicating a low probability of risk aversion at the end of the year.
Hong Kong Legislative Council member Ng Kit-chung was successfully re-elected and pledged to continue promoting Web3 development.
Huoxun Finance News, December 14th – Hong Kong Legislative Council member Ng Kit-chong was successfully re-elected for the eighth term. During the election process, he stated that he would continue to promote the development of Web3 in Hong Kong and assist the Hong Kong SAR government in developing cutting-edge future industries, including empathic intelligence, quantum computing, and space technology. Furthermore, Ng Kit-chong addressed recent questions regarding Hong Kong's Web3 development. He believes that the development of stablecoins in Hong Kong will not undergo significant changes and will continue to move steadily forward. Regarding RWA, Hong Kong has already implemented a regulatory sandbox, and Ng Kit-chong believes that different industries can boldly experiment with Web3 technology, which he believes will drive the development of numerous real-world applications. At the same time, Ng Kit-chong stated that he will assist the industry in building a talent ecosystem and encourage more developers and practitioners to settle in Hong Kong.
Top Funding Rate
PF_GIGAUSD | 1.0141%4h |
PF_OXTUSD | 1.0103%4h |
PF_DRIFTUSD | 0.7706%4h |
PF_FLRUSD | 0.2051%4h |
MILKUSD-PERP | 0.1889%1h |
Long/Short Ratio
BTC | 0.59 | |
ETH | 0.58 | |
SOL | 1.03 | |
XRP | 1.54 | |
DOGE | 0.96 |
Global Index
US Dollar Index (DXY)
$98.4
0.05%
London Gold (XAU)
$4,302.43
0.45%
S&P 500 Index (SPX)
$6,827.41
-1.07%
Nasdaq Index (IXIC)
$23,195.17
-1.69%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | SNX Syntheti... | $0.4573 | -0.48% | -8.03% | $157.31M | $8.78M 18.98MSNX | ![]() 99.9% | |||
2 | GMX GMX | $8.529 | +0.67% | -4.08% | $88.45M | $1.98M 226.55KGMX | ![]() 78.2% | |||
3 | STPT Standard... | $0.04075 | +0.00% | +0.00% | $79.15M | $0 0.00STPT | ![]() 100% | |||
4 | UMA UMA Voti... | $0.7818 | -0.59% | -4.30% | $69.66M | $2.11M 2.67MUMA | ![]() ∞ | |||
5 | DYDX DYDX | $0.191 | -0.99% | -13.38% | $7.96M | $10.43M 53.73MDYDX | ![]() 4.2% | |||
6 | PENDLE Pendle F... | $2.133 | -2.56% | -11.39% | $349.88M | $14.07M 6.27MPENDLE | ![]() ∞ | |||
7 | DRV Derive | $0.03518 | +7.55% | +2.11% | $30.29M | $65,898.38 1.95MDRV | ![]() 57.1% | |||
8 | HEGIC Hegic | $0.03912 | +0.00% | +0.00% | $42.16M | $0 0.00HEGIC | ![]() 100% | |||
9 | AWE AWE Netw... | $0.05877 | +1.38% | +3.65% | $115.32M | $6.85M 114.81MAWE | ![]() 100% | |||
10 | GNS Gains Ne... | $1.313 | -0.28% | -7.06% | $35.37M | $3.04M 2.30MGNS | ![]() ∞ | |||
11 | THALES Thales | $0.2185 | +0.00% | +0.00% | $14.03M | $12,030.44 50.31KTHALES | ![]() 64.2% | |||
12 | MCB MUX Prot... | $1.9988 | +0.00% | +0.00% | $11.03M | $0 0.00MCB | ![]() 79.2% | |||
13 | MIR Mirror P... | $0.01475 | +0.00% | +0.00% | $1.13M | $1,630.02 226.09KMIR | ![]() 42.1% | |||
14 | DERI Deri Pro... | $0.003422 | +5.68% | +6.17% | $453,530.76 | $11,751.29 3.46MDERI | ![]() ∞ | |||
15 | PERP Perpetua... | $0.0742 | +0.00% | +0.00% | $6.6M | $393,681.66 4.31MPERP | ![]() 48.4% | |||
16 | DAFI Dafi Pro... | $0.0002628 | -0.84% | +2.09% | $293,303.46 | $12,156.4 46.28MDAFI | ![]() 48.9% | |||
17 | BOND BarnBrid... | $0.181 | +0.00% | +0.00% | $706,695.45 | $54,722.9 612.42KBOND | ![]() 79.1% | |||
18 | QTO Quanto | $0.0002604 | +1.40% | -4.76% | $252,661.55 | $197,488.83 761.94MQTO | ![]() 96.4% | |||
19 | BNC Bifrost | $0.09382 | -0.26% | +3.86% | $4.22M | $434,358.6 4.61MBNC | ![]() 56.3% | |||
20 | HGET Hedget | $0.03731 | +3.03% | +4.33% | $65,016.13 | $31,500.86 852.96KHGET | ![]() 100% | |||
21 | OKS Oikos | $0.0000609 | +0.00% | +0.00% | $15,381.54 | $2.08 34.09KOKS | ![]() ∞ | |||
22 | SAKE SakeSwap | $0.0003965 | -3.18% | -5.53% | $55,776.26 | $11,920.98 29.82MSAKE | ![]() ∞ | |||
23 | SNY Syntheti... | $0.0001915 | -29.78% | -79.76% | $1,059.19 | $20,493.25 105.48MSNY | ![]() ∞ | |||
24 | OPIUM Opium Ne... | $0.02412 | +0.00% | +0.00% | $443,419.15 | $10.24 424.60OPIUM | ![]() 18.4% | |||
25 | GOVI Govi | $0.009279 | +2.74% | -19.23% | $143,774.07 | $17,976.87 1.95MGOVI | ![]() 48.2% | |||
26 | FST Futuresw... | $0.000959 | +0.00% | +0.00% | $33,321.95 | $0 0.00FST | ![]() 34.7% | |||
27 | QUICK Quickswa... | $0.0117 | -0.26% | -2.50% | $8,263.19 | $323,550.15 27.42MQUICK | ![]() 70.8% |






















$2.95M
$1.66M







