Holdings
88.16B-10.39%
24H Liquidation
2.19B682.71%
BTC ETF 7D net inflow
-1.85万 BTC
ETH ETF 7D net inflow
-14.05万 ETH
Crypto Index
Crypto Index
$2.66T
BTC
ETH
Others
ETF Y-Flow >
-6,024.49 BTC
≈-509,700,000 USD
Fear & Greed Index
14
Extreme Fear
Market Share
59.19%
-0.15%
10.95%
-1.42%
Plan B: BTC enters bear market territory and may fall to $55,000–$58,000, but this round may be a shallow bear market.
According to Odaily Planet Daily, crypto analyst PlanB stated in an article on the X platform that Bitcoin's price closed at $78,635 in January, a drop of approximately 38% from its all-time high. Currently, Bitcoin's 200-week moving average is around $58,000, while the realized price is around $55,000 and trending downwards. Simultaneously, the RSI has fallen below 50, entering the "bear market zone" defined by its model. Historically, Bitcoin may fall back to the 200-week moving average or near the realized price during a bear market. However, he also pointed out that the momentum of this bull market is relatively weak, and no strong topping signals have emerged; therefore, the subsequent bear market retracement may be relatively limited.
PeckShield: 16 hacking attacks occurred in the crypto market in January, resulting in total losses of $86.01 million.
According to a report by PeckShield on the X platform, as reported by Odaily Planet Daily, 16 hacking incidents occurred in the cryptocurrency sector in January 2026, resulting in a total loss of $86.01 million. This represents a slight year-on-year decrease of 1.42% compared to January 2025 ($87.25 million), but a significant month-on-month increase of 13.25% compared to December 2025 ($75.95 million). Meanwhile, phishing attacks continue to cause staggering losses, exceeding $300 million in total.
Analyst Peter Brandt suggests Bitcoin will fall to $58,000.
According to Odaily Planet Daily, Peter Brandt, a renowned trader and chart analyst who successfully predicted the 2018 Bitcoin crash, posted on the X platform suggesting that Bitcoin will fall to $58,000. The accompanying chart shows BTC near the lower rail of the logarithmic channel, implying a continuation of the bear market.
The SOL spot ETF saw a net outflow of $2.45 million this week.
According to SoSoValue data, the SOL spot ETF saw a net outflow of $2.45 million this week (January 26th to January 30th, Eastern Time). The SOL spot ETF with the largest net outflow this week was the Grayscale SOL Trust (GSOL), with a weekly net outflow of $5.492 million. GSOL's historical total net inflow is currently $114 million. This was followed by the Bitwise ETF (BSOL), with a weekly net outflow of $3.5821 million. BSOL's historical total net inflow is currently $678 million. The SOL spot ETF with the largest net inflow this week was the Fidelity ETF (FSOL), with a weekly net inflow of $5.1398 million. FSOL's historical total net inflow is currently $153 million. As of press time, the SOL spot ETF has a total net asset value of $992 million, an ETF net asset ratio (market capitalization as a percentage of total SOL market capitalization) of 1.50%, and a cumulative net inflow of $871 million.
Bitcoin spot ETFs saw net outflows of $1.49 billion this week, the second-highest on record.
According to data from SoSoValue, Bitcoin spot ETFs saw a net outflow of $1.49 billion this week (January 26th to January 30th, Eastern Time). The BlackRock ETF (IBIT) experienced the largest net outflow this week, with a weekly net outflow of $947 million. IBIT's historical total net inflow is currently $61.96 billion. This is followed by the Fidelity ETF (FBTC), with a weekly net outflow of $192 million. FBTC's historical total net inflow is currently $11.27 billion. The WisdomTree Bitcoin Trust (BTCW) saw the largest net inflow this week, with a weekly net inflow of $2.7856 million. BTCW's historical total net inflow is currently $53 million. As of press time, the total net asset value of Bitcoin spot ETFs was $106.96 billion, with an ETF net asset ratio (market capitalization as a percentage of Bitcoin's total market capitalization) of 6.38%, and a cumulative net inflow of $55.01 billion.
Top Funding Rate
PF_RAREUSD | 2.1275%4h |
PF_MOGUSD | 1.0403%4h |
PF_NEIROUSD | 1.0267%4h |
PF_CATUSD | 1.0209%4h |
PF_GIGAUSD | 1.0175%4h |
Long/Short Ratio
BTC | 1.31 | |
ETH | 0.49 | |
SOL | 1.01 | |
XRP | 0.98 | |
DOGE | 1.45 |
Global Index
US Dollar Index (DXY)
$96.99
0.74%
London Gold (XAU)
$4,865.35
-9.83%
S&P 500 Index (SPX)
$6,939.03
-0.43%
Nasdaq Index (IXIC)
$23,461.82
-0.94%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | SNX Syntheti... | $0.3613 | -4.25% | -13.01% | $124.03M | $24.83M 69.68MSNX | ![]() 99.9% | |||
2 | GMX GMX | $6.276 | -10.26% | -12.60% | $65.14M | $6.35M 950.72KGMX | ![]() 78.4% | |||
3 | STPT Standard... | $0.03074 | +0.00% | +60.52% | $59.71M | $0 0.00STPT | ![]() 100% | |||
4 | UMA UMA Voti... | $0.5716 | -6.15% | -17.64% | $51.25M | $7.94M 13.42MUMA | ![]() ∞ | |||
5 | DYDX DYDX | $0.1345 | -4.61% | -19.99% | $3.99M | $19.84M 149.00MDYDX | ![]() 3% | |||
6 | PENDLE Pendle F... | $1.624 | -2.23% | -18.89% | $265.34M | $87.75M 52.26MPENDLE | ![]() ∞ | |||
7 | AWE AWE Netw... | $0.05747 | +7.74% | +6.22% | $111.35M | $22.88M 419.69MAWE | ![]() 100% | |||
8 | DRV Derive | $0.04355 | -4.67% | -17.74% | $37.47M | $76,955.53 1.80MDRV | ![]() 57.5% | |||
9 | GNS Gains Ne... | $0.9154 | -1.94% | -1.18% | $23.66M | $7.42M 8.08MGNS | ![]() ∞ | |||
10 | THALES Thales | $0.2185 | +0.00% | +0.00% | $14.03M | $12,030.44 50.31KTHALES | ![]() 64.2% | |||
11 | PERP Perpetua... | $0.0742 | +0.00% | +0.00% | $1.97M | $1.21M 44.12MPERP | ![]() 48.4% | |||
12 | BNC Bifrost | $0.05484 | -5.29% | -27.67% | $2.16M | $419,565.33 7.59MBNC | ![]() 49.3% | |||
13 | MIR Mirror P... | $0.01475 | +0.00% | +0.00% | $738,812.39 | $2,196.48 462.87KMIR | ![]() 42.1% | |||
14 | BOND BarnBrid... | $0.181 | +0.00% | +0.00% | $639,479.15 | $60,955.93 733.61KBOND | ![]() 79.1% | |||
15 | OPIUM Opium Ne... | $0.02412 | +0.00% | +0.00% | $443,419.15 | $10.24 424.60OPIUM | ![]() 18.4% | |||
16 | DERI Deri Pro... | $0.00222 | +5.41% | +32.69% | $291,246.25 | $11,999.08 5.50MDERI | ![]() ∞ | |||
17 | DAFI Dafi Pro... | $0.0001673 | -7.73% | -16.81% | $178,580.41 | $11,949.74 72.35MDAFI | ![]() 48.9% | |||
18 | HGET Hedget | $0.04512 | -4.47% | -2.53% | $77,727.92 | $37,605.86 860.10KHGET | ![]() 17.5% | |||
19 | GOVI Govi | $0.002862 | -8.68% | -26.24% | $44,033.9 | $12,277.65 4.24MGOVI | ![]() 48.2% | |||
20 | SAKE SakeSwap | $0.000265 | +0.00% | +0.00% | $45,312.76 | $0 0.00SAKE | ![]() ∞ | |||
21 | OKS Oikos | $0.00006079 | +0.00% | +0.00% | $15,353.76 | $2.08 34.15KOKS | ![]() ∞ | |||
22 | QUICK Quickswa... | $0.00944 | -5.51% | -18.20% | $7,389.56 | $547,063.3 58.33MQUICK | ![]() 78.7% | |||
23 | SNY Syntheti... | $0.000005 | +0.00% | +0.00% | $28.13 | $0 0.00SNY | ![]() ∞ |






















$2.36M
$5.97M
$1.98M
$69.8M





