Holdings
88.79B-2.97%
24H Liquidation
206.44M-40.11%
BTC ETF 7D net inflow
+2.44万 BTC
ETH ETF 7D net inflow
+20.38万 ETH
Crypto Index
Crypto Index
$2.6T
BTC
ETH
Others
ETF Y-Flow >
4,401.72 BTC
≈335.8M USD
Fear & Greed Index
46
Neutral
Market Share
59.98%
-0.29%
10.72%
-2.11%
Poly Group: Has not operated any trading platforms or investment and wealth management websites for commodities such as gold and crude oil.
Odaily Planet Daily reports that China Poly Group Corporation has issued a statement saying that it has recently become aware of illegal activities conducted by individuals impersonating Poly Group and its subsidiaries, including using apps and websites for gold trading, involving fraudulent registration and false advertising. The Yaoye River Basin Ecological Governance Project Office has also been impersonating Poly Group and its subsidiaries to conduct construction activities for the Ningdongta Coal Mine tailings remediation project and to make false claims. Poly Group solemnly declares that it and its subsidiaries have not organized or participated in any of the aforementioned project's construction activities, nor have they authorized or instructed the Yaoye River Basin Ecological Governance Project Office or related personnel in any way; all its actions are unrelated to Poly Group. Poly Group has not established any gold, crude oil, or other commodity trading platforms or investment websites; the webpage shown below is a fake trading platform impersonating Poly Group. Poly Group reminds the public to be vigilant, carefully verify information, and exercise caution when conducting investment cooperation. If any illegal or criminal activities are discovered, please report them to the police as soon as possible. (Jinshi)
Iranian media: Reports that Iran is charging tolls for passage through the Strait of Hormuz in cryptocurrency are inaccurate.
According to Iranian media Fars News, reports that Iran is charging tolls for passage through the Strait of Hormuz in cryptocurrency are inaccurate. (Jinshi)
Iran's Chief Justice stated that the US dares not approach the Strait of Hormuz.
Odaily Planet Daily reports that Iranian Justice Chief Justice Ejai posted on social media that the display of strength by the Iranian armed forces in the Strait of Hormuz was "proud." He stated that on the 22nd, three more vessels violating regulations were taken into custody in this strategic waterway. Ejai claimed that "the Americans dare not approach the Strait of Hormuz," and added that "they have already seen the fate of those two so-called super-advanced destroyers, the USS Michael Murphy and the USS Peterson." He also stated that a "swarm" fleet of speedboats and drones from the Iranian Islamic Revolutionary Guard Corps is deployed from caves around Frolul Island, maintaining vigilance against US warships and attempting to strike them through "saturation" suppression tactics. (CCTV News)
BIS warns: Crypto exchanges are evolving into "shadow banks," leaving users vulnerable to unsecured risks.
According to a report by the Bank for International Settlements (BIS), cryptocurrency exchanges are increasingly offering banking-like services, such as lending and yield products (Earn), but lack the regulation and deposit protection found in traditional financial systems, posing a potential systemic risk. The report states that these high-yield products are essentially closer to "unsecured loans," with user assets often used by the platform for high-risk operations such as lending, trading, or market making. Users only have a claim against the platform, and if the platform encounters problems, users will be directly exposed to repayment risks. The BIS also indicates that leading cryptocurrency platforms have evolved from single exchanges into "multi-functional intermediaries," integrating the functions of banks, brokerages, and exchanges, but lack transparency and risk isolation mechanisms. The previous collapses of Celsius Network and FTX are typical examples of this structural risk. Furthermore, the report mentions the cryptocurrency market flash crash in October 2025, which triggered approximately $19 billion in forced liquidations, highlighting the chain reaction risks under high leverage and opaque structures.
BIS warns: Crypto exchanges are evolving into "shadow banks," exposing users to unsecured risks.
A report released by the Bank for International Settlements (BIS) points out that cryptocurrency exchanges are gradually offering banking-like services, such as lending and yield products (Earn), but lack the regulation and deposit protection found in traditional financial systems, posing a potential systemic risk. The report states that these high-yield products are essentially closer to "unsecured loans," where user assets are often used by the platform for high-risk operations such as lending, trading, or market making, while users only have a claim against the platform. If the platform encounters problems, users will be directly exposed to repayment risks. The BIS also states that leading cryptocurrency platforms have evolved from single exchanges into "multi-functional intermediaries," integrating the functions of banks, brokerages, and exchanges, but lack transparency and risk isolation mechanisms. The previous collapses of Celsius Network and FTX are typical examples of this structural risk. Furthermore, the report mentions the cryptocurrency market flash crash in October 2025, which triggered approximately $19 billion in forced liquidations, highlighting the chain reaction risks under high leverage and opaque structures. (CoinDesk)
Top Funding Rate
PF_CATUSD | 1.1890%4h |
PF_TRUUSD | 1.0373%4h |
PF_DENTUSD | 1.0186%4h |
PF_PERPUSD | 0.9807%4h |
PF_BSUUSD | 0.4448%4h |
Long/Short Ratio
BTC | 2.65 | |
ETH | 1.07 | |
SOL | 0.99 | |
XRP | 1.00 | |
DOGE | 1.28 |
Global Index
US Dollar Index (DXY)
$98.6
-0.02%
London Gold (XAU)
$4,731.13
-0.19%
S&P 500 Index (SPX)
$7,143.11
0.07%
Nasdaq Index (IXIC)
$24,642.14
-0.06%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | DOGE Dogecoin | $0.09708 | -0.84% | +1.36% | $14.29B | $2.96B 20.61BDOGE | ![]() ∞ | |||
2 | M MemeCore | $4.4602 | +4.34% | +28.32% | $5.68B | $12.45M 2.80MM | ![]() 12.9% | |||
3 | SHIB Shiba In... | $0.0{5}6145 | -1.87% | +1.73% | $3.62B | $179.86M 28.61TSHIB | ![]() 100% | |||
4 | PEPE Pepe | $0.00000381 | -2.79% | +0.82% | $1.6B | $597.6M 146.73TPEPE | ![]() 100% | |||
5 | TRUMP Official... | $2.868 | -4.21% | -2.52% | $666.89M | $176.51M 59.88MTRUMP | ![]() 23.2% | |||
6 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
7 | BONK BONK | $0.0{5}6394 | -1.04% | +3.91% | $562.62M | $52.98M 8.28TBONK | ![]() 100% | |||
8 | PENGU Pudgy Pe... | $0.008441 | -2.34% | +15.10% | $531.94M | $148.94M 17.19BPENGU | ![]() 70.7% | |||
9 | 币安人生 币安人生 | $0.3522 | -13.41% | +12.30% | $351.84M | $132.66M 371.97M币安人生 | ![]() 100% | |||
10 | FLOKI Floki In... | $0.00003391 | +0.62% | +13.14% | $327.43M | $69.24M 2.11TFLOKI | ![]() 96.5% | |||
11 | WIF dogwifha... | $0.1803 | -9.90% | -14.76% | $179.9M | $354.63M 1.90BWIF | ![]() 100% | |||
12 | RH Red Hors... | $0.01418 | +2.71% | +25.95% | $141.61M | $50,146.14 3.60MRH | ![]() 100% | |||
13 | MELANIA Melania ... | $0.1104 | -1.70% | +3.87% | $105.2M | $4.28M 38.75MMELANIA | ![]() 95.2% | |||
14 | BANANAS31 Banana F... | $0.009703 | +1.13% | -0.12% | $96.84M | $4.17M 445.68MBANANAS31 | ![]() 100% | |||
15 | RVN RavenCoi... | $0.005875 | -2.67% | -0.12% | $95.24M | $9.45M 1.59BRVN | ![]() 77.1% | |||
16 | NYC NYC | $0.0863 | +0.11% | +0.11% | $86.4M | $75,109.34 869.83KNYC | ![]() 100% | |||
17 | BABYDOGE Baby Dog... | $0.0{9}422 | -4.10% | +0.95% | $76.63M | $2.07M 4,873.52TBABYDOGE | ![]() 43.3% | |||
18 | PNUT Peanut t... | $0.05262 | -9.09% | -0.72% | $52.72M | $32.01M 583.55MPNUT | ![]() 100% | |||
19 | BIRB Moonbird... | $0.1421 | -0.47% | -2.85% | $40.53M | $3.67M 25.56MBIRB | ![]() 28.5% | |||
20 | BOME BOOK OF ... | $0.0005137 | -10.46% | +7.69% | $35.4M | $42.63M 76.57BBOME | ![]() 100% | |||
21 | SATS SATS(BRC... | $0.0{7}1419 | -4.32% | -20.69% | $29.81M | $7.13M 209.69TSATS | ![]() 100% | |||
22 | 1000SATS SATS(BRC... | $0.00001417 | -3.61% | -20.67% | $29.74M | $3.97M 275.29B1000SATS | ![]() 100% | |||
23 | CAT Simons C... | $0.0{5}1862 | -5.58% | -2.36% | $12.53M | $61,194.79 33.03BCAT | ![]() 75% | |||
24 | WTMLL 我踏马来了 | $0.01147 | +6.34% | +15.36% | $11.5M | $2.98M 266.86MWTMLL | ![]() 100% | |||
25 | 雪球 雪球 | $0.01296 | -3.65% | +7.46% | $7.46M | $109,478.39 8.17M雪球 | ![]() 57.5% | |||
26 | WHITEWHALE The Whit... | $0.00751 | +4.59% | -27.86% | $7.45M | $1.2M 165.48MWHITEWHALE | ![]() 100% | |||
27 | MELEX MELEX | $0.352 | +12.70% | +3.68% | $7.37M | $1.31M 3.73MMELEX | ![]() 100% | |||
28 | BURNIE Burnie S... | $0.007081 | +87.03% | +164.80% | $7.08M | $61,212.64 12.53MBURNIE | ![]() 97% | |||
29 | TESTICLE TESTICLE | $0.006174 | -0.17% | -43.61% | $6.28M | $1.09M 177.40MTESTICLE | ![]() 100% | |||
30 | $PEACE Peace Fr... | $0.004551 | -37.85% | +0.00% | $4.97M | $1.22M 205.23M$PEACE | ![]() 100% | |||
31 | BULLSOL BULLSOL | $0.004385 | -8.10% | -48.18% | $4.4M | $58,229.97 13.75MBULLSOL | ![]() 100% | |||
32 | PUNCH パンチ | $0.00296 | -6.63% | -52.95% | $2.93M | $83,162.85 27.99MPUNCH | ![]() 100% | |||
33 | LUX Luxxcoin | $0.001205 | +0.97% | -9.16% | $2.76M | $691,544.91 564.35MLUX | ![]() ∞ | |||
34 | PENGUIN Nietzsch... | $0.002778 | -2.08% | -10.74% | $2.7M | $1.59M 576.94MPENGUIN | ![]() 100% | |||
35 | RUSSELL RUSSELL | $0.002513 | +0.00% | +0.00% | $2.43M | $101,630.66 39.91MRUSSELL | ![]() 97.1% | |||
36 | PSYOPANIME PSYOPANI... | $0.002396 | +18.79% | -11.03% | $2.38M | $162,739.55 74.17MPSYOPANIME | ![]() 100% | |||
37 | 67 The Offi... | $0.001782 | +11.30% | -17.12% | $1.77M | $59,211.95 35.87M67 | ![]() 100% | |||
38 | PING Ping | $0.001654 | -1.14% | -24.72% | $1.65M | $1.82M 1.08BPING | ![]() 100% | |||
39 | SHRUB Shrub | $0.002428 | +0.00% | +0.00% | $1.56M | $232,168.51 130.29MSHRUB | ![]() 94.2% | |||
40 | CUMMIES CumRocke... | $0.0009702 | -2.80% | +5.47% | $1.28M | $1,631.86 1.67MCUMMIES | ![]() 100% | |||
41 | 1 1 coin c... | $0.00125 | +0.00% | +0.00% | $1.25M | $0 0.001 | ![]() 100% | |||
42 | CLAWNCH CLAWNCH | $0.00001259 | -12.51% | -13.71% | $1.22M | $783,570.88 61.28BCLAWNCH | ![]() 100% | |||
43 | PVT Punkvism | $0.000467 | -3.52% | -1.90% | $1.03M | $544.75 1.17MPVT | ![]() 22.1% | |||
44 | 人生K线 人生K线 | $0.000738 | -2% | +25.08% | $738,000 | $1.52M 2.02B人生K线 | ![]() ∞ | |||
45 | FOXY FOXY | $0.000557 | +0.00% | +0.00% | $702,917.1 | $312,800.07 2.60BFOXY | ![]() 58.6% | |||
46 | FIH FIH | $0.000685 | +0.00% | +0.00% | $685,000 | $0 0.00FIH | ![]() 100% | |||
47 | PIGEON PIGEON | $0.000631 | +0.00% | -36.97% | $631,000 | $0 0.00PIGEON | ![]() 100% | |||
48 | BIGTROUT The Big ... | $0.000641 | +0.00% | +0.00% | $606,419.64 | $0 0.00BIGTROUT | ![]() 94.6% | |||
49 | MAD MAD | $0.0{6}5552 | -0.67% | -0.74% | $556,323.02 | $891.11 1.59BMAD | ![]() 100% | |||
50 | 恶俗企鹅 三维威廉泰尔企鹅 | $0.0005099 | +0.00% | +0.00% | $509,900 | $0 0.00恶俗企鹅 | ![]() 100% | |||
51 | AUTISM Autism O... | $0.0005353 | +0.00% | +0.00% | $507,949.99 | $33,872.33 35.53MAUTISM | ![]() 100% | |||
52 | GHIBLI Ghiblifi... | $0.000948 | +0.00% | +0.00% | $489,074.81 | $58,506.72 116.48MGHIBLI | ![]() 100% | |||
53 | GASTOWN GASTOWN | $0.00047 | +0.00% | +0.00% | $469,938.06 | $0 0.00GASTOWN | ![]() 100% | |||
54 | SNOWBALL snowball | $0.000441 | +68.32% | +63.33% | $418,464.15 | $516,026.02 1.78BSNOWBALL | ![]() 95.3% | |||
55 | MOLTEN Molten | $0.0{5}4437 | -11.34% | -27.39% | $416,019.72 | $113,883.33 26.12BMOLTEN | ![]() 93.5% | |||
56 | 1DAY Ucan fix... | $0.0003763 | -10.24% | +16.97% | $388,800 | $1.68M 4.05B1DAY | ![]() 100% | |||
57 | SPSC Shit Pis... | $0.0003576 | +0.00% | -28.41% | $357,571.9 | $0 0.00SPSC | ![]() 100% | |||
58 | BIGDON BIGDON | $0.00035 | +0.00% | +0.00% | $350,000 | $0 0.00BIGDON | ![]() 100% | |||
59 | MINER Never Gi... | $0.000274 | -15.18% | -46.80% | $295,990.78 | $12,430.67 45.37MMINER | ![]() ∞ | |||
60 | FKH Flying K... | $0.00025 | +0.00% | +0.00% | $246,626.66 | $0 0.00FKH | ![]() 98.6% | |||
61 | DONT Disclaim... | $0.0{5}1284 | -0.93% | -5.03% | $164,046.26 | $55,238.88 42.65BDONT | ![]() 30.4% | |||
62 | BOMB LollyBom... | $0.0004102 | +0.00% | +0.00% | $147,600 | $54,761.17 3.71BBOMB | ![]() 100% | |||
63 | 小股东 小股东 | $0.0001278 | -3.58% | -3.57% | $127,810 | $9,013 69.23M小股东 | ![]() 100% | |||
64 | SACHI SachiCoi... | $0.00013 | +0.00% | -14.48% | $125,233.82 | $2,599.56 20.27MSACHI | ![]() 96.3% | |||
65 | KURUMI Kurumi | $0.00006408 | +0.00% | +0.00% | $64,080 | $0 0.00KURUMI | ![]() 100% | |||
66 | 21 2131KOBU... | $0.000054 | +0.00% | +35% | $53,981.66 | $0.05 943.0321 | ![]() 100% | |||
67 | COPM COP Mint... | $0.0002779 | +4.78% | +2.96% | $40,880.2 | $120.58 433.98KCOPM | ![]() ∞ | |||
68 | BLACKWHALE The Blac... | $0.000041 | +0.00% | +0.00% | $40,381.77 | $0 0.00BLACKWHALE | ![]() 98.5% | |||
69 | 山野万里 你是我藏在微风里的欢喜 山野万里 你是我... | $0.000038 | +0.00% | +0.00% | $38,000 | $0 0.00山野万里 你是我藏在微风里的欢喜 | ![]() 100% | |||
70 | ALF ALF | $0.0{6}189 | +0.00% | +0.00% | $18,900 | $0 0.00ALF | ![]() 100% | |||
71 | SEXY Sexy Mem... | $0.002283 | +0.55% | +3.55% | $4,730.97 | $6.49 2.84KSEXY | ![]() 10% | |||
72 | BBT Burger B... | $0.00000291 | +0.00% | +0.00% | $430.24 | $1,167.9 244.32MBBT | ![]() 14.8% | |||
73 | TSTBSC TSTBSC | $0.01135 | +2.43% | +10.51% | $10.72 | $40,181.71 3.64MTSTBSC | ![]() 100% | |||
74 | DUMBMONEY DUMBMONE... | $0.001074 | +31.13% | +0.00% | $0 | $1.22M 1.38BDUMBMONEY | ![]() 100% | |||
75 | SAMOY Samoyed ... | $0 | +0.00% | +0.00% | $0 | $0 1.67MSAMOY | ![]() ∞ | |||
76 | RATS RATS(BRC... | $0.00004085 | +9.57% | -3.73% | $0 | $7.63M 191.16BRATS | ![]() ∞ | |||
77 | TBK TBK toke... | $0.6456 | -0.28% | +2.78% | $0 | $47,561.3 73.50KTBK | ![]() ∞ | |||
78 | BUCKS Bucks Bu... | $0.0{6}7 | +0.00% | +0.00% | $0 | $0 0.00BUCKS | ![]() ∞ | |||
79 | BLU Blu | $0.0000124 | +0.00% | +0.00% | $0 | $0 0.00BLU | ![]() ∞ | |||
80 | MEMERUSH meme rus... | $0.00001 | +0.00% | +0.00% | $0 | $0 0.00MEMERUSH | ![]() ∞ | |||
81 | WARP Warplet | $0.00000257 | +0.00% | +0.00% | $0 | $0 0.00WARP | ![]() ∞ | |||
82 | STAMP Bitcoin ... | $0.00223 | +0.00% | +0.00% | $0 | $0 0.00STAMP | ![]() 100% | |||
83 | OASIS RZOASIS | $0.8162 | +0.00% | +0.00% | $0 | $0 0.00OASIS | ![]() ∞ | |||
84 | MIA Mia Ko | $0.000231 | +0.00% | +0.00% | $0 | $0 0.00MIA | ![]() ∞ | |||
85 | JOBCOIN buy inst... | $0.00419 | -2.79% | +0.47% | $0 | $146,702.34 35.03MJOBCOIN | ![]() ∞ | |||
86 | GRANDMA Minecraf... | $0.001113 | +0.00% | +0.00% | $0 | $0 0.00GRANDMA | ![]() ∞ | |||
87 | 死了么 死了么 | $0.0{6}8695 | -0.11% | -0.17% | $0 | $0 0.00死了么 | ![]() ∞ | |||
88 | ZUNO Official... | $0.00001706 | +8.38% | +65.15% | $0 | $75.64 4.53MZUNO | ![]() ∞ | |||
89 | KABOSU X Meme D... | $0.0{12}3473 | +0.00% | +0.00% | $0 | $0 0.00KABOSU | ![]() ∞ | |||
90 | CLAWDBASE clawd.at... | $0.0000265 | +13.92% | +0.56% | $0 | $1.76M 69.43BCLAWDBASE | ![]() ∞ | |||
91 | PIPPKIN Pippkin ... | $0.000384 | +0.00% | +0.00% | $0 | $0 0.00PIPPKIN | ![]() ∞ | |||
92 | PE PepeOrac... | $0.00242 | +95.79% | -91.97% | $0 | $7.29M 986.35MPE | ![]() ∞ | |||
93 | 一夜爆富 一夜爆富 | $0.000293 | -30.57% | +0.00% | $0 | $43,853.84 44.91M一夜爆富 | ![]() ∞ | |||
94 | NIGHT Midnight | $0.03692 | +0.05% | +3.67% | $366.35M | $79,675.53 2.16MNIGHT | ![]() 100% | |||
95 | SPX SPX6900 | $0.3826 | -0.60% | +13.32% | $355.48M | $13.47M 34.93MSPX | ![]() 93.1% | |||
96 | CHONKY CHONKY | $0.0003924 | -2% | +0.09% | $196.19M | $3,335.61 8.50MCHONKY | ![]() 100% | |||
97 | KHAI Kitten H... | $0.0261 | +0.00% | +0.00% | $21,600 | $0 0.00KHAI | ![]() 100% | |||
98 | FARTCOIN Fartcoin | $0.1985 | -5.43% | -7.55% | $198.61M | $11.67M 58.19MFARTCOIN | ![]() 100% | |||
99 | SOON Joostin ... | $0.1993 | +12.64% | +48.36% | $196.57M | $1.02M 5.52MSOON | ![]() 100% | |||
100 | PIPPIN Pippin | $0.02325 | -5.57% | -33.33% | $23.2M | $4.88M 204.35MPIPPIN | ![]() 100% |


























$1.47M
$18.98M





